NBA
Philadelphia 76ers matchups, sports markets, model and expert picks, player props, parlays and the latest team news.

Find out who we are targeting in the player prop markets on the night the Knicks celebrate their long-awaited title.
October 20, 2026

The New York Knicks head into Game 4 with a chance to complete a sweep of the Philadelphia 76ers and move one step closer to the Eastern Conference Finals. New…
May 10, 2026

The New York Knicks and Philadelphia 76ers will do battle again in Game 3 of the Eastern Conference semifinals on Friday. The Knicks took the first two games…
May 7, 2026

The New York Knicks will host the Philadelphia 76ers in Game 2 of the Eastern Conference semifinals on Wednesday night. Game 1 of this series sent a loud…
May 6, 2026
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 118.5 51.9¢ | 118.5 50.0¢ |
| FanDuel | 118.5 -120 | 118.5 -102 |
| BetRivers | 119.5 +102 | 119.5 -137 |
| BetMGM | 118.5 -115 | 118.5 -105 |
| DraftKings | 118.5 -115 | 118.5 -105 |
| Sportsbook | NY | PHI |
|---|---|---|
| Polymarket | 60.0¢ | 41.0¢ |
| FanDuel | -162 | +132 |
| BetRivers | -167 | +125 |
| BetMGM | -160 | +135 |
| DraftKings | -166 | +140 |
| Fanatics | -170 | +130 |
PHI
| Sportsbook | NY | PHI |
|---|---|---|
| Kalshi | 62.0¢ | 39.1¢ |
| Polymarket | 62.0¢ | 39.1¢ |
| FanDuel | -188 | +156 |
| BetRivers | -195 | +155 |
| BetMGM | -180 | +145 |
| DraftKings | -180 | +150 |
| Fanatics | -185 | +150 |
over
232.549.0¢under
232.551.0¢| Sportsbook | over | under |
|---|---|---|
| Kalshi | 232.5 49.0¢ | 232.5 51.9¢ |
| Polymarket | 232.5 50.0¢ | 232.5 51.0¢ |
| FanDuel | 232.5 -102 | 232.5 -120 |
| BetRivers | 231.5 -115 | 231.5 -107 |
| BetMGM | 231.5 -115 | 231.5 -105 |
| DraftKings | 232.5 -105 | 232.5 -115 |
| Fanatics | 232 -110 | 232 -110 |
Cleveland Cavaliers
Philadelphia 76ers
| Sportsbook | CLE | PHI |
|---|---|---|
| Kalshi | 46.1¢ | 56.0¢ |
| Polymarket |
over
235.551.0¢under
235.551.9¢New York Knicks
Philadelphia 76ers
| Sportsbook | NY | PHI |
|---|---|---|
| DraftKings | +105 | -125 |
| Sportsbook | NY | PHI |
|---|---|---|
| DraftKings | +1.5 -105 |
| Sportsbook | NY Over | NY Under | PHI Over | PHI Under |
|---|---|---|---|---|
| FanDuel | 118.5 -110 | 118.5 -110 | 113.5 -118 | 113.5 -104 |
| BetRivers | 118.5 -113 | 118.5 -121 | 114.5 -105 | 114.5 -130 |
| BetMGM | 118.5 -110 | 118.5 -118 | 113.5 -120 | 113.5 -105 |
| DraftKings | 118.5 -108 | 118.5 -112 | 113.5 -118 | 113.5 -102 |
| 45.1¢ |
| 56.0¢ |
| DraftKings | +120 | -142 |
|---|
| BetMGM | +115 | -140 |
|---|
| BetRivers | +120 | -148 |
|---|
| FanDuel | +114 | -134 |
|---|
| Fanatics | +115 | -140 |
|---|
| Sportsbook | CLE | PHI |
|---|---|---|
| Kalshi | +2.5 53.1¢ | -2.5 51.9¢ |
| Polymarket | +2.5 51.9¢ | -2.5 51.0¢ |
| DraftKings | +2.5 -108 | -2.5 -112 |
| BetMGM | +2.5 -110 | -2.5 -110 |
| BetRivers | +2.5 -109 | -2.5 -114 |
| FanDuel | +2.5 -112 | -2.5 -108 |
| Fanatics | +2.5 -110 | -2.5 -110 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 235.5 53.1¢ | 235.5 53.1¢ |
| Polymarket | 235.5 51.0¢ | 235.5 51.9¢ |
| DraftKings | 235.5 -105 | 235.5 -115 |
| BetMGM | 235.5 -110 | 235.5 -110 |
| BetRivers | 234.5 -113 | 234.5 -110 |
| FanDuel | 236.5 -110 | 236.5 -110 |
| Fanatics | 235 -110 | 235 -110 |
| Sportsbook | CLE Over | CLE Under | PHI Over | PHI Under |
|---|---|---|---|---|
| DraftKings | 116.5 -108 | 116.5 -112 | 118.5 -112 | 118.5 -108 |
| -1.5 -115 |