NBA
Oklahoma City Thunder matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
| 44.1¢ |
| 57.1¢ |
| DraftKings | +124 | -147 |
|---|
| FanDuel | +116 | -136 |
|---|
| BetRivers | +125 | -152 |
|---|
| BetMGM | +125 | -150 |
|---|
| Fanatics | +125 | -150 |
|---|
| Sportsbook | OKC | POR |
|---|---|---|
| Kalshi | +2.5 49.0¢ | -2.5 51.9¢ |
| Polymarket | +2.5 49.0¢ | -2.5 51.9¢ |
| DraftKings | +2.5 -106 | -2.5 -115 |
| FanDuel | +2.5 -110 | -2.5 -110 |
| BetRivers | +2.5 -105 | -2.5 -118 |
| BetMGM | +2.5 -105 | -2.5 -115 |
| Fanatics | +2.5 -105 | -2.5 -115 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 224.5 51.0¢ | 224.5 50.0¢ |
| Polymarket | 224.5 51.0¢ | 224.5 50.0¢ |
| DraftKings | 224.5 -108 | 224.5 -112 |
| FanDuel | 224.5 -114 | 224.5 -106 |
| BetRivers | 224.5 -113 | 224.5 -109 |
| BetMGM | 224.5 -110 | 224.5 -110 |
| Fanatics | 224.5 -110 | 224.5 -110 |
POR Under
112.5+102| Sportsbook | OKC Over | OKC Under | POR Over | POR Under |
|---|---|---|---|---|
| DraftKings | 111.5 -102 | 111.5 -118 | 113.5 -110 | 113.5 -110 |
| FanDuel | 111.5 -115 | 111.5 -105 | 113.5 -112 | 113.5 -108 |
| BetRivers | 112.5 +106 | 112.5 -143 | 114.5 -105 | 114.5 -130 |
| BetMGM | 111.5 -110 | 111.5 -110 | 113.5 -110 | 113.5 -115 |
POR
-0.553.1¢| Sportsbook | OKC | POR |
|---|---|---|
| Polymarket | +0.5 49.0¢ | -0.5 53.1¢ |
| DraftKings | +1.5 -115 | -1.5 -105 |
| FanDuel | +0.5 -104 | -0.5 -118 |
| BetRivers | -2.5 +155 | +2.5 -215 |
| BetMGM | +0.5 -102 | -0.5 -118 |
over
110.550.0¢under
110.551.9¢| Sportsbook | over | under |
|---|---|---|
| Polymarket | 110.5 50.0¢ | 110.5 51.9¢ |
| DraftKings | 109.5 -118 | 109.5 -102 |
| FanDuel | 110.5 -110 | 110.5 -110 |
| BetRivers | 111.5 +105 | 111.5 -143 |
| BetMGM | 110.5 -105 | 110.5 -115 |
.webp%3F2026-10-27T18%253A22%253A39.648Z&w=3840&q=75&dpl=34f4233406f9feaee4739285db0396a5c5dd7196)
The Oklahoma City Thunder take on the Dallas Mavericks on Wednesday, Oct. 28. Here are my top three player prop predictions, backed by advanced stats, recent trends, and matchup analysis.
October 28, 2026

The Thunder host the Nuggets in their home opener, and I'm expecting a big scoring night from Shai Gilgeous-Alexander. Here's why I like his chances against Denver and the numbers behind my prediction.
October 22, 2026

Find out where each team stands in their respective division races this NBA season.
October 21, 2026

OKC is the favorite to win the Northwest Division, but the Nuggets and Timberwolves could have something to say about that this season.
October 21, 2026