NBA
Boston Celtics matchups, sports markets, model and expert picks, player props, parlays and the latest team news.

The Philadelphia 76ers head to Boston to face the Celtics in Game 7 of their first-round playoff series on Saturday, with the series tied at 3-3. What looked…
May 1, 2026

Game 6 between the Boston Celtics and Philadelphia 76ers is set for Thursday night and should be an interesting one after a dramatic swing in this series in…
April 30, 2026

The Philadelphia 76ers are on the brink of elimination on Tuesday night when they visit the Boston Celtics in Game 5 of their Eastern Conference playoff…
April 27, 2026

Game 4 between the Boston Celtics and Philadelphia 76ers is set for Sunday, with the series leaning toward Boston after a 108-100 win in Game 3. The Celtics…
April 26, 2026
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 114.5 48.1¢ | 114.5 53.1¢ |
| FanDuel | 114.5 -105 | 114.5 -115 |
| BetRivers | 115.5 +106 | 115.5 -143 |
| BetMGM | 114.5 -105 | 114.5 -115 |
| DraftKings | 113.5 -115 | 113.5 -105 |
| Sportsbook | BOS | DET |
|---|---|---|
| Polymarket | 51.0¢ | 50.0¢ |
| FanDuel | -120 | -102 |
| BetRivers | -132 | +100 |
| BetMGM | -115 | -105 |
| DraftKings | -110 | -110 |
| Fanatics | -115 | -115 |
DET
| Sportsbook | BOS | DET |
|---|---|---|
| Kalshi | 53.1¢ | 48.1¢ |
| Polymarket | 51.9¢ | 49.0¢ |
| FanDuel | -118 | +100 |
| BetRivers | -122 | -103 |
| BetMGM | -120 | +100 |
| DraftKings | -122 | +102 |
| Fanatics | -120 | +100 |
over
220.551.0¢under
220.550.0¢| Sportsbook | over | under |
|---|---|---|
| Kalshi | 220.5 51.0¢ | 220.5 50.0¢ |
| Polymarket | 220.5 51.0¢ | 220.5 50.0¢ |
| FanDuel | 220.5 -110 | 220.5 -110 |
| BetRivers | 220.5 -115 | 220.5 -108 |
| BetMGM | 220.5 -110 | 220.5 -110 |
| DraftKings | 219.5 -108 | 219.5 -112 |
| Fanatics | 220.5 -110 | 220.5 -110 |
New York Knicks
Boston Celtics
| Sportsbook | BOS | NY |
|---|---|---|
| Kalshi | 56.0¢ | 47.0¢ |
| Polymarket | 55.0¢ | 46.1¢ |
| DraftKings | -135 | +114 |
| Fanatics | -130 | +110 |
over
223.551.9¢under
223.551.9¢Chicago Bulls
Boston Celtics
| Sportsbook | BOS | CHI |
|---|---|---|
| DraftKings | -575 | +425 |
| Sportsbook | BOS | CHI |
|---|---|---|
| DraftKings |
| Sportsbook | BOS Over | BOS Under | DET Over | DET Under |
|---|---|---|---|---|
| FanDuel | 111.5 -104 | 111.5 -118 | 110.5 -105 | 110.5 -115 |
| BetRivers | 111.5 -107 | 111.5 -127 | 109.5 -129 | 109.5 -107 |
| BetMGM | 110.5 -115 | 110.5 -110 | 109.5 -118 | 109.5 -110 |
| DraftKings | 110.5 -105 | 110.5 -115 | 109.5 -112 | 109.5 -108 |
| Sportsbook | BOS | NY |
|---|---|---|
| Kalshi | -2.5 53.1¢ | +2.5 53.1¢ |
| Polymarket | -2.5 51.9¢ | +2.5 51.9¢ |
| DraftKings | -2.5 -110 | +2.5 -110 |
| Fanatics | -2.5 -110 | +2.5 -110 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 221.5 58.0¢ | 221.5 55.0¢ |
| Polymarket | 223.5 51.9¢ | 223.5 51.9¢ |
| DraftKings | 223.5 -110 | 223.5 -110 |
| Fanatics | 223.5 -110 | 223.5 -110 |
| -11.5 -110 |
| +11.5 -110 |