Implied Win %: Projected Win %:Phoenix Suns vs New Orleans Pelicans Overview
Phoenix Suns vs New Orleans Pelicans Win Probabilities
Phoenix Suns vs New Orleans Pelicans Game Preview
Final Score Prediction: Phoenix Suns 112.32 vs New Orleans Pelicans 114.7
NBA
Apr 01, 2024 08:00 PM
Phoenix Suns
VS
New Orleans Pelicans
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
PHO | Team Stats Per 100 Poss | NO |
---|---|---|
16 | Games | 17 |
40.2 | FG | 44.9 |
87.7 | FGA | 92.7 |
.458 | FG% | .485 |
15.2 | 3Pt-FG | 14.5 |
41.6 | 3Pt-FGA | 38.3 |
.366 | 3Pt% | .377 |
25.0 | 2Pt-FG | 30.5 |
46.1 | 2Pt-FGA | 54.3 |
.541 | 2Pt% | .561 |
18.6 | FT | 15.2 |
24.2 | FTA | 19.4 |
.768 | FT% | .783 |
10.4 | ORB | 12.2 |
34.0 | DRB | 32.9 |
44.4 | TRB | 45.1 |
26.7 | AST | 28.4 |
7.7 | STL | 8.9 |
5.0 | BLK | 6.4 |
14.2 | TOV | 14.3 |
18.5 | PF | 18.3 |
114.2 | PTS | 119.5 |
Defense/Offense
PHO | Team Stats Per 100 Poss | NO |
---|---|---|
16 | Games | 17 |
42.9 | FG | 39.7 |
90.6 | FGA | 91.2 |
.473 | FG% | .436 |
13.8 | 3Pt-FG | 11.4 |
36.6 | 3Pt-FGA | 33.6 |
.377 | 3Pt% | .339 |
29.1 | 2Pt-FG | 28.3 |
54.0 | 2Pt-FGA | 57.6 |
.538 | 2Pt% | .492 |
17.1 | FT | 16.8 |
21.2 | FTA | 21.7 |
.810 | FT% | .775 |
10.6 | ORB | 13.6 |
34.5 | DRB | 31.2 |
45.2 | TRB | 44.8 |
26.9 | AST | 24.7 |
8.0 | STL | 8.5 |
4.7 | BLK | 5.5 |
13.3 | TOV | 15.8 |
20.6 | PF | 18.0 |
116.7 | PTS | 107.7 |
Four Factors
Offense/Defense
PHO | Four Factors | NO |
---|---|---|
.545 | eFG% | .563 |
12.6 | TOV% | 12.4 |
23.1 | RB% | 71.9 |
.212 | FT/FGA | .164 |
Defense/Offense
PHO | Four Factors | NO |
---|---|---|
.550 | eFG% | .498 |
11.7 | TOV% | 13.6 |
76.2 | RB% | 29.3 |
.189 | FT/FGA | .184 |
Analytics
PHO | Analytics | NO |
---|---|---|
7 | Pythag Wins | 3 |
9 | Pythag Losses | 14 |
-2.44 | Margin Of Victory | -11.41 |
114.2 | O Rtg | 107.7 |
116.7 | D Rtg | 119.5 |
96.8 | Pace | 96.3 |
.276 | FTr | .238 |
.474 | 3PAr | .369 |
.581 | TS% | .534 |
Open
Current
Book
PHO
NO
PHO
NO
Consensus
+2.5
-110
-2.5
+110
+1.5
-110
-1.5
-112
Open
Current
Book
PHO
NO
PHO
NO
Consensus
-108
-111
+102
-123
Open
Current
Book
Over
Under
Over
Under
Consensus
225.5
-108
225.5
-114
222.5
-109
222.5
-113
Betting Trends
PHO | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
103 | Avg Score | 103.67 |
109.67 | Avg Opp Score | 107.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
103 | Avg Score | 103.67 |
109.67 | Avg Opp Score | 107.67 |
PHO | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
113.6 | Avg Score | 107.2 |
110 | Avg Opp Score | 102.4 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
113.8 | Avg Score | 109.8 |
115 | Avg Opp Score | 106.8 |
PHO | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 6-4-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
114.8 | Avg Score | 107.9 |
112.6 | Avg Opp Score | 105.1 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 5-5-0 |
4-6-0 | ATS W/L/P | 5-5-0 |
113.2 | Avg Score | 110.1 |
113 | Avg Opp Score | 107.7 |