Implied Win %: Projected Win %:Phoenix Suns vs New Orleans Pelicans Overview
Phoenix Suns vs New Orleans Pelicans Win Probabilities
Phoenix Suns vs New Orleans Pelicans Game Preview
Final Score Prediction: Phoenix Suns 112.32 vs New Orleans Pelicans 114.7
NBA
Apr 01, 2024 08:00 PM
Phoenix Suns
VS
New Orleans Pelicans
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
PHO | Team Stats Per 100 Poss | NO |
---|---|---|
45 | Games | 47 |
41.4 | FG | 43.8 |
87.4 | FGA | 91.0 |
.474 | FG% | .481 |
14.3 | 3Pt-FG | 14.1 |
38.0 | 3Pt-FGA | 39.0 |
.377 | 3Pt% | .363 |
27.1 | 2Pt-FG | 29.7 |
49.4 | 2Pt-FGA | 52.1 |
.549 | 2Pt% | .570 |
18.2 | FT | 16.4 |
22.8 | FTA | 20.7 |
.799 | FT% | .793 |
9.5 | ORB | 12.1 |
34.2 | DRB | 34.5 |
43.7 | TRB | 46.6 |
27.8 | AST | 28.4 |
7.8 | STL | 8.8 |
5.0 | BLK | 5.5 |
14.2 | TOV | 15.0 |
18.4 | PF | 18.2 |
115.5 | PTS | 118.2 |
Defense/Offense
PHO | Team Stats Per 100 Poss | NO |
---|---|---|
45 | Games | 47 |
42.5 | FG | 40.2 |
92.0 | FGA | 90.6 |
.462 | FG% | .443 |
14.0 | 3Pt-FG | 12.2 |
39.0 | 3Pt-FGA | 35.5 |
.359 | 3Pt% | .342 |
28.5 | 2Pt-FG | 28.0 |
53.1 | 2Pt-FGA | 55.0 |
.537 | 2Pt% | .509 |
17.3 | FT | 17.1 |
22.2 | FTA | 22.4 |
.780 | FT% | .763 |
12.2 | ORB | 12.2 |
33.8 | DRB | 31.0 |
45.9 | TRB | 43.2 |
27.0 | AST | 25.3 |
8.4 | STL | 9.5 |
4.3 | BLK | 5.7 |
13.0 | TOV | 14.5 |
19.8 | PF | 18.3 |
116.3 | PTS | 109.5 |
Four Factors
Offense/Defense
PHO | Four Factors | NO |
---|---|---|
.556 | eFG% | .559 |
12.7 | TOV% | 13.0 |
22.0 | RB% | 71.9 |
.209 | FT/FGA | .180 |
Defense/Offense
PHO | Four Factors | NO |
---|---|---|
.538 | eFG% | .510 |
11.4 | TOV% | 12.6 |
73.7 | RB% | 26.1 |
.189 | FT/FGA | .188 |
Analytics
PHO | Analytics | NO |
---|---|---|
21 | Pythag Wins | 12 |
24 | Pythag Losses | 35 |
-0.82 | Margin Of Victory | -8.62 |
115.5 | O Rtg | 109.5 |
116.3 | D Rtg | 118.2 |
97.2 | Pace | 99.2 |
.261 | FTr | .247 |
.435 | 3PAr | .392 |
.592 | TS% | .545 |
Open
Current
Book
PHO
NO
PHO
NO
Consensus
+2.5
-110
-2.5
+110
+1.5
-110
-1.5
-112
Open
Current
Book
PHO
NO
PHO
NO
Consensus
-108
-111
+102
-123
Open
Current
Book
Over
Under
Over
Under
Consensus
225.5
-108
225.5
-114
222.5
-109
222.5
-113
Betting Trends
PHO | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
103 | Avg Score | 103.67 |
109.67 | Avg Opp Score | 107.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
103 | Avg Score | 103.67 |
109.67 | Avg Opp Score | 107.67 |
PHO | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
113.6 | Avg Score | 107.2 |
110 | Avg Opp Score | 102.4 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
113.8 | Avg Score | 109.8 |
115 | Avg Opp Score | 106.8 |
PHO | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 6-4-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
114.8 | Avg Score | 107.9 |
112.6 | Avg Opp Score | 105.1 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 5-5-0 |
4-6-0 | ATS W/L/P | 5-5-0 |
113.2 | Avg Score | 110.1 |
113 | Avg Opp Score | 107.7 |