Implied Win %: Projected Win %:Phoenix Suns vs New Orleans Pelicans Overview
Phoenix Suns vs New Orleans Pelicans Win Probabilities
Phoenix Suns vs New Orleans Pelicans Game Preview
Final Score Prediction: Phoenix Suns 112.32 vs New Orleans Pelicans 114.7
NBA
Apr 01, 2024 08:00 PM
Phoenix Suns
VS
New Orleans Pelicans
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
PHO | Team Stats Per 100 Poss | NO |
---|---|---|
29 | Games | 30 |
41.1 | FG | 44.2 |
87.0 | FGA | 90.9 |
.472 | FG% | .486 |
15.0 | 3Pt-FG | 14.4 |
39.4 | 3Pt-FGA | 38.7 |
.382 | 3Pt% | .371 |
26.0 | 2Pt-FG | 29.8 |
47.5 | 2Pt-FGA | 52.2 |
.547 | 2Pt% | .570 |
18.5 | FT | 15.9 |
23.2 | FTA | 20.1 |
.798 | FT% | .792 |
9.5 | ORB | 11.9 |
34.1 | DRB | 34.3 |
43.6 | TRB | 46.2 |
27.8 | AST | 29.1 |
8.0 | STL | 9.3 |
4.8 | BLK | 5.9 |
14.3 | TOV | 15.0 |
18.5 | PF | 18.1 |
115.7 | PTS | 118.6 |
Defense/Offense
PHO | Team Stats Per 100 Poss | NO |
---|---|---|
29 | Games | 30 |
42.8 | FG | 39.8 |
90.6 | FGA | 90.9 |
.473 | FG% | .437 |
14.1 | 3Pt-FG | 11.2 |
37.9 | 3Pt-FGA | 33.7 |
.371 | 3Pt% | .332 |
28.7 | 2Pt-FG | 28.6 |
52.7 | 2Pt-FGA | 57.2 |
.546 | 2Pt% | .500 |
17.3 | FT | 16.3 |
21.9 | FTA | 21.5 |
.791 | FT% | .757 |
10.8 | ORB | 12.9 |
33.8 | DRB | 30.8 |
44.7 | TRB | 43.6 |
27.4 | AST | 24.3 |
8.2 | STL | 9.5 |
4.5 | BLK | 5.4 |
13.1 | TOV | 15.4 |
19.9 | PF | 18.6 |
117.1 | PTS | 107.0 |
Four Factors
Offense/Defense
PHO | Four Factors | NO |
---|---|---|
.559 | eFG% | .565 |
12.9 | TOV% | 13.1 |
21.9 | RB% | 72.1 |
.213 | FT/FGA | .175 |
Defense/Offense
PHO | Four Factors | NO |
---|---|---|
.551 | eFG% | .499 |
11.6 | TOV% | 13.3 |
75.9 | RB% | 27.2 |
.191 | FT/FGA | .179 |
Analytics
PHO | Analytics | NO |
---|---|---|
13 | Pythag Wins | 6 |
16 | Pythag Losses | 24 |
-1.34 | Margin Of Victory | -11.47 |
115.7 | O Rtg | 107.0 |
117.1 | D Rtg | 118.6 |
97.2 | Pace | 98.5 |
.267 | FTr | .236 |
.453 | 3PAr | .371 |
.595 | TS% | .533 |
Open
Current
Book
PHO
NO
PHO
NO
Consensus
+2.5
-110
-2.5
+110
+1.5
-110
-1.5
-112
Open
Current
Book
PHO
NO
PHO
NO
Consensus
-108
-111
+102
-123
Open
Current
Book
Over
Under
Over
Under
Consensus
225.5
-108
225.5
-114
222.5
-109
222.5
-113
Betting Trends
PHO | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
103 | Avg Score | 103.67 |
109.67 | Avg Opp Score | 107.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
103 | Avg Score | 103.67 |
109.67 | Avg Opp Score | 107.67 |
PHO | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
113.6 | Avg Score | 107.2 |
110 | Avg Opp Score | 102.4 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
113.8 | Avg Score | 109.8 |
115 | Avg Opp Score | 106.8 |
PHO | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 6-4-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
114.8 | Avg Score | 107.9 |
112.6 | Avg Opp Score | 105.1 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 5-5-0 |
4-6-0 | ATS W/L/P | 5-5-0 |
113.2 | Avg Score | 110.1 |
113 | Avg Opp Score | 107.7 |