Implied Win %: Projected Win %:Phoenix Suns vs New Orleans Pelicans Overview
Phoenix Suns vs New Orleans Pelicans Win Probabilities
Phoenix Suns vs New Orleans Pelicans Game Preview
Final Score Prediction: Phoenix Suns 112.32 vs New Orleans Pelicans 114.7
NBA
Apr 01, 2024 08:00 PM
Phoenix Suns
VS
New Orleans Pelicans
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
PHO | Team Stats Per 100 Poss | NO |
---|---|---|
82 | Games | 82 |
42.2 | FG | 43.9 |
88.2 | FGA | 91.0 |
.478 | FG% | .483 |
14.7 | 3Pt-FG | 14.7 |
38.8 | 3Pt-FGA | 40.3 |
.378 | 3Pt% | .365 |
27.5 | 2Pt-FG | 29.3 |
49.4 | 2Pt-FGA | 50.6 |
.556 | 2Pt% | .578 |
17.2 | FT | 17.3 |
21.2 | FTA | 22.0 |
.810 | FT% | .786 |
9.8 | ORB | 11.9 |
33.7 | DRB | 34.1 |
43.4 | TRB | 46.0 |
28.4 | AST | 28.8 |
7.4 | STL | 9.1 |
4.9 | BLK | 5.2 |
14.4 | TOV | 14.1 |
18.3 | PF | 18.0 |
116.2 | PTS | 119.9 |
Defense/Offense
PHO | Team Stats Per 100 Poss | NO |
---|---|---|
82 | Games | 82 |
43.6 | FG | 40.8 |
92.1 | FGA | 90.3 |
.473 | FG% | .452 |
14.5 | 3Pt-FG | 12.1 |
39.2 | 3Pt-FGA | 34.8 |
.370 | 3Pt% | .347 |
29.1 | 2Pt-FG | 28.8 |
52.9 | 2Pt-FGA | 55.5 |
.549 | 2Pt% | .518 |
17.6 | FT | 16.6 |
22.3 | FTA | 22.1 |
.790 | FT% | .754 |
11.8 | ORB | 12.2 |
33.4 | DRB | 31.7 |
45.2 | TRB | 43.8 |
27.9 | AST | 26.0 |
8.7 | STL | 8.6 |
4.1 | BLK | 5.3 |
12.5 | TOV | 14.7 |
18.8 | PF | 18.4 |
119.3 | PTS | 110.4 |
Four Factors
Offense/Defense
PHO | Four Factors | NO |
---|---|---|
.561 | eFG% | .564 |
12.8 | TOV% | 12.3 |
22.6 | RB% | 72.7 |
.195 | FT/FGA | .190 |
Defense/Offense
PHO | Four Factors | NO |
---|---|---|
.552 | eFG% | .519 |
10.9 | TOV% | 12.8 |
74.1 | RB% | 26.3 |
.191 | FT/FGA | .184 |
Analytics
PHO | Analytics | NO |
---|---|---|
34 | Pythag Wins | 20 |
48 | Pythag Losses | 62 |
-3.00 | Margin Of Victory | -9.43 |
116.2 | O Rtg | 110.4 |
119.3 | D Rtg | 119.9 |
97.1 | Pace | 99.1 |
.241 | FTr | .244 |
.440 | 3PAr | .385 |
.595 | TS% | .552 |
Open
Current
Book
PHO
NO
PHO
NO
Consensus
+2.5 -110
-2.5 +110
+1.5 -110
-1.5 -112
Open
Current
Book
PHO
NO
PHO
NO
Consensus
-108
-111
+102
-123
Open
Current
Book
Over
Under
Over
Under
Consensus
225.5 -108
225.5 -114
222.5 -109
222.5 -113
Betting Trends
PHO | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
103 | Avg Score | 103.67 |
109.67 | Avg Opp Score | 107.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
103 | Avg Score | 103.67 |
109.67 | Avg Opp Score | 107.67 |
PHO | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
113.6 | Avg Score | 107.2 |
110 | Avg Opp Score | 102.4 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
113.8 | Avg Score | 109.8 |
115 | Avg Opp Score | 106.8 |
PHO | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 6-4-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
114.8 | Avg Score | 107.9 |
112.6 | Avg Opp Score | 105.1 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 5-5-0 |
4-6-0 | ATS W/L/P | 5-5-0 |
113.2 | Avg Score | 110.1 |
113 | Avg Opp Score | 107.7 |