The weekly Saturday primetime game in the NBA will be an Eastern Conference matchup this time around, as the Milwaukee Bucks host the Philadelphia 76ers. Milwaukee is in the midst of an historic winning streak, and will look to extend it against a Sixers team that is aiming to make a statement against a potential playoff foe. In our NBA predictions for Saturday, we break down 76ers vs Bucks from Milwaukee.
Best 76ers vs Bucks Sportsbook Promo
New users at Caesars Sportsbook can get their first bet on Caesars for up to $1,250. That promotion lets bettors place their first Caesars wager on this 76ers vs Bucks primetime matchup. If that bet does not win, Caesars will give bettors their money back, with up to $1,250 in site credit up for grabs depending on how big your first wager is.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
76ers vs Bucks Betting Pick
ℹ️ The Pick: | Bucks -4.5 |
? Recommended Sportsbook Promo: | First Bet On Caesars up to $1,250 |
? Promo Code: | ATSBONUSFULL |
This game will be played at Fiserv Forum at 8:30 PM ET on Saturday, March 4, 2023.
Why Bet the Bucks:
✅ Milwaukee has won 16 games in a row, and have looked every bit like the best team in the NBA of late. That streak will end at some point soon, but that night is not tonight.
✅ The Bucks are an incredible 27-5 at home this season so far. That is the second best home record in the NBA on the season, trailing only a Nuggets team that is 29-4 on their home floor this year.
✅ Philadelphia has been inconsistent on the road of late, losing to teams like the defensively challenged Mavs, along with the Knicks and Celtics.
NBA
Philadelphia 76ers
Milwaukee Bucks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
PHI | Team Stats Per 100 Poss | MIL |
---|---|---|
26 | Games | 27 |
38.9 | FG | 40.9 |
87.8 | FGA | 90.3 |
.443 | FG% | .453 |
12.0 | 3Pt-FG | 14.1 |
36.4 | 3Pt-FGA | 38.4 |
.329 | 3Pt% | .367 |
27.0 | 2Pt-FG | 26.8 |
51.4 | 2Pt-FGA | 51.9 |
.524 | 2Pt% | .517 |
18.7 | FT | 17.0 |
24.3 | FTA | 20.9 |
.768 | FT% | .815 |
11.0 | ORB | 10.7 |
30.4 | DRB | 34.6 |
41.4 | TRB | 45.3 |
22.1 | AST | 25.4 |
9.7 | STL | 7.7 |
4.2 | BLK | 4.0 |
15.1 | TOV | 13.5 |
20.8 | PF | 19.2 |
108.5 | PTS | 112.9 |
Defense/Offense
PHI | Team Stats Per 100 Poss | MIL |
---|---|---|
26 | Games | 27 |
41.0 | FG | 41.4 |
85.6 | FGA | 86.0 |
.479 | FG% | .482 |
13.4 | 3Pt-FG | 14.5 |
37.5 | 3Pt-FGA | 37.2 |
.358 | 3Pt% | .390 |
27.5 | 2Pt-FG | 26.9 |
48.1 | 2Pt-FGA | 48.7 |
.573 | 2Pt% | .552 |
18.1 | FT | 16.5 |
22.4 | FTA | 22.7 |
.808 | FT% | .727 |
10.3 | ORB | 8.3 |
34.7 | DRB | 35.1 |
45.0 | TRB | 43.4 |
26.8 | AST | 24.6 |
8.0 | STL | 7.7 |
5.7 | BLK | 5.6 |
17.5 | TOV | 14.4 |
20.5 | PF | 18.8 |
113.4 | PTS | 113.8 |
Four Factors
Offense/Defense
PHI | Four Factors | MIL |
---|---|---|
.511 | eFG% | .531 |
13.3 | TOV% | 11.9 |
24.2 | RB% | 76.7 |
.213 | FT/FGA | .188 |
Defense/Offense
PHI | Four Factors | MIL |
---|---|---|
.557 | eFG% | .566 |
15.5 | TOV% | 13.0 |
74.7 | RB% | 19.3 |
.212 | FT/FGA | .192 |
Analytics
PHI | Analytics | MIL |
---|---|---|
9 | Pythag Wins | 14 |
17 | Pythag Losses | 13 |
-4.85 | Margin Of Victory | 0.85 |
108.5 | O Rtg | 113.8 |
113.4 | D Rtg | 112.9 |
96.3 | Pace | 98.7 |
.277 | FTr | .264 |
.414 | 3PAr | .433 |
.551 | TS% | .593 |
Betting Trends
PHI | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 3-0-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
114.67 | Avg Score | 120.33 |
110 | Avg Opp Score | 107.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
115.33 | Avg Score | 123.67 |
109 | Avg Opp Score | 105.67 |
PHI | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 5-0-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
112.2 | Avg Score | 120.2 |
109 | Avg Opp Score | 104.2 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 5-0-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
108.4 | Avg Score | 125 |
108.2 | Avg Opp Score | 111.4 |
PHI | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 10-0-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
112.1 | Avg Score | 121.6 |
107.3 | Avg Opp Score | 108.1 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 10-0-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
114.6 | Avg Score | 122.7 |
111 | Avg Opp Score | 110.8 |
Head to Head
Teams Last 10
Philadelphia 76ers
The Philadelphia 76ers come into Saturday night having lost their last game. That loss came on the road against the Dallas Mavericks, whose third quarter onslaught buried the Sixers despite a spirited comeback attempt late in that contest. Here, the Sixers will look to get back into the win column against the hottest team in the NBA in the Bucks.
For Philadelphia, the big question for this game could be how they defend Brook Lopez on the perimeter. Joel Embiid having to go out there and guard him negates Embiid’s physicality in the paint, and could wear Embiid down ahead of Philadelphia’s offensive possessions. Keep an eye on Embiid’s fitness levels in this contest.
Milwaukee Bucks
Milwaukee has won 16 games in a row coming into Saturday night, the longest active winning streak in the NBA by a wide margin. Their latest win was a 22-point win over the Orlando Magic. Here, the Bucks will look to extend their winning streak to 17 in a row against a team in the Sixers that they could end up seeing in the Eastern Conference playoffs.
Ahead of this game, the injury report is refreshingly clear for the Bucks. Only Wesley Matthews is expected to miss this matchup, who has more or less been replaced by Jae Crowder in their rotation anyway. Their depth could be on full display here, helping the Bucks win a 17th straight.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+