The weekly Saturday primetime game in the NBA will be an Eastern Conference matchup this time around, as the Milwaukee Bucks host the Philadelphia 76ers. Milwaukee is in the midst of an historic winning streak, and will look to extend it against a Sixers team that is aiming to make a statement against a potential playoff foe. In our NBA predictions for Saturday, we break down 76ers vs Bucks from Milwaukee.
Best 76ers vs Bucks Sportsbook Promo
New users at Caesars Sportsbook can get their first bet on Caesars for up to $1,250. That promotion lets bettors place their first Caesars wager on this 76ers vs Bucks primetime matchup. If that bet does not win, Caesars will give bettors their money back, with up to $1,250 in site credit up for grabs depending on how big your first wager is.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
76ers vs Bucks Betting Pick
ℹ️ The Pick: | Bucks -4.5 |
? Recommended Sportsbook Promo: | First Bet On Caesars up to $1,250 |
? Promo Code: | ATSBONUSFULL |
This game will be played at Fiserv Forum at 8:30 PM ET on Saturday, March 4, 2023.
Why Bet the Bucks:
✅ Milwaukee has won 16 games in a row, and have looked every bit like the best team in the NBA of late. That streak will end at some point soon, but that night is not tonight.
✅ The Bucks are an incredible 27-5 at home this season so far. That is the second best home record in the NBA on the season, trailing only a Nuggets team that is 29-4 on their home floor this year.
✅ Philadelphia has been inconsistent on the road of late, losing to teams like the defensively challenged Mavs, along with the Knicks and Celtics.
NBA
Philadelphia 76ers
Milwaukee Bucks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
PHI | Team Stats Per 100 Poss | MIL |
---|---|---|
12 | Games | 13 |
37.5 | FG | 41.0 |
87.5 | FGA | 90.4 |
.428 | FG% | .453 |
12.1 | 3Pt-FG | 15.1 |
37.5 | 3Pt-FGA | 39.8 |
.323 | 3Pt% | .379 |
25.4 | 2Pt-FG | 25.9 |
50.0 | 2Pt-FGA | 50.6 |
.508 | 2Pt% | .512 |
19.8 | FT | 17.2 |
25.6 | FTA | 20.8 |
.771 | FT% | .825 |
11.1 | ORB | 10.7 |
29.3 | DRB | 35.8 |
40.4 | TRB | 46.5 |
21.4 | AST | 26.3 |
8.9 | STL | 6.8 |
3.6 | BLK | 3.9 |
14.8 | TOV | 13.3 |
22.4 | PF | 19.2 |
106.8 | PTS | 114.3 |
Defense/Offense
PHI | Team Stats Per 100 Poss | MIL |
---|---|---|
12 | Games | 13 |
41.2 | FG | 41.2 |
84.4 | FGA | 87.4 |
.488 | FG% | .472 |
12.9 | 3Pt-FG | 13.3 |
35.1 | 3Pt-FGA | 37.2 |
.367 | 3Pt% | .358 |
28.4 | 2Pt-FG | 27.9 |
49.3 | 2Pt-FGA | 50.1 |
.575 | 2Pt% | .557 |
20.0 | FT | 16.1 |
24.6 | FTA | 22.4 |
.813 | FT% | .720 |
10.1 | ORB | 8.7 |
36.0 | DRB | 35.2 |
46.1 | TRB | 43.9 |
26.4 | AST | 23.0 |
7.8 | STL | 7.5 |
6.1 | BLK | 5.7 |
17.5 | TOV | 13.6 |
21.4 | PF | 19.0 |
115.3 | PTS | 111.9 |
Four Factors
Offense/Defense
PHI | Four Factors | MIL |
---|---|---|
.498 | eFG% | .537 |
13.0 | TOV% | 11.8 |
23.5 | RB% | 76.7 |
.226 | FT/FGA | .190 |
Defense/Offense
PHI | Four Factors | MIL |
---|---|---|
.565 | eFG% | .548 |
15.6 | TOV% | 12.3 |
74.5 | RB% | 19.6 |
.237 | FT/FGA | .184 |
Analytics
PHI | Analytics | MIL |
---|---|---|
3 | Pythag Wins | 6 |
9 | Pythag Losses | 7 |
-8.33 | Margin Of Victory | -2.38 |
106.8 | O Rtg | 111.9 |
115.3 | D Rtg | 114.3 |
96.2 | Pace | 98.6 |
.293 | FTr | .256 |
.428 | 3PAr | .426 |
.541 | TS% | .576 |
Betting Trends
PHI | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 3-0-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
114.67 | Avg Score | 120.33 |
110 | Avg Opp Score | 107.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
115.33 | Avg Score | 123.67 |
109 | Avg Opp Score | 105.67 |
PHI | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 5-0-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
112.2 | Avg Score | 120.2 |
109 | Avg Opp Score | 104.2 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 5-0-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
108.4 | Avg Score | 125 |
108.2 | Avg Opp Score | 111.4 |
PHI | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 10-0-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
112.1 | Avg Score | 121.6 |
107.3 | Avg Opp Score | 108.1 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 10-0-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
114.6 | Avg Score | 122.7 |
111 | Avg Opp Score | 110.8 |
Head to Head
Teams Last 10
Philadelphia 76ers
The Philadelphia 76ers come into Saturday night having lost their last game. That loss came on the road against the Dallas Mavericks, whose third quarter onslaught buried the Sixers despite a spirited comeback attempt late in that contest. Here, the Sixers will look to get back into the win column against the hottest team in the NBA in the Bucks.
For Philadelphia, the big question for this game could be how they defend Brook Lopez on the perimeter. Joel Embiid having to go out there and guard him negates Embiid’s physicality in the paint, and could wear Embiid down ahead of Philadelphia’s offensive possessions. Keep an eye on Embiid’s fitness levels in this contest.
Milwaukee Bucks
Milwaukee has won 16 games in a row coming into Saturday night, the longest active winning streak in the NBA by a wide margin. Their latest win was a 22-point win over the Orlando Magic. Here, the Bucks will look to extend their winning streak to 17 in a row against a team in the Sixers that they could end up seeing in the Eastern Conference playoffs.
Ahead of this game, the injury report is refreshingly clear for the Bucks. Only Wesley Matthews is expected to miss this matchup, who has more or less been replaced by Jae Crowder in their rotation anyway. Their depth could be on full display here, helping the Bucks win a 17th straight.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+