Implied Win %: Projected Win %:Philadelphia 76ers vs Miami Heat Overview
Philadelphia 76ers vs Miami Heat Win Probabilities
Philadelphia 76ers vs Miami Heat Game Preview
Final Score Prediction: Philadelphia 76ers 109.98 vs Miami Heat 114.66
NBA
Apr 04, 2024 07:30 PM
Philadelphia 76ers
VS
Miami Heat
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
PHI | Team Stats Per 100 Poss | MIA |
---|---|---|
42 | Games | 42 |
39.5 | FG | 42.0 |
87.9 | FGA | 90.8 |
.449 | FG% | .462 |
12.8 | 3Pt-FG | 13.9 |
37.3 | 3Pt-FGA | 38.7 |
.343 | 3Pt% | .358 |
26.7 | 2Pt-FG | 28.1 |
50.7 | 2Pt-FGA | 52.1 |
.527 | 2Pt% | .540 |
18.7 | FT | 14.5 |
23.9 | FTA | 18.4 |
.783 | FT% | .789 |
10.1 | ORB | 11.4 |
29.8 | DRB | 35.2 |
40.0 | TRB | 46.5 |
22.9 | AST | 27.5 |
9.6 | STL | 7.4 |
4.2 | BLK | 5.2 |
14.3 | TOV | 14.6 |
20.8 | PF | 18.1 |
110.4 | PTS | 112.3 |
Defense/Offense
PHI | Team Stats Per 100 Poss | MIA |
---|---|---|
42 | Games | 42 |
42.1 | FG | 40.6 |
86.3 | FGA | 88.7 |
.488 | FG% | .458 |
13.7 | 3Pt-FG | 14.5 |
37.5 | 3Pt-FGA | 39.3 |
.366 | 3Pt% | .370 |
28.4 | 2Pt-FG | 26.1 |
48.9 | 2Pt-FGA | 49.3 |
.581 | 2Pt% | .528 |
17.5 | FT | 17.5 |
22.1 | FTA | 22.1 |
.790 | FT% | .792 |
10.6 | ORB | 9.6 |
34.7 | DRB | 34.8 |
45.3 | TRB | 44.4 |
27.8 | AST | 26.8 |
7.4 | STL | 8.6 |
5.6 | BLK | 3.9 |
17.3 | TOV | 13.7 |
20.1 | PF | 16.1 |
115.4 | PTS | 113.2 |
Four Factors
Offense/Defense
PHI | Four Factors | MIA |
---|---|---|
.521 | eFG% | .539 |
12.6 | TOV% | 12.9 |
22.6 | RB% | 75.4 |
.213 | FT/FGA | .160 |
Defense/Offense
PHI | Four Factors | MIA |
---|---|---|
.567 | eFG% | .540 |
15.2 | TOV% | 12.2 |
73.8 | RB% | 21.4 |
.202 | FT/FGA | .198 |
Analytics
PHI | Analytics | MIA |
---|---|---|
15 | Pythag Wins | 22 |
27 | Pythag Losses | 20 |
-4.86 | Margin Of Victory | 0.98 |
110.4 | O Rtg | 113.2 |
115.4 | D Rtg | 112.3 |
96.4 | Pace | 96.9 |
.272 | FTr | .250 |
.424 | 3PAr | .444 |
.561 | TS% | .575 |
Open
Current
Book
PHI
MIA
PHI
MIA
Consensus
+2.5
-110
-2.5
-105
+3.0
-110
-3.0
-111
Open
Current
Book
PHI
MIA
PHI
MIA
Consensus
+110
-130
+126
-152
Open
Current
Book
Over
Under
Over
Under
Consensus
209.5
-110
209.5
-110
211.5
-110
211.5
-110
Betting Trends
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
3-0-0 | ATS W/L/P | 3-0-0 |
119.33 | Avg Score | 123.33 |
114 | Avg Opp Score | 96 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
115 | Avg Score | 114.33 |
115 | Avg Opp Score | 98 |
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
4-1-0 | ATS W/L/P | 4-1-0 |
112.2 | Avg Score | 116.6 |
111.6 | Avg Opp Score | 97 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
112 | Avg Score | 110.4 |
110.6 | Avg Opp Score | 97.8 |
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 7-3-0 |
8-2-0 | ATS W/L/P | 6-4-0 |
108.5 | Avg Score | 108.1 |
107 | Avg Opp Score | 99.4 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
103.2 | Avg Score | 109.8 |
107.3 | Avg Opp Score | 103.9 |