Implied Win %: Projected Win %:Philadelphia 76ers vs Miami Heat Overview
Philadelphia 76ers vs Miami Heat Win Probabilities
Philadelphia 76ers vs Miami Heat Game Preview
Final Score Prediction: Philadelphia 76ers 109.98 vs Miami Heat 114.66
NBA
Apr 04, 2024 07:30 PM
Philadelphia 76ers
VS
Miami Heat
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
PHI | Team Stats Per 100 Poss | MIA |
---|---|---|
14 | Games | 13 |
37.4 | FG | 41.6 |
87.3 | FGA | 89.1 |
.429 | FG% | .467 |
11.9 | 3Pt-FG | 14.1 |
37.4 | 3Pt-FGA | 38.8 |
.317 | 3Pt% | .362 |
25.6 | 2Pt-FG | 27.6 |
49.8 | 2Pt-FGA | 50.3 |
.513 | 2Pt% | .548 |
19.2 | FT | 15.1 |
24.6 | FTA | 18.6 |
.780 | FT% | .810 |
10.6 | ORB | 11.4 |
29.9 | DRB | 35.4 |
40.6 | TRB | 46.8 |
21.6 | AST | 26.8 |
9.2 | STL | 7.5 |
3.7 | BLK | 5.5 |
14.8 | TOV | 16.3 |
21.8 | PF | 19.2 |
105.9 | PTS | 112.4 |
Defense/Offense
PHI | Team Stats Per 100 Poss | MIA |
---|---|---|
14 | Games | 13 |
40.9 | FG | 40.1 |
84.7 | FGA | 90.5 |
.482 | FG% | .444 |
13.3 | 3Pt-FG | 15.3 |
36.4 | 3Pt-FGA | 40.1 |
.367 | 3Pt% | .382 |
27.5 | 2Pt-FG | 24.8 |
48.4 | 2Pt-FGA | 50.4 |
.569 | 2Pt% | .492 |
19.8 | FT | 17.7 |
23.9 | FTA | 22.7 |
.829 | FT% | .779 |
9.9 | ORB | 10.7 |
36.4 | DRB | 33.1 |
46.3 | TRB | 43.7 |
26.6 | AST | 25.8 |
7.8 | STL | 10.1 |
5.8 | BLK | 3.8 |
17.6 | TOV | 13.1 |
20.5 | PF | 17.0 |
114.9 | PTS | 113.2 |
Four Factors
Offense/Defense
PHI | Four Factors | MIA |
---|---|---|
.497 | eFG% | .546 |
13.1 | TOV% | 14.3 |
22.6 | RB% | 74.4 |
.220 | FT/FGA | .169 |
Defense/Offense
PHI | Four Factors | MIA |
---|---|---|
.561 | eFG% | .528 |
15.6 | TOV% | 11.5 |
75.1 | RB% | 23.2 |
.234 | FT/FGA | .195 |
Analytics
PHI | Analytics | MIA |
---|---|---|
3 | Pythag Wins | 7 |
11 | Pythag Losses | 6 |
-8.79 | Margin Of Victory | 0.85 |
105.9 | O Rtg | 113.2 |
114.9 | D Rtg | 112.4 |
96.6 | Pace | 97.2 |
.281 | FTr | .251 |
.429 | 3PAr | .443 |
.540 | TS% | .564 |
Open
Current
Book
PHI
MIA
PHI
MIA
Consensus
+2.5
-110
-2.5
-105
+3.0
-110
-3.0
-111
Open
Current
Book
PHI
MIA
PHI
MIA
Consensus
+110
-130
+126
-152
Open
Current
Book
Over
Under
Over
Under
Consensus
209.5
-110
209.5
-110
211.5
-110
211.5
-110
Betting Trends
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
3-0-0 | ATS W/L/P | 3-0-0 |
119.33 | Avg Score | 123.33 |
114 | Avg Opp Score | 96 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
115 | Avg Score | 114.33 |
115 | Avg Opp Score | 98 |
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
4-1-0 | ATS W/L/P | 4-1-0 |
112.2 | Avg Score | 116.6 |
111.6 | Avg Opp Score | 97 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
112 | Avg Score | 110.4 |
110.6 | Avg Opp Score | 97.8 |
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 7-3-0 |
8-2-0 | ATS W/L/P | 6-4-0 |
108.5 | Avg Score | 108.1 |
107 | Avg Opp Score | 99.4 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
103.2 | Avg Score | 109.8 |
107.3 | Avg Opp Score | 103.9 |