Implied Win %: Projected Win %:Philadelphia 76ers vs Miami Heat Overview
Philadelphia 76ers vs Miami Heat Win Probabilities
Philadelphia 76ers vs Miami Heat Game Preview
Final Score Prediction: Philadelphia 76ers 109.98 vs Miami Heat 114.66
NBA
Apr 04, 2024 07:30 PM
Philadelphia 76ers
VS
Miami Heat
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
PHI | Team Stats Per 100 Poss | MIA |
---|---|---|
75 | Games | 75 |
40.5 | FG | 42.3 |
89.0 | FGA | 90.9 |
.455 | FG% | .465 |
13.1 | 3Pt-FG | 14.0 |
37.8 | 3Pt-FGA | 39.1 |
.345 | 3Pt% | .359 |
27.5 | 2Pt-FG | 28.3 |
51.2 | 2Pt-FGA | 51.8 |
.537 | 2Pt% | .545 |
18.0 | FT | 14.2 |
23.0 | FTA | 18.2 |
.783 | FT% | .777 |
10.4 | ORB | 11.0 |
29.9 | DRB | 34.8 |
40.2 | TRB | 45.8 |
23.6 | AST | 27.2 |
9.5 | STL | 7.9 |
4.5 | BLK | 4.8 |
13.8 | TOV | 14.2 |
19.4 | PF | 17.5 |
112.2 | PTS | 112.8 |
Defense/Offense
PHI | Team Stats Per 100 Poss | MIA |
---|---|---|
75 | Games | 75 |
43.3 | FG | 41.0 |
88.5 | FGA | 88.7 |
.490 | FG% | .463 |
14.6 | 3Pt-FG | 14.0 |
38.6 | 3Pt-FGA | 38.4 |
.378 | 3Pt% | .365 |
28.7 | 2Pt-FG | 27.0 |
49.8 | 2Pt-FGA | 50.2 |
.576 | 2Pt% | .538 |
17.1 | FT | 16.5 |
21.4 | FTA | 20.9 |
.798 | FT% | .790 |
11.6 | ORB | 9.8 |
34.6 | DRB | 34.5 |
46.3 | TRB | 44.3 |
29.1 | AST | 27.0 |
7.5 | STL | 8.3 |
5.2 | BLK | 3.9 |
16.5 | TOV | 14.3 |
19.2 | PF | 16.0 |
118.3 | PTS | 112.6 |
Four Factors
Offense/Defense
PHI | Four Factors | MIA |
---|---|---|
.529 | eFG% | .543 |
12.2 | TOV% | 12.6 |
23.0 | RB% | 75.8 |
.202 | FT/FGA | .156 |
Defense/Offense
PHI | Four Factors | MIA |
---|---|---|
.572 | eFG% | .542 |
14.4 | TOV% | 12.8 |
72.0 | RB% | 21.9 |
.193 | FT/FGA | .186 |
Analytics
PHI | Analytics | MIA |
---|---|---|
24 | Pythag Wins | 37 |
51 | Pythag Losses | 38 |
-6.03 | Margin Of Victory | -0.25 |
112.2 | O Rtg | 112.6 |
118.3 | D Rtg | 112.8 |
97.2 | Pace | 96.2 |
.258 | FTr | .236 |
.425 | 3PAr | .433 |
.566 | TS% | .575 |
Open
Current
Book
PHI
MIA
PHI
MIA
Consensus
+2.5 -110
-2.5 -105
+3.0 -110
-3.0 -111
Open
Current
Book
PHI
MIA
PHI
MIA
Consensus
+110
-130
+126
-152
Open
Current
Book
Over
Under
Over
Under
Consensus
209.5 -110
209.5 -110
211.5 -110
211.5 -110
Betting Trends
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
3-0-0 | ATS W/L/P | 3-0-0 |
119.33 | Avg Score | 123.33 |
114 | Avg Opp Score | 96 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
115 | Avg Score | 114.33 |
115 | Avg Opp Score | 98 |
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
4-1-0 | ATS W/L/P | 4-1-0 |
112.2 | Avg Score | 116.6 |
111.6 | Avg Opp Score | 97 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
112 | Avg Score | 110.4 |
110.6 | Avg Opp Score | 97.8 |
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 7-3-0 |
8-2-0 | ATS W/L/P | 6-4-0 |
108.5 | Avg Score | 108.1 |
107 | Avg Opp Score | 99.4 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
103.2 | Avg Score | 109.8 |
107.3 | Avg Opp Score | 103.9 |