Implied Win %: Projected Win %:Philadelphia 76ers vs Miami Heat Overview
Philadelphia 76ers vs Miami Heat Win Probabilities
Philadelphia 76ers vs Miami Heat Game Preview
Final Score Prediction: Philadelphia 76ers 109.98 vs Miami Heat 114.66
NBA
Apr 04, 2024 07:30 PM
Philadelphia 76ers
VS
Miami Heat
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
PHI | Team Stats Per 100 Poss | MIA |
---|---|---|
24 | Games | 24 |
38.8 | FG | 41.3 |
87.6 | FGA | 89.4 |
.443 | FG% | .462 |
11.9 | 3Pt-FG | 14.1 |
36.4 | 3Pt-FGA | 38.5 |
.327 | 3Pt% | .366 |
26.9 | 2Pt-FG | 27.2 |
51.2 | 2Pt-FGA | 50.9 |
.525 | 2Pt% | .535 |
18.7 | FT | 14.9 |
24.4 | FTA | 18.5 |
.769 | FT% | .803 |
11.0 | ORB | 11.2 |
30.3 | DRB | 35.1 |
41.3 | TRB | 46.3 |
22.1 | AST | 27.5 |
9.5 | STL | 7.1 |
4.1 | BLK | 5.3 |
15.1 | TOV | 15.6 |
20.9 | PF | 19.5 |
108.3 | PTS | 111.6 |
Defense/Offense
PHI | Team Stats Per 100 Poss | MIA |
---|---|---|
24 | Games | 24 |
40.6 | FG | 40.7 |
85.2 | FGA | 89.9 |
.477 | FG% | .453 |
13.1 | 3Pt-FG | 15.0 |
37.3 | 3Pt-FGA | 39.7 |
.352 | 3Pt% | .379 |
27.5 | 2Pt-FG | 25.7 |
47.9 | 2Pt-FGA | 50.2 |
.574 | 2Pt% | .511 |
18.5 | FT | 18.2 |
22.7 | FTA | 23.3 |
.818 | FT% | .782 |
10.0 | ORB | 10.5 |
34.6 | DRB | 34.2 |
44.6 | TRB | 44.7 |
26.7 | AST | 26.8 |
8.1 | STL | 9.2 |
5.9 | BLK | 3.6 |
17.6 | TOV | 13.1 |
20.5 | PF | 16.5 |
112.9 | PTS | 114.7 |
Four Factors
Offense/Defense
PHI | Four Factors | MIA |
---|---|---|
.511 | eFG% | .541 |
13.3 | TOV% | 13.8 |
24.1 | RB% | 75.3 |
.214 | FT/FGA | .166 |
Defense/Offense
PHI | Four Factors | MIA |
---|---|---|
.554 | eFG% | .537 |
15.6 | TOV% | 11.6 |
75.2 | RB% | 23.0 |
.217 | FT/FGA | .203 |
Analytics
PHI | Analytics | MIA |
---|---|---|
9 | Pythag Wins | 14 |
15 | Pythag Losses | 10 |
-4.54 | Margin Of Victory | 3.08 |
108.3 | O Rtg | 114.7 |
112.9 | D Rtg | 111.6 |
96.6 | Pace | 97.1 |
.278 | FTr | .259 |
.416 | 3PAr | .442 |
.551 | TS% | .573 |
Open
Current
Book
PHI
MIA
PHI
MIA
Consensus
+2.5
-110
-2.5
-105
+3.0
-110
-3.0
-111
Open
Current
Book
PHI
MIA
PHI
MIA
Consensus
+110
-130
+126
-152
Open
Current
Book
Over
Under
Over
Under
Consensus
209.5
-110
209.5
-110
211.5
-110
211.5
-110
Betting Trends
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
3-0-0 | ATS W/L/P | 3-0-0 |
119.33 | Avg Score | 123.33 |
114 | Avg Opp Score | 96 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
115 | Avg Score | 114.33 |
115 | Avg Opp Score | 98 |
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
4-1-0 | ATS W/L/P | 4-1-0 |
112.2 | Avg Score | 116.6 |
111.6 | Avg Opp Score | 97 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
112 | Avg Score | 110.4 |
110.6 | Avg Opp Score | 97.8 |
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 7-3-0 |
8-2-0 | ATS W/L/P | 6-4-0 |
108.5 | Avg Score | 108.1 |
107 | Avg Opp Score | 99.4 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
103.2 | Avg Score | 109.8 |
107.3 | Avg Opp Score | 103.9 |