Implied Win %: Projected Win %:Philadelphia 76ers vs Miami Heat Overview
Philadelphia 76ers vs Miami Heat Win Probabilities
Philadelphia 76ers vs Miami Heat Game Preview
Final Score Prediction: Philadelphia 76ers 109.98 vs Miami Heat 114.66
NBA
Apr 04, 2024 07:30 PM
Philadelphia 76ers
VS
Miami Heat
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
PHI | Team Stats Per 100 Poss | MIA |
---|---|---|
56 | Games | 54 |
40.3 | FG | 42.2 |
88.6 | FGA | 91.4 |
.455 | FG% | .461 |
12.9 | 3Pt-FG | 14.1 |
37.5 | 3Pt-FGA | 39.3 |
.345 | 3Pt% | .358 |
27.3 | 2Pt-FG | 28.1 |
51.1 | 2Pt-FGA | 52.2 |
.535 | 2Pt% | .539 |
18.5 | FT | 14.5 |
23.5 | FTA | 18.6 |
.790 | FT% | .784 |
10.2 | ORB | 11.4 |
30.1 | DRB | 35.3 |
40.3 | TRB | 46.6 |
23.6 | AST | 27.4 |
9.6 | STL | 7.6 |
4.2 | BLK | 5.1 |
13.8 | TOV | 13.9 |
20.1 | PF | 17.9 |
112.0 | PTS | 112.9 |
Defense/Offense
PHI | Team Stats Per 100 Poss | MIA |
---|---|---|
56 | Games | 54 |
42.4 | FG | 40.4 |
87.1 | FGA | 88.9 |
.487 | FG% | .455 |
14.1 | 3Pt-FG | 14.3 |
38.2 | 3Pt-FGA | 39.6 |
.369 | 3Pt% | .360 |
28.3 | 2Pt-FG | 26.2 |
48.9 | 2Pt-FGA | 49.3 |
.579 | 2Pt% | .531 |
17.4 | FT | 17.1 |
21.8 | FTA | 21.7 |
.798 | FT% | .789 |
11.1 | ORB | 9.9 |
34.8 | DRB | 35.0 |
45.8 | TRB | 44.9 |
28.3 | AST | 26.6 |
7.3 | STL | 8.1 |
5.3 | BLK | 3.9 |
17.1 | TOV | 14.0 |
19.8 | PF | 16.2 |
116.2 | PTS | 112.2 |
Four Factors
Offense/Defense
PHI | Four Factors | MIA |
---|---|---|
.528 | eFG% | .538 |
12.2 | TOV% | 12.2 |
22.7 | RB% | 75.5 |
.209 | FT/FGA | .159 |
Defense/Offense
PHI | Four Factors | MIA |
---|---|---|
.567 | eFG% | .535 |
15.0 | TOV% | 12.4 |
73.1 | RB% | 21.9 |
.199 | FT/FGA | .193 |
Analytics
PHI | Analytics | MIA |
---|---|---|
21 | Pythag Wins | 26 |
35 | Pythag Losses | 28 |
-4.07 | Margin Of Victory | -0.69 |
112.0 | O Rtg | 112.2 |
116.2 | D Rtg | 112.9 |
96.5 | Pace | 96.5 |
.265 | FTr | .244 |
.423 | 3PAr | .445 |
.566 | TS% | .570 |
Open
Current
Book
PHI
MIA
PHI
MIA
Consensus
+2.5
-110
-2.5
-105
+3.0
-110
-3.0
-111
Open
Current
Book
PHI
MIA
PHI
MIA
Consensus
+110
-130
+126
-152
Open
Current
Book
Over
Under
Over
Under
Consensus
209.5
-110
209.5
-110
211.5
-110
211.5
-110
Betting Trends
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
3-0-0 | ATS W/L/P | 3-0-0 |
119.33 | Avg Score | 123.33 |
114 | Avg Opp Score | 96 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
115 | Avg Score | 114.33 |
115 | Avg Opp Score | 98 |
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
4-1-0 | ATS W/L/P | 4-1-0 |
112.2 | Avg Score | 116.6 |
111.6 | Avg Opp Score | 97 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
112 | Avg Score | 110.4 |
110.6 | Avg Opp Score | 97.8 |
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 7-3-0 |
8-2-0 | ATS W/L/P | 6-4-0 |
108.5 | Avg Score | 108.1 |
107 | Avg Opp Score | 99.4 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
103.2 | Avg Score | 109.8 |
107.3 | Avg Opp Score | 103.9 |