A marquee NBA matchup will take place in Dallas on Thursday, as the Philadelphia 76ers visit the Dallas Mavericks. Philly is on the second leg of a back to back in this matchup, while the Mavs are looking to turn things around since the acquisition of Kyrie Irving. In our NBA picks for Thursday, we take a closer look at 76ers vs Mavericks.
Best 76ers vs Mavericks Sportsbook Promo
New customers at Caesars Sportsbook can get their first bet on Caesars for up to $1,250 with the site’s new player promotion. That promo lets bettors place their first wager at Caesars on this 76ers vs Mavericks matchup. If that first bet loses, no worries, Caesars will reimburse bettors the amount they lost. There is up to $1,250 in site credit up for grabs, so do not miss out.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
76ers vs Mavericks Betting Pick
ℹ️ The Pick: | 76ers +4 |
? Recommended Sportsbook Promo: | First Bet On Caesars up to $1,250 |
? Promo Code: | ATSBONUSFULL |
This game will be played at American Airlines Center at 7:30 PM ET on Thursday, March 2, 2023.
Why Bet the 76ers:
✅ Philadelphia is on the second leg of a back to back for this contest, but Joel Embiid sat out the first leg on Wednesday night. He is listed as questionable with foot soreness, but if he plays, the Sixers could very well win this game outright.
✅ The Mavericks are 3-5 since the debut of Kyrie Irving. They have lost four of their last five games, including three of their last four at home. Their lone win over the last five games has come against a Spurs team that had recently lost 16 games in a row.
NBA
Philadelphia 76ers
Dallas Mavericks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
PHI | Team Stats Per 100 Poss | DAL |
---|---|---|
24 | Games | 26 |
38.8 | FG | 41.1 |
87.6 | FGA | 91.0 |
.443 | FG% | .451 |
11.9 | 3Pt-FG | 13.4 |
36.4 | 3Pt-FGA | 37.6 |
.327 | 3Pt% | .356 |
26.9 | 2Pt-FG | 27.7 |
51.2 | 2Pt-FGA | 53.5 |
.525 | 2Pt% | .518 |
18.7 | FT | 16.9 |
24.4 | FTA | 22.3 |
.769 | FT% | .760 |
11.0 | ORB | 12.3 |
30.3 | DRB | 31.3 |
41.3 | TRB | 43.5 |
22.1 | AST | 27.3 |
9.5 | STL | 8.4 |
4.1 | BLK | 4.2 |
15.1 | TOV | 14.1 |
20.9 | PF | 19.3 |
108.3 | PTS | 112.4 |
Defense/Offense
PHI | Team Stats Per 100 Poss | DAL |
---|---|---|
24 | Games | 26 |
40.6 | FG | 43.7 |
85.2 | FGA | 89.0 |
.477 | FG% | .491 |
13.1 | 3Pt-FG | 13.6 |
37.3 | 3Pt-FGA | 35.7 |
.352 | 3Pt% | .382 |
27.5 | 2Pt-FG | 30.1 |
47.9 | 2Pt-FGA | 53.3 |
.574 | 2Pt% | .564 |
18.5 | FT | 18.3 |
22.7 | FTA | 23.8 |
.818 | FT% | .769 |
10.0 | ORB | 11.4 |
34.6 | DRB | 34.5 |
44.6 | TRB | 45.9 |
26.7 | AST | 26.0 |
8.1 | STL | 8.3 |
5.9 | BLK | 5.5 |
17.6 | TOV | 14.4 |
20.5 | PF | 19.6 |
112.9 | PTS | 119.4 |
Four Factors
Offense/Defense
PHI | Four Factors | DAL |
---|---|---|
.511 | eFG% | .525 |
13.3 | TOV% | 12.3 |
24.1 | RB% | 73.8 |
.214 | FT/FGA | .186 |
Defense/Offense
PHI | Four Factors | DAL |
---|---|---|
.554 | eFG% | .568 |
15.6 | TOV% | 12.7 |
75.2 | RB% | 26.7 |
.217 | FT/FGA | .206 |
Analytics
PHI | Analytics | DAL |
---|---|---|
9 | Pythag Wins | 18 |
15 | Pythag Losses | 8 |
-4.54 | Margin Of Victory | 6.92 |
108.3 | O Rtg | 119.4 |
112.9 | D Rtg | 112.4 |
96.6 | Pace | 99.7 |
.278 | FTr | .268 |
.416 | 3PAr | .401 |
.551 | TS% | .600 |
Betting Trends
PHI | Betting Trends | DAL |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
108.33 | Avg Score | 124 |
102.33 | Avg Opp Score | 117 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
106.33 | Avg Score | 124 |
100 | Avg Opp Score | 117 |
PHI | Betting Trends | DAL |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 1-4-0 |
3-2-0 | ATS W/L/P | 1-4-0 |
110.6 | Avg Score | 120.4 |
104.8 | Avg Opp Score | 118.6 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
110.6 | Avg Score | 120.8 |
106.6 | Avg Opp Score | 116.2 |
PHI | Betting Trends | DAL |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
109.2 | Avg Score | 119.9 |
104.8 | Avg Opp Score | 117.4 |
AWAY | HOME | |
8-2-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
113.8 | Avg Score | 117.6 |
109.4 | Avg Opp Score | 114.5 |
Head to Head
Teams Last 10
Philadelphia 76ers
The Philadelphia 76ers enter Thursday in third place in the Eastern Conference. They scored an impressive win in Miami over the Heat on Wednesday night, even without the presence of their top player in Joel Embiid. Here, Embiid is questionable against the Mavericks, and his presence would be very beneficial to his team’s chances of winning this one.
Of course, perimeter defense will be the major key for the Sixers in this game, as they face the duo of Luka Doncic and Kyrie Irving. How the Sixers guard Doncic in particular will be intriguing, as it is so hard to match up with Doncic due to his combination of size and finesse.
Dallas Mavericks
The Dallas Mavericks come into Thursday’s action on a two-game losing streak. They are currently in seventh place in the Western Conference standings, and need to start stacking up some wins if they want to avoid the play-in tournament. Here, they hope to take advantage of a road weary Sixers team in this nationally televised matchup.
Dallas has simply not been up to par since bringing Kyrie Irving into the fold. The combination of Doncic and Irving has meant exciting offense, but a galling lack of defensive capability. Against a dangerous Sixers team, their defensive ineptitude could be a real problem once again.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+