Implied Win %: Projected Win %:Orlando Magic vs New Orleans Pelicans Overview
Orlando Magic vs New Orleans Pelicans Win Probabilities
Orlando Magic vs New Orleans Pelicans Game Preview
Final Score Prediction: Orlando Magic 108.19 vs New Orleans Pelicans 109.99
NBA
Apr 03, 2024 08:00 PM
Orlando Magic
VS
New Orleans Pelicans
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
ORL | Team Stats Per 100 Poss | NO |
---|---|---|
30 | Games | 29 |
39.6 | FG | 44.3 |
87.7 | FGA | 91.3 |
.452 | FG% | .485 |
11.8 | 3Pt-FG | 14.6 |
38.3 | 3Pt-FGA | 39.1 |
.308 | 3Pt% | .373 |
27.9 | 2Pt-FG | 29.7 |
49.4 | 2Pt-FGA | 52.1 |
.563 | 2Pt% | .569 |
19.3 | FT | 15.7 |
24.5 | FTA | 19.8 |
.786 | FT% | .794 |
11.2 | ORB | 11.9 |
32.1 | DRB | 34.4 |
43.3 | TRB | 46.3 |
24.6 | AST | 29.2 |
9.6 | STL | 9.4 |
7.1 | BLK | 5.8 |
15.5 | TOV | 14.9 |
20.9 | PF | 18.2 |
110.4 | PTS | 118.9 |
Defense/Offense
ORL | Team Stats Per 100 Poss | NO |
---|---|---|
30 | Games | 29 |
38.6 | FG | 39.7 |
83.2 | FGA | 90.9 |
.463 | FG% | .436 |
11.9 | 3Pt-FG | 11.2 |
32.8 | 3Pt-FGA | 33.7 |
.362 | 3Pt% | .333 |
26.7 | 2Pt-FG | 28.4 |
50.5 | 2Pt-FGA | 57.2 |
.529 | 2Pt% | .497 |
18.0 | FT | 16.3 |
23.5 | FTA | 21.6 |
.764 | FT% | .757 |
8.5 | ORB | 13.1 |
33.0 | DRB | 30.8 |
41.6 | TRB | 43.9 |
23.4 | AST | 24.0 |
8.1 | STL | 9.3 |
4.2 | BLK | 5.3 |
17.4 | TOV | 15.5 |
22.4 | PF | 18.6 |
106.9 | PTS | 106.9 |
Four Factors
Offense/Defense
ORL | Four Factors | NO |
---|---|---|
.519 | eFG% | .565 |
13.6 | TOV% | 13.0 |
25.3 | RB% | 72.1 |
.220 | FT/FGA | .172 |
Defense/Offense
ORL | Four Factors | NO |
---|---|---|
.534 | eFG% | .498 |
15.6 | TOV% | 13.4 |
79.0 | RB% | 27.6 |
.216 | FT/FGA | .180 |
Analytics
ORL | Analytics | NO |
---|---|---|
18 | Pythag Wins | 5 |
12 | Pythag Losses | 24 |
3.33 | Margin Of Victory | -11.76 |
110.4 | O Rtg | 106.9 |
106.9 | D Rtg | 118.9 |
97.2 | Pace | 98.1 |
.280 | FTr | .237 |
.436 | 3PAr | .371 |
.560 | TS% | .533 |
Open
Current
Book
ORL
NO
ORL
NO
Consensus
+4.0
-107
-4.0
-110
+4.5
-107
-4.5
-114
Open
Current
Book
ORL
NO
ORL
NO
Consensus
+145
-175
+159
-192
Open
Current
Book
Over
Under
Over
Under
Consensus
208.5
-118
208.5
-110
208.5
-108
208.5
-114
Betting Trends
ORL | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
106.33 | Avg Score | 103.33 |
97 | Avg Opp Score | 109.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
102 | Avg Score | 103.33 |
103.33 | Avg Opp Score | 109.33 |
ORL | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
103.8 | Avg Score | 107.2 |
100.2 | Avg Opp Score | 109.6 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
99.8 | Avg Score | 109.6 |
101.6 | Avg Opp Score | 110.8 |
ORL | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
109 | Avg Score | 109.5 |
100.4 | Avg Opp Score | 105.9 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
104.1 | Avg Score | 108.5 |
105.2 | Avg Opp Score | 109.6 |