Implied Win %: Projected Win %:Orlando Magic vs New Orleans Pelicans Overview
Orlando Magic vs New Orleans Pelicans Win Probabilities
Orlando Magic vs New Orleans Pelicans Game Preview
Final Score Prediction: Orlando Magic 108.19 vs New Orleans Pelicans 109.99
NBA
Apr 03, 2024 08:00 PM
Orlando Magic
VS
New Orleans Pelicans
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
ORL | Team Stats Per 100 Poss | NO |
---|---|---|
68 | Games | 67 |
39.1 | FG | 44.2 |
88.8 | FGA | 91.5 |
.441 | FG% | .484 |
11.2 | 3Pt-FG | 14.7 |
36.3 | 3Pt-FGA | 40.3 |
.309 | 3Pt% | .365 |
27.9 | 2Pt-FG | 29.5 |
52.4 | 2Pt-FGA | 51.1 |
.532 | 2Pt% | .577 |
18.8 | FT | 16.2 |
24.4 | FTA | 20.7 |
.770 | FT% | .783 |
11.5 | ORB | 12.2 |
31.4 | DRB | 34.3 |
42.9 | TRB | 46.5 |
23.6 | AST | 29.1 |
9.2 | STL | 8.8 |
6.3 | BLK | 5.5 |
14.8 | TOV | 14.5 |
21.4 | PF | 18.1 |
108.3 | PTS | 119.4 |
Defense/Offense
ORL | Team Stats Per 100 Poss | NO |
---|---|---|
68 | Games | 67 |
39.5 | FG | 41.0 |
83.7 | FGA | 90.8 |
.472 | FG% | .451 |
11.8 | 3Pt-FG | 12.2 |
32.0 | 3Pt-FGA | 35.0 |
.369 | 3Pt% | .349 |
27.7 | 2Pt-FG | 28.7 |
51.7 | 2Pt-FGA | 55.8 |
.535 | 2Pt% | .515 |
19.1 | FT | 17.0 |
24.9 | FTA | 22.4 |
.766 | FT% | .760 |
9.2 | ORB | 12.3 |
34.5 | DRB | 31.2 |
43.7 | TRB | 43.5 |
23.9 | AST | 25.6 |
8.1 | STL | 8.9 |
4.7 | BLK | 5.4 |
17.0 | TOV | 14.2 |
21.5 | PF | 18.0 |
109.9 | PTS | 111.2 |
Four Factors
Offense/Defense
ORL | Four Factors | NO |
---|---|---|
.504 | eFG% | .564 |
13.0 | TOV% | 12.6 |
25.0 | RB% | 71.9 |
.211 | FT/FGA | .177 |
Defense/Offense
ORL | Four Factors | NO |
---|---|---|
.542 | eFG% | .518 |
15.2 | TOV% | 12.4 |
77.3 | RB% | 26.4 |
.228 | FT/FGA | .187 |
Analytics
ORL | Analytics | NO |
---|---|---|
31 | Pythag Wins | 18 |
37 | Pythag Losses | 49 |
-1.54 | Margin Of Victory | -8.22 |
108.3 | O Rtg | 111.2 |
109.9 | D Rtg | 119.4 |
96.2 | Pace | 99.2 |
.275 | FTr | .246 |
.409 | 3PAr | .386 |
.544 | TS% | .552 |
Open
Current
Book
ORL
NO
ORL
NO
Consensus
+4.0
-107
-4.0
-110
+4.5
-107
-4.5
-114
Open
Current
Book
ORL
NO
ORL
NO
Consensus
+145
-175
+159
-192
Open
Current
Book
Over
Under
Over
Under
Consensus
208.5
-118
208.5
-110
208.5
-108
208.5
-114
Betting Trends
ORL | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
106.33 | Avg Score | 103.33 |
97 | Avg Opp Score | 109.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
102 | Avg Score | 103.33 |
103.33 | Avg Opp Score | 109.33 |
ORL | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
103.8 | Avg Score | 107.2 |
100.2 | Avg Opp Score | 109.6 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
99.8 | Avg Score | 109.6 |
101.6 | Avg Opp Score | 110.8 |
ORL | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
109 | Avg Score | 109.5 |
100.4 | Avg Opp Score | 105.9 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
104.1 | Avg Score | 108.5 |
105.2 | Avg Opp Score | 109.6 |