Implied Win %: Projected Win %:Orlando Magic vs New Orleans Pelicans Overview
Orlando Magic vs New Orleans Pelicans Win Probabilities
Orlando Magic vs New Orleans Pelicans Game Preview
Final Score Prediction: Orlando Magic 108.19 vs New Orleans Pelicans 109.99
NBA
Apr 03, 2024 08:00 PM
Orlando Magic
VS
New Orleans Pelicans
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
ORL | Team Stats Per 100 Poss | NO |
---|---|---|
48 | Games | 47 |
38.9 | FG | 43.8 |
88.5 | FGA | 91.0 |
.439 | FG% | .481 |
11.6 | 3Pt-FG | 14.1 |
37.9 | 3Pt-FGA | 39.0 |
.307 | 3Pt% | .363 |
27.2 | 2Pt-FG | 29.7 |
50.5 | 2Pt-FGA | 52.1 |
.539 | 2Pt% | .570 |
18.3 | FT | 16.4 |
24.0 | FTA | 20.7 |
.762 | FT% | .793 |
11.5 | ORB | 12.1 |
31.5 | DRB | 34.5 |
43.0 | TRB | 46.6 |
24.2 | AST | 28.4 |
9.5 | STL | 8.8 |
6.5 | BLK | 5.5 |
15.5 | TOV | 15.0 |
21.1 | PF | 18.2 |
107.6 | PTS | 118.2 |
Defense/Offense
ORL | Team Stats Per 100 Poss | NO |
---|---|---|
48 | Games | 47 |
39.2 | FG | 40.2 |
83.1 | FGA | 90.6 |
.472 | FG% | .443 |
11.5 | 3Pt-FG | 12.2 |
31.3 | 3Pt-FGA | 35.5 |
.367 | 3Pt% | .342 |
27.7 | 2Pt-FG | 28.0 |
51.8 | 2Pt-FGA | 55.0 |
.536 | 2Pt% | .509 |
18.5 | FT | 17.1 |
24.1 | FTA | 22.4 |
.768 | FT% | .763 |
8.7 | ORB | 12.2 |
34.0 | DRB | 31.0 |
42.7 | TRB | 43.2 |
23.3 | AST | 25.3 |
8.5 | STL | 9.5 |
4.5 | BLK | 5.7 |
17.3 | TOV | 14.5 |
21.6 | PF | 18.3 |
108.5 | PTS | 109.5 |
Four Factors
Offense/Defense
ORL | Four Factors | NO |
---|---|---|
.505 | eFG% | .559 |
13.5 | TOV% | 13.0 |
25.3 | RB% | 71.9 |
.206 | FT/FGA | .180 |
Defense/Offense
ORL | Four Factors | NO |
---|---|---|
.541 | eFG% | .510 |
15.6 | TOV% | 12.6 |
78.4 | RB% | 26.1 |
.223 | FT/FGA | .188 |
Analytics
ORL | Analytics | NO |
---|---|---|
23 | Pythag Wins | 12 |
25 | Pythag Losses | 35 |
-0.85 | Margin Of Victory | -8.62 |
107.6 | O Rtg | 109.5 |
108.5 | D Rtg | 118.2 |
96.3 | Pace | 99.2 |
.271 | FTr | .247 |
.429 | 3PAr | .392 |
.543 | TS% | .545 |
Open
Current
Book
ORL
NO
ORL
NO
Consensus
+4.0
-107
-4.0
-110
+4.5
-107
-4.5
-114
Open
Current
Book
ORL
NO
ORL
NO
Consensus
+145
-175
+159
-192
Open
Current
Book
Over
Under
Over
Under
Consensus
208.5
-118
208.5
-110
208.5
-108
208.5
-114
Betting Trends
ORL | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
106.33 | Avg Score | 103.33 |
97 | Avg Opp Score | 109.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
102 | Avg Score | 103.33 |
103.33 | Avg Opp Score | 109.33 |
ORL | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
103.8 | Avg Score | 107.2 |
100.2 | Avg Opp Score | 109.6 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
99.8 | Avg Score | 109.6 |
101.6 | Avg Opp Score | 110.8 |
ORL | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
109 | Avg Score | 109.5 |
100.4 | Avg Opp Score | 105.9 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
104.1 | Avg Score | 108.5 |
105.2 | Avg Opp Score | 109.6 |