Implied Win %: Projected Win %:Orlando Magic vs New Orleans Pelicans Overview
Orlando Magic vs New Orleans Pelicans Win Probabilities
Orlando Magic vs New Orleans Pelicans Game Preview
Final Score Prediction: Orlando Magic 108.19 vs New Orleans Pelicans 109.99
NBA
Apr 03, 2024 08:00 PM
Orlando Magic
VS
New Orleans Pelicans
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
ORL | Team Stats Per 100 Poss | NO |
---|---|---|
13 | Games | 12 |
38.7 | FG | 44.9 |
87.8 | FGA | 91.6 |
.440 | FG% | .490 |
12.1 | 3Pt-FG | 14.7 |
39.6 | 3Pt-FGA | 37.8 |
.306 | 3Pt% | .388 |
26.5 | 2Pt-FG | 30.2 |
48.2 | 2Pt-FGA | 53.8 |
.550 | 2Pt% | .561 |
19.1 | FT | 14.7 |
24.7 | FTA | 19.0 |
.776 | FT% | .774 |
10.7 | ORB | 11.5 |
33.4 | DRB | 31.9 |
44.1 | TRB | 43.4 |
25.1 | AST | 28.6 |
8.9 | STL | 8.4 |
6.5 | BLK | 6.9 |
14.9 | TOV | 14.8 |
19.9 | PF | 18.9 |
108.6 | PTS | 119.0 |
Defense/Offense
ORL | Team Stats Per 100 Poss | NO |
---|---|---|
13 | Games | 12 |
37.9 | FG | 40.1 |
84.0 | FGA | 91.1 |
.451 | FG% | .441 |
12.1 | 3Pt-FG | 11.5 |
33.2 | 3Pt-FGA | 33.0 |
.365 | 3Pt% | .348 |
25.7 | 2Pt-FG | 28.6 |
50.8 | 2Pt-FGA | 58.1 |
.507 | 2Pt% | .493 |
17.0 | FT | 16.7 |
22.4 | FTA | 21.4 |
.757 | FT% | .783 |
8.0 | ORB | 13.0 |
35.2 | DRB | 30.5 |
43.2 | TRB | 43.6 |
24.0 | AST | 24.9 |
7.7 | STL | 8.6 |
4.3 | BLK | 5.6 |
16.2 | TOV | 15.9 |
22.3 | PF | 17.6 |
104.9 | PTS | 108.5 |
Four Factors
Offense/Defense
ORL | Four Factors | NO |
---|---|---|
.509 | eFG% | .570 |
13.1 | TOV% | 12.9 |
23.3 | RB% | 72.7 |
.218 | FT/FGA | .160 |
Defense/Offense
ORL | Four Factors | NO |
---|---|---|
.523 | eFG% | .504 |
14.7 | TOV% | 13.6 |
80.7 | RB% | 29.0 |
.202 | FT/FGA | .184 |
Analytics
ORL | Analytics | NO |
---|---|---|
8 | Pythag Wins | 3 |
5 | Pythag Losses | 9 |
3.69 | Margin Of Victory | -10.25 |
108.6 | O Rtg | 108.5 |
104.9 | D Rtg | 119.0 |
98.9 | Pace | 97.2 |
.281 | FTr | .234 |
.451 | 3PAr | .363 |
.550 | TS% | .540 |
Open
Current
Book
ORL
NO
ORL
NO
Consensus
+4.0
-107
-4.0
-110
+4.5
-107
-4.5
-114
Open
Current
Book
ORL
NO
ORL
NO
Consensus
+145
-175
+159
-192
Open
Current
Book
Over
Under
Over
Under
Consensus
208.5
-118
208.5
-110
208.5
-108
208.5
-114
Betting Trends
ORL | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
106.33 | Avg Score | 103.33 |
97 | Avg Opp Score | 109.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
102 | Avg Score | 103.33 |
103.33 | Avg Opp Score | 109.33 |
ORL | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
103.8 | Avg Score | 107.2 |
100.2 | Avg Opp Score | 109.6 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
99.8 | Avg Score | 109.6 |
101.6 | Avg Opp Score | 110.8 |
ORL | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
109 | Avg Score | 109.5 |
100.4 | Avg Opp Score | 105.9 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
104.1 | Avg Score | 108.5 |
105.2 | Avg Opp Score | 109.6 |