Implied Win %: Projected Win %:Orlando Magic vs New Orleans Pelicans Overview
Orlando Magic vs New Orleans Pelicans Win Probabilities
Orlando Magic vs New Orleans Pelicans Game Preview
Final Score Prediction: Orlando Magic 108.19 vs New Orleans Pelicans 109.99
NBA
Apr 03, 2024 08:00 PM
Orlando Magic
VS
New Orleans Pelicans
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
ORL | Team Stats Per 100 Poss | NO |
---|---|---|
82 | Games | 82 |
39.6 | FG | 43.9 |
89.0 | FGA | 91.0 |
.445 | FG% | .483 |
11.7 | 3Pt-FG | 14.7 |
36.6 | 3Pt-FGA | 40.3 |
.318 | 3Pt% | .365 |
28.0 | 2Pt-FG | 29.3 |
52.4 | 2Pt-FGA | 50.6 |
.533 | 2Pt% | .578 |
18.5 | FT | 17.3 |
23.9 | FTA | 22.0 |
.775 | FT% | .786 |
11.6 | ORB | 11.9 |
31.9 | DRB | 34.1 |
43.4 | TRB | 46.0 |
23.9 | AST | 28.8 |
9.2 | STL | 9.1 |
6.2 | BLK | 5.2 |
14.7 | TOV | 14.1 |
20.9 | PF | 18.0 |
109.4 | PTS | 119.9 |
Defense/Offense
ORL | Team Stats Per 100 Poss | NO |
---|---|---|
82 | Games | 82 |
39.6 | FG | 40.8 |
84.6 | FGA | 90.3 |
.468 | FG% | .452 |
11.9 | 3Pt-FG | 12.1 |
32.5 | 3Pt-FGA | 34.8 |
.365 | 3Pt% | .347 |
27.7 | 2Pt-FG | 28.8 |
52.0 | 2Pt-FGA | 55.5 |
.532 | 2Pt% | .518 |
18.6 | FT | 16.6 |
24.3 | FTA | 22.1 |
.766 | FT% | .754 |
9.5 | ORB | 12.2 |
34.2 | DRB | 31.7 |
43.7 | TRB | 43.8 |
23.7 | AST | 26.0 |
8.0 | STL | 8.6 |
4.6 | BLK | 5.3 |
16.8 | TOV | 14.7 |
21.1 | PF | 18.4 |
109.6 | PTS | 110.4 |
Four Factors
Offense/Defense
ORL | Four Factors | NO |
---|---|---|
.510 | eFG% | .564 |
12.9 | TOV% | 12.3 |
25.3 | RB% | 72.7 |
.208 | FT/FGA | .190 |
Defense/Offense
ORL | Four Factors | NO |
---|---|---|
.538 | eFG% | .519 |
15.0 | TOV% | 12.8 |
77.0 | RB% | 26.3 |
.220 | FT/FGA | .184 |
Analytics
ORL | Analytics | NO |
---|---|---|
41 | Pythag Wins | 20 |
41 | Pythag Losses | 62 |
-0.12 | Margin Of Victory | -9.43 |
109.4 | O Rtg | 110.4 |
109.6 | D Rtg | 119.9 |
96.1 | Pace | 99.1 |
.269 | FTr | .244 |
.411 | 3PAr | .385 |
.550 | TS% | .552 |
Open
Current
Book
ORL
NO
ORL
NO
Consensus
+4.0 -107
-4.0 -110
+4.5 -107
-4.5 -114
Open
Current
Book
ORL
NO
ORL
NO
Consensus
+145
-175
+159
-192
Open
Current
Book
Over
Under
Over
Under
Consensus
208.5 -118
208.5 -110
208.5 -108
208.5 -114
Betting Trends
ORL | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
106.33 | Avg Score | 103.33 |
97 | Avg Opp Score | 109.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
102 | Avg Score | 103.33 |
103.33 | Avg Opp Score | 109.33 |
ORL | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
103.8 | Avg Score | 107.2 |
100.2 | Avg Opp Score | 109.6 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
99.8 | Avg Score | 109.6 |
101.6 | Avg Opp Score | 110.8 |
ORL | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
109 | Avg Score | 109.5 |
100.4 | Avg Opp Score | 105.9 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
104.1 | Avg Score | 108.5 |
105.2 | Avg Opp Score | 109.6 |