On Monday night, the Oklahoma City Thunder and Golden State Warriors will face off at Chase Center. Golden State had been playing solid basketball of late, looking more like the team that won the championship last year. But an injury to one of their stars could change that from this game on. In our NBA picks for Monday, we take a look at Thunder vs Warriors from Chase Center.
Thunder vs Warriors Betting Pick
ℹ️ The Pick: | Thunder +4.5 |
? Recommended Sportsbook Promo: | Bet $5 and Win $200 at DraftKings |
? Promo Code: | Click the link to activate |
This game will be played at Chase Center at 10:00 PM ET on Monday, February 6, 2023.
Why Bet the Thunder:
✅ Steph Curry is set to miss this game for the Warriors and is set to miss multiple weeks due to a knee injury. Without Curry, the Warriors are 7-8 this season and are averaging 4.9 points per game less than their season average.
✅ The reputations of these teams are vastly different, but their on-court performance hasn’t been. Golden State is a game and a half ahead of the Thunder in the Western Conference standings this season, and there is some value on the underdog in what should be a really tight game.
✅ Oklahoma City has the best record in the NBA against the spread this season at 32-19-1. Golden State, meanwhile, is 24-28-1 against the spread in their games thus far this year.
NBA
Oklahoma City Thunder
Golden State Warriors
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
OKC | Team Stats Per 100 Poss | GS |
---|---|---|
13 | Games | 12 |
42.1 | FG | 39.1 |
91.6 | FGA | 89.8 |
.459 | FG% | .436 |
13.7 | 3Pt-FG | 11.5 |
38.9 | 3Pt-FGA | 37.6 |
.352 | 3Pt% | .305 |
28.4 | 2Pt-FG | 27.7 |
52.7 | 2Pt-FGA | 52.2 |
.538 | 2Pt% | .530 |
16.0 | FT | 19.1 |
19.4 | FTA | 24.5 |
.824 | FT% | .777 |
9.2 | ORB | 12.8 |
33.2 | DRB | 32.2 |
42.4 | TRB | 44.9 |
24.9 | AST | 24.3 |
12.0 | STL | 6.9 |
7.2 | BLK | 5.3 |
11.6 | TOV | 15.9 |
21.1 | PF | 18.9 |
113.8 | PTS | 108.7 |
Defense/Offense
OKC | Team Stats Per 100 Poss | GS |
---|---|---|
13 | Games | 12 |
35.3 | FG | 43.4 |
85.1 | FGA | 91.3 |
.415 | FG% | .475 |
12.2 | 3Pt-FG | 16.0 |
36.8 | 3Pt-FGA | 40.9 |
.333 | 3Pt% | .392 |
23.1 | 2Pt-FG | 27.3 |
48.3 | 2Pt-FGA | 50.4 |
.477 | 2Pt% | .542 |
18.2 | FT | 16.4 |
25.1 | FTA | 23.0 |
.724 | FT% | .712 |
13.2 | ORB | 13.7 |
36.3 | DRB | 34.4 |
49.4 | TRB | 48.1 |
24.7 | AST | 29.8 |
7.4 | STL | 9.7 |
4.6 | BLK | 5.6 |
19.7 | TOV | 14.1 |
17.9 | PF | 22.3 |
101.0 | PTS | 119.1 |
Four Factors
Offense/Defense
OKC | Four Factors | GS |
---|---|---|
.534 | eFG% | .500 |
10.4 | TOV% | 13.6 |
20.2 | RB% | 72.9 |
.174 | FT/FGA | .212 |
Defense/Offense
OKC | Four Factors | GS |
---|---|---|
.487 | eFG% | .563 |
17.0 | TOV% | 12.2 |
71.6 | RB% | 29.9 |
.214 | FT/FGA | .179 |
Analytics
OKC | Analytics | GS |
---|---|---|
11 | Pythag Wins | 9 |
2 | Pythag Losses | 3 |
12.92 | Margin Of Victory | 10.58 |
113.8 | O Rtg | 119.1 |
101.0 | D Rtg | 108.7 |
101.1 | Pace | 101.0 |
.212 | FTr | .252 |
.424 | 3PAr | .448 |
.568 | TS% | .587 |
Betting Trends
OKC | Betting Trends | GS |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 0-3-0 |
126.33 | Avg Score | 116.67 |
120.33 | Avg Opp Score | 122 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
106.67 | Avg Score | 123.33 |
109.67 | Avg Opp Score | 116.67 |
OKC | Betting Trends | GS |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
124.6 | Avg Score | 121.4 |
119.6 | Avg Opp Score | 120.6 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 1-4-0 |
111.2 | Avg Score | 119.8 |
108.2 | Avg Opp Score | 119 |
OKC | Betting Trends | GS |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 6-4-0 |
7-3-0 | ATS W/L/P | 5-5-0 |
119.9 | Avg Score | 121 |
113.3 | Avg Opp Score | 119.6 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 6-4-0 |
7-3-0 | ATS W/L/P | 4-6-0 |
114.2 | Avg Score | 119.2 |
113.5 | Avg Opp Score | 119.2 |
Head to Head
Teams Last 10
Best Thunder vs Warriors Sportsbook Promo
At DraftKings Sportsbook, new customers can get a guaranteed 40/1 payout on this Thunder vs Warriors matchup. To do that, bettors can place a $5 bet with their first wager at DraftKings on this contest. Whether that bet wins or loses, they will receive $200 in bonus bets instantly, which can be used to keep betting at one of the most popular sportsbooks in the country.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Oklahoma City Thunder
The Oklahoma City Thunder come into this game off of a win over the Houston Rockets, in which they scored over 150 points at home. They enter this week just two games below .500 and just a game back of the 10th spot in the Western Conference. Here, they will look for revenge on the Warriors, who beat the Thunder just a week ago in Oklahoma City.
Of course, the big difference between the Warriors then and now is that Steph Curry is going to miss this game. Curry had 38 points in that game, and the Thunder will need to slow down Klay Thompson and Jordan Poole, who will be waiting in the wings to make up for the lost offensive production from Curry in this matchup.
Golden State Warriors
Going into this week, the Golden State Warriors got a win in their last outing, beating the Dallas Mavericks at home. But they lost the greatest three-point shooter in the history of the NBA in the process. Steph Curry was injured in that game and will miss some time with a knee injury, and the Warriors will look to overcome that loss at home against the Thunder.
Golden State has a losing record without Curry this season, but they are 5-2 at home without him. Those two losses came against the Pistons and Thunder, though, which goes to show that there is no such thing as a sure thing when Curry is not on the floor for the Dubs.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+