Implied Win %: Projected Win %:New York Knicks vs Miami Heat Overview
New York Knicks vs Miami Heat Win Probabilities
New York Knicks vs Miami Heat Game Preview
Final Score Prediction: New York Knicks 105.88 vs Miami Heat 108.9
NBA
Apr 02, 2024 07:30 PM
New York Knicks
VS
Miami Heat
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
NY | Team Stats Per 100 Poss | MIA |
---|---|---|
82 | Games | 82 |
44.3 | FG | 42.3 |
91.3 | FGA | 90.9 |
.486 | FG% | .466 |
12.9 | 3Pt-FG | 14.0 |
34.9 | 3Pt-FGA | 38.9 |
.369 | 3Pt% | .360 |
31.5 | 2Pt-FG | 28.3 |
56.4 | 2Pt-FGA | 52.0 |
.558 | 2Pt% | .545 |
16.9 | FT | 14.3 |
21.2 | FTA | 18.4 |
.800 | FT% | .776 |
11.1 | ORB | 11.0 |
32.5 | DRB | 34.8 |
43.6 | TRB | 45.8 |
28.1 | AST | 27.2 |
8.4 | STL | 7.7 |
4.0 | BLK | 4.8 |
13.6 | TOV | 14.2 |
17.6 | PF | 17.4 |
118.5 | PTS | 112.9 |
Defense/Offense
NY | Team Stats Per 100 Poss | MIA |
---|---|---|
82 | Games | 82 |
42.6 | FG | 41.5 |
89.8 | FGA | 89.3 |
.474 | FG% | .465 |
13.4 | 3Pt-FG | 14.1 |
36.5 | 3Pt-FGA | 38.3 |
.367 | 3Pt% | .367 |
29.2 | 2Pt-FG | 27.5 |
53.3 | 2Pt-FGA | 51.0 |
.548 | 2Pt% | .538 |
15.8 | FT | 16.4 |
20.0 | FTA | 20.7 |
.789 | FT% | .791 |
11.1 | ORB | 10.0 |
31.7 | DRB | 34.5 |
42.8 | TRB | 44.5 |
25.8 | AST | 27.1 |
7.2 | STL | 8.4 |
5.1 | BLK | 3.9 |
14.8 | TOV | 13.9 |
19.4 | PF | 16.0 |
114.3 | PTS | 113.5 |
Four Factors
Offense/Defense
NY | Four Factors | MIA |
---|---|---|
.556 | eFG% | .543 |
11.9 | TOV% | 12.5 |
26.0 | RB% | 75.8 |
.186 | FT/FGA | .157 |
Defense/Offense
NY | Four Factors | MIA |
---|---|---|
.549 | eFG% | .544 |
13.1 | TOV% | 12.4 |
74.5 | RB% | 22.3 |
.176 | FT/FGA | .183 |
Analytics
NY | Analytics | MIA |
---|---|---|
51 | Pythag Wins | 42 |
31 | Pythag Losses | 40 |
4.10 | Margin Of Victory | 0.56 |
118.5 | O Rtg | 113.5 |
114.3 | D Rtg | 112.9 |
96.7 | Pace | 96.2 |
.232 | FTr | .232 |
.382 | 3PAr | .429 |
.589 | TS% | .576 |
Open
Current
Book
NY
MIA
NY
MIA
Consensus
+2.5 -110
-2.5 -119
+2.5 -110
-2.5 -112
Open
Current
Book
NY
MIA
NY
MIA
Consensus
+120
-142
+117
-140
Open
Current
Book
Over
Under
Over
Under
Consensus
206.5 -110
206.5 -110
205.5 -110
205.5 -112
Betting Trends
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
127.67 | Avg Score | 117.67 |
114.67 | Avg Opp Score | 100.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
123.67 | Avg Score | 118.33 |
114.67 | Avg Opp Score | 93 |
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
122.4 | Avg Score | 112.4 |
107.2 | Avg Opp Score | 99.4 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
117.6 | Avg Score | 106.2 |
109.4 | Avg Opp Score | 98 |
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
7-2-1 | ATS W/L/P | 5-5-0 |
114 | Avg Score | 106 |
102.4 | Avg Opp Score | 99.5 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 5-5-0 |
5-4-1 | ATS W/L/P | 4-6-0 |
111.3 | Avg Score | 110.5 |
105.7 | Avg Opp Score | 104.4 |