Implied Win %: Projected Win %:New York Knicks vs Miami Heat Overview
New York Knicks vs Miami Heat Win Probabilities
New York Knicks vs Miami Heat Game Preview
Final Score Prediction: New York Knicks 105.88 vs Miami Heat 108.9
NBA
Apr 02, 2024 07:30 PM
New York Knicks
VS
Miami Heat
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
NY | Team Stats Per 100 Poss | MIA |
---|---|---|
12 | Games | 11 |
44.8 | FG | 41.7 |
90.4 | FGA | 89.4 |
.496 | FG% | .467 |
13.7 | 3Pt-FG | 14.4 |
35.8 | 3Pt-FGA | 39.2 |
.383 | 3Pt% | .368 |
31.1 | 2Pt-FG | 27.3 |
54.6 | 2Pt-FGA | 50.2 |
.570 | 2Pt% | .544 |
16.5 | FT | 15.3 |
20.4 | FTA | 19.0 |
.809 | FT% | .805 |
10.0 | ORB | 12.3 |
33.7 | DRB | 34.8 |
43.7 | TRB | 47.1 |
27.3 | AST | 26.5 |
7.3 | STL | 7.4 |
4.0 | BLK | 5.6 |
13.4 | TOV | 16.7 |
18.1 | PF | 19.5 |
119.9 | PTS | 113.2 |
Defense/Offense
NY | Team Stats Per 100 Poss | MIA |
---|---|---|
12 | Games | 11 |
42.2 | FG | 40.6 |
89.4 | FGA | 90.2 |
.472 | FG% | .450 |
14.7 | 3Pt-FG | 15.1 |
40.8 | 3Pt-FGA | 39.1 |
.360 | 3Pt% | .385 |
27.6 | 2Pt-FG | 25.5 |
48.6 | 2Pt-FGA | 51.1 |
.567 | 2Pt% | .500 |
17.1 | FT | 17.1 |
21.6 | FTA | 22.8 |
.792 | FT% | .752 |
9.6 | ORB | 10.4 |
31.8 | DRB | 32.8 |
41.4 | TRB | 43.1 |
26.6 | AST | 26.0 |
7.5 | STL | 10.6 |
5.1 | BLK | 4.3 |
12.9 | TOV | 13.0 |
18.9 | PF | 17.7 |
116.3 | PTS | 113.5 |
Four Factors
Offense/Defense
NY | Four Factors | MIA |
---|---|---|
.572 | eFG% | .548 |
11.9 | TOV% | 14.6 |
24.0 | RB% | 72.7 |
.182 | FT/FGA | .171 |
Defense/Offense
NY | Four Factors | MIA |
---|---|---|
.555 | eFG% | .534 |
11.5 | TOV% | 11.5 |
77.8 | RB% | 23.0 |
.191 | FT/FGA | .190 |
Analytics
NY | Analytics | MIA |
---|---|---|
7 | Pythag Wins | 6 |
5 | Pythag Losses | 5 |
3.50 | Margin Of Victory | 0.27 |
119.9 | O Rtg | 113.5 |
116.3 | D Rtg | 113.2 |
96.5 | Pace | 97.3 |
.225 | FTr | .252 |
.396 | 3PAr | .434 |
.603 | TS% | .566 |
Open
Current
Book
NY
MIA
NY
MIA
Consensus
+2.5
-110
-2.5
-119
+2.5
-110
-2.5
-112
Open
Current
Book
NY
MIA
NY
MIA
Consensus
+120
-142
+117
-140
Open
Current
Book
Over
Under
Over
Under
Consensus
206.5
-110
206.5
-110
205.5
-110
205.5
-112
Betting Trends
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
127.67 | Avg Score | 117.67 |
114.67 | Avg Opp Score | 100.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
123.67 | Avg Score | 118.33 |
114.67 | Avg Opp Score | 93 |
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
122.4 | Avg Score | 112.4 |
107.2 | Avg Opp Score | 99.4 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
117.6 | Avg Score | 106.2 |
109.4 | Avg Opp Score | 98 |
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
7-2-1 | ATS W/L/P | 5-5-0 |
114 | Avg Score | 106 |
102.4 | Avg Opp Score | 99.5 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 5-5-0 |
5-4-1 | ATS W/L/P | 4-6-0 |
111.3 | Avg Score | 110.5 |
105.7 | Avg Opp Score | 104.4 |