Implied Win %: Projected Win %:New York Knicks vs Miami Heat Overview
New York Knicks vs Miami Heat Win Probabilities
New York Knicks vs Miami Heat Game Preview
Final Score Prediction: New York Knicks 105.88 vs Miami Heat 108.9
NBA
Apr 02, 2024 07:30 PM
New York Knicks
VS
Miami Heat
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
NY | Team Stats Per 100 Poss | MIA |
---|---|---|
27 | Games | 24 |
44.6 | FG | 41.3 |
89.6 | FGA | 89.4 |
.497 | FG% | .462 |
14.8 | 3Pt-FG | 14.1 |
37.4 | 3Pt-FGA | 38.5 |
.396 | 3Pt% | .366 |
29.8 | 2Pt-FG | 27.2 |
52.2 | 2Pt-FGA | 50.9 |
.570 | 2Pt% | .535 |
16.7 | FT | 14.9 |
20.7 | FTA | 18.5 |
.808 | FT% | .803 |
9.6 | ORB | 11.2 |
34.7 | DRB | 35.1 |
44.3 | TRB | 46.3 |
29.0 | AST | 27.5 |
7.6 | STL | 7.1 |
4.5 | BLK | 5.3 |
13.6 | TOV | 15.6 |
17.5 | PF | 19.5 |
120.7 | PTS | 111.6 |
Defense/Offense
NY | Team Stats Per 100 Poss | MIA |
---|---|---|
27 | Games | 24 |
41.9 | FG | 40.7 |
90.7 | FGA | 89.9 |
.462 | FG% | .453 |
14.2 | 3Pt-FG | 15.0 |
39.0 | 3Pt-FGA | 39.7 |
.365 | 3Pt% | .379 |
27.7 | 2Pt-FG | 25.7 |
51.7 | 2Pt-FGA | 50.2 |
.535 | 2Pt% | .511 |
15.4 | FT | 18.2 |
20.0 | FTA | 23.3 |
.771 | FT% | .782 |
10.7 | ORB | 10.5 |
31.5 | DRB | 34.2 |
42.2 | TRB | 44.7 |
26.5 | AST | 26.8 |
7.1 | STL | 9.2 |
4.9 | BLK | 3.6 |
13.4 | TOV | 13.1 |
19.3 | PF | 16.5 |
113.5 | PTS | 114.7 |
Four Factors
Offense/Defense
NY | Four Factors | MIA |
---|---|---|
.580 | eFG% | .541 |
12.1 | TOV% | 13.8 |
23.3 | RB% | 75.3 |
.186 | FT/FGA | .166 |
Defense/Offense
NY | Four Factors | MIA |
---|---|---|
.540 | eFG% | .537 |
11.9 | TOV% | 11.6 |
76.4 | RB% | 23.0 |
.170 | FT/FGA | .203 |
Analytics
NY | Analytics | MIA |
---|---|---|
19 | Pythag Wins | 14 |
8 | Pythag Losses | 10 |
7.00 | Margin Of Victory | 3.08 |
120.7 | O Rtg | 114.7 |
113.5 | D Rtg | 111.6 |
97.0 | Pace | 97.1 |
.231 | FTr | .259 |
.418 | 3PAr | .442 |
.611 | TS% | .573 |
Open
Current
Book
NY
MIA
NY
MIA
Consensus
+2.5
-110
-2.5
-119
+2.5
-110
-2.5
-112
Open
Current
Book
NY
MIA
NY
MIA
Consensus
+120
-142
+117
-140
Open
Current
Book
Over
Under
Over
Under
Consensus
206.5
-110
206.5
-110
205.5
-110
205.5
-112
Betting Trends
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
127.67 | Avg Score | 117.67 |
114.67 | Avg Opp Score | 100.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
123.67 | Avg Score | 118.33 |
114.67 | Avg Opp Score | 93 |
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
122.4 | Avg Score | 112.4 |
107.2 | Avg Opp Score | 99.4 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
117.6 | Avg Score | 106.2 |
109.4 | Avg Opp Score | 98 |
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
7-2-1 | ATS W/L/P | 5-5-0 |
114 | Avg Score | 106 |
102.4 | Avg Opp Score | 99.5 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 5-5-0 |
5-4-1 | ATS W/L/P | 4-6-0 |
111.3 | Avg Score | 110.5 |
105.7 | Avg Opp Score | 104.4 |