Implied Win %: Projected Win %:New York Knicks vs Miami Heat Overview
New York Knicks vs Miami Heat Win Probabilities
New York Knicks vs Miami Heat Game Preview
Final Score Prediction: New York Knicks 105.88 vs Miami Heat 108.9
NBA
Apr 02, 2024 07:30 PM
New York Knicks
VS
Miami Heat
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
NY | Team Stats Per 100 Poss | MIA |
---|---|---|
64 | Games | 64 |
44.5 | FG | 42.2 |
91.0 | FGA | 91.2 |
.489 | FG% | .462 |
12.9 | 3Pt-FG | 14.0 |
35.0 | 3Pt-FGA | 39.6 |
.369 | 3Pt% | .355 |
31.6 | 2Pt-FG | 28.1 |
56.0 | 2Pt-FGA | 51.6 |
.564 | 2Pt% | .545 |
17.4 | FT | 14.6 |
21.6 | FTA | 18.6 |
.804 | FT% | .785 |
11.0 | ORB | 11.0 |
32.8 | DRB | 35.1 |
43.8 | TRB | 46.1 |
27.8 | AST | 27.5 |
8.0 | STL | 7.6 |
3.9 | BLK | 4.9 |
13.5 | TOV | 13.8 |
17.3 | PF | 17.8 |
119.3 | PTS | 113.0 |
Defense/Offense
NY | Team Stats Per 100 Poss | MIA |
---|---|---|
64 | Games | 64 |
42.6 | FG | 40.6 |
90.1 | FGA | 88.8 |
.473 | FG% | .458 |
13.7 | 3Pt-FG | 14.1 |
36.8 | 3Pt-FGA | 39.3 |
.374 | 3Pt% | .360 |
28.9 | 2Pt-FG | 26.5 |
53.3 | 2Pt-FGA | 49.5 |
.541 | 2Pt% | .535 |
15.8 | FT | 17.1 |
19.7 | FTA | 21.5 |
.799 | FT% | .793 |
11.0 | ORB | 9.7 |
31.6 | DRB | 35.0 |
42.6 | TRB | 44.7 |
26.4 | AST | 27.0 |
7.1 | STL | 8.0 |
5.1 | BLK | 3.8 |
14.5 | TOV | 14.0 |
19.5 | PF | 16.2 |
114.7 | PTS | 112.5 |
Four Factors
Offense/Defense
NY | Four Factors | MIA |
---|---|---|
.560 | eFG% | .539 |
11.8 | TOV% | 12.2 |
25.8 | RB% | 76.1 |
.191 | FT/FGA | .160 |
Defense/Offense
NY | Four Factors | MIA |
---|---|---|
.549 | eFG% | .537 |
12.8 | TOV% | 12.4 |
74.8 | RB% | 21.7 |
.175 | FT/FGA | .192 |
Analytics
NY | Analytics | MIA |
---|---|---|
41 | Pythag Wins | 31 |
23 | Pythag Losses | 33 |
4.47 | Margin Of Victory | -0.50 |
119.3 | O Rtg | 112.5 |
114.7 | D Rtg | 113.0 |
97.3 | Pace | 96.4 |
.237 | FTr | .242 |
.384 | 3PAr | .442 |
.593 | TS% | .572 |
Open
Current
Book
NY
MIA
NY
MIA
Consensus
+2.5
-110
-2.5
-119
+2.5
-110
-2.5
-112
Open
Current
Book
NY
MIA
NY
MIA
Consensus
+120
-142
+117
-140
Open
Current
Book
Over
Under
Over
Under
Consensus
206.5
-110
206.5
-110
205.5
-110
205.5
-112
Betting Trends
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
127.67 | Avg Score | 117.67 |
114.67 | Avg Opp Score | 100.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
123.67 | Avg Score | 118.33 |
114.67 | Avg Opp Score | 93 |
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
122.4 | Avg Score | 112.4 |
107.2 | Avg Opp Score | 99.4 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
117.6 | Avg Score | 106.2 |
109.4 | Avg Opp Score | 98 |
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
7-2-1 | ATS W/L/P | 5-5-0 |
114 | Avg Score | 106 |
102.4 | Avg Opp Score | 99.5 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 5-5-0 |
5-4-1 | ATS W/L/P | 4-6-0 |
111.3 | Avg Score | 110.5 |
105.7 | Avg Opp Score | 104.4 |