Implied Win %: Projected Win %:New York Knicks vs Miami Heat Overview
New York Knicks vs Miami Heat Win Probabilities
New York Knicks vs Miami Heat Game Preview
Final Score Prediction: New York Knicks 105.88 vs Miami Heat 108.9
NBA
Apr 02, 2024 07:30 PM
New York Knicks
VS
Miami Heat
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
NY | Team Stats Per 100 Poss | MIA |
---|---|---|
47 | Games | 45 |
44.9 | FG | 41.8 |
90.9 | FGA | 90.7 |
.494 | FG% | .461 |
13.6 | 3Pt-FG | 13.9 |
36.0 | 3Pt-FGA | 38.7 |
.378 | 3Pt% | .360 |
31.4 | 2Pt-FG | 27.9 |
54.9 | 2Pt-FGA | 52.0 |
.571 | 2Pt% | .535 |
17.5 | FT | 14.7 |
21.6 | FTA | 18.7 |
.808 | FT% | .785 |
11.1 | ORB | 11.3 |
33.5 | DRB | 35.1 |
44.6 | TRB | 46.4 |
28.3 | AST | 27.6 |
8.2 | STL | 7.4 |
4.0 | BLK | 5.2 |
13.5 | TOV | 14.4 |
17.6 | PF | 18.1 |
120.9 | PTS | 112.2 |
Defense/Offense
NY | Team Stats Per 100 Poss | MIA |
---|---|---|
47 | Games | 45 |
42.2 | FG | 40.4 |
90.2 | FGA | 88.5 |
.468 | FG% | .457 |
14.0 | 3Pt-FG | 14.4 |
37.1 | 3Pt-FGA | 39.3 |
.377 | 3Pt% | .367 |
28.2 | 2Pt-FG | 26.0 |
53.1 | 2Pt-FGA | 49.2 |
.531 | 2Pt% | .529 |
15.4 | FT | 17.5 |
19.5 | FTA | 22.1 |
.788 | FT% | .792 |
11.0 | ORB | 9.6 |
31.1 | DRB | 35.0 |
42.1 | TRB | 44.6 |
26.2 | AST | 26.8 |
7.0 | STL | 8.5 |
5.0 | BLK | 3.8 |
14.6 | TOV | 13.9 |
19.6 | PF | 16.4 |
113.8 | PTS | 112.8 |
Four Factors
Offense/Defense
NY | Four Factors | MIA |
---|---|---|
.569 | eFG% | .537 |
11.9 | TOV% | 12.7 |
26.4 | RB% | 75.6 |
.192 | FT/FGA | .162 |
Defense/Offense
NY | Four Factors | MIA |
---|---|---|
.545 | eFG% | .539 |
12.9 | TOV% | 12.4 |
75.3 | RB% | 21.5 |
.171 | FT/FGA | .198 |
Analytics
NY | Analytics | MIA |
---|---|---|
33 | Pythag Wins | 23 |
14 | Pythag Losses | 22 |
6.98 | Margin Of Victory | 0.60 |
120.9 | O Rtg | 112.8 |
113.8 | D Rtg | 112.2 |
96.9 | Pace | 96.8 |
.238 | FTr | .250 |
.396 | 3PAr | .444 |
.602 | TS% | .574 |
Open
Current
Book
NY
MIA
NY
MIA
Consensus
+2.5
-110
-2.5
-119
+2.5
-110
-2.5
-112
Open
Current
Book
NY
MIA
NY
MIA
Consensus
+120
-142
+117
-140
Open
Current
Book
Over
Under
Over
Under
Consensus
206.5
-110
206.5
-110
205.5
-110
205.5
-112
Betting Trends
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
127.67 | Avg Score | 117.67 |
114.67 | Avg Opp Score | 100.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
123.67 | Avg Score | 118.33 |
114.67 | Avg Opp Score | 93 |
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
122.4 | Avg Score | 112.4 |
107.2 | Avg Opp Score | 99.4 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
117.6 | Avg Score | 106.2 |
109.4 | Avg Opp Score | 98 |
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
7-2-1 | ATS W/L/P | 5-5-0 |
114 | Avg Score | 106 |
102.4 | Avg Opp Score | 99.5 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 5-5-0 |
5-4-1 | ATS W/L/P | 4-6-0 |
111.3 | Avg Score | 110.5 |
105.7 | Avg Opp Score | 104.4 |