The New Orleans Pelicans will face off with the Brooklyn Nets on March 19, 2024 at 7:30 pm EST. The opening betting odds from DraftKings Sportsbook have the New Orleans Pelicans as -7.5 favorites.
The early action has the New Orleans Pelicans taking 75% of the spread bets, while the Brooklyn Nets are getting 25% of the bets.
The opening total of 216.5 -110 has prompted 0% of bets to the under and 0% of bets to the over.
Get daily NBA picks here.
NBA
Mar 19, 2024 07:30 PM
New Orleans Pelicans
VS
Brooklyn Nets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
NO | Team Stats Per 100 Poss | BKN |
---|---|---|
35 | Games | 34 |
40.2 | FG | 41.6 |
90.8 | FGA | 85.7 |
.443 | FG% | .486 |
11.5 | 3Pt-FG | 13.9 |
34.2 | 3Pt-FGA | 37.0 |
.337 | 3Pt% | .376 |
28.7 | 2Pt-FG | 27.7 |
56.6 | 2Pt-FGA | 48.7 |
.507 | 2Pt% | .569 |
16.4 | FT | 19.1 |
21.4 | FTA | 24.9 |
.768 | FT% | .766 |
12.5 | ORB | 10.0 |
30.3 | DRB | 33.6 |
42.8 | TRB | 43.6 |
25.1 | AST | 27.8 |
9.6 | STL | 8.4 |
5.5 | BLK | 6.3 |
15.1 | TOV | 15.6 |
18.8 | PF | 20.1 |
108.4 | PTS | 116.3 |
Defense/Offense
NO | Team Stats Per 100 Poss | BKN |
---|---|---|
35 | Games | 34 |
44.0 | FG | 39.2 |
90.4 | FGA | 86.7 |
.487 | FG% | .452 |
14.3 | 3Pt-FG | 14.9 |
38.5 | 3Pt-FGA | 40.4 |
.373 | 3Pt% | .369 |
29.7 | 2Pt-FG | 24.3 |
51.9 | 2Pt-FGA | 46.3 |
.572 | 2Pt% | .524 |
16.7 | FT | 17.8 |
21.0 | FTA | 21.9 |
.796 | FT% | .814 |
11.9 | ORB | 9.3 |
34.0 | DRB | 31.1 |
45.9 | TRB | 40.4 |
28.8 | AST | 26.0 |
9.2 | STL | 7.5 |
5.6 | BLK | 3.7 |
15.3 | TOV | 15.9 |
18.0 | PF | 22.1 |
119.1 | PTS | 111.1 |
Four Factors
Offense/Defense
NO | Four Factors | BKN |
---|---|---|
.507 | eFG% | .567 |
13.1 | TOV% | 13.9 |
26.9 | RB% | 75.6 |
.181 | FT/FGA | .223 |
Defense/Offense
NO | Four Factors | BKN |
---|---|---|
.567 | eFG% | .538 |
13.3 | TOV% | 14.1 |
71.8 | RB% | 21.7 |
.185 | FT/FGA | .206 |
Analytics
NO | Analytics | BKN |
---|---|---|
7 | Pythag Wins | 12 |
28 | Pythag Losses | 22 |
-10.60 | Margin Of Victory | -5.06 |
108.4 | O Rtg | 111.1 |
119.1 | D Rtg | 116.3 |
98.8 | Pace | 96.8 |
.236 | FTr | .253 |
.377 | 3PAr | .466 |
.541 | TS% | .577 |
Open
Current
Book
NO
BKN
NO
BKN
Consensus
-6.0
-110
+6.0
-110
-7.0
-110
+7.0
-110
Open
Current
Book
NO
BKN
NO
BKN
Consensus
-250
+205
-282
+227
Open
Current
Book
Over
Under
Over
Under
Consensus
217.5
-110
217.5
-114
216.0
-113
216.0
-109
Betting Trends
NO | Betting Trends | BKN |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 0-3-0 |
111 | Avg Score | 107 |
109 | Avg Opp Score | 119 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
2-0-1 | ATS W/L/P | 2-1-0 |
119.33 | Avg Score | 109.33 |
98.67 | Avg Opp Score | 105 |
NO | Betting Trends | BKN |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 1-4-0 |
3-1-1 | ATS W/L/P | 1-4-0 |
110.4 | Avg Score | 108 |
105 | Avg Opp Score | 113.6 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 3-2-0 |
3-1-1 | ATS W/L/P | 3-1-1 |
117.4 | Avg Score | 112.4 |
102.2 | Avg Opp Score | 106 |
NO | Betting Trends | BKN |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
6-3-1 | ATS W/L/P | 4-6-0 |
115.5 | Avg Score | 110.4 |
105.4 | Avg Opp Score | 109.8 |
AWAY | HOME | |
8-2-0 | Win/Loss/Tie | 4-6-0 |
5-4-1 | ATS W/L/P | 4-5-1 |
112.9 | Avg Score | 110.5 |
104 | Avg Opp Score | 111.5 |