The Minnesota Timberwolves visit the Los Angeles Lakers on March 10, 2024 at 9:30 pm EST. The opening betting odds from Draftkings sportsbook has the Minnesota Timberwolves as as +1.5 underdogs and the Los Angeles Lakers as as -1.5 favorites.
The early action has the Minnesota Timberwolves taking 50% of the spread bets, while the Los Angeles Lakers are getting 50% of the bets.
The total opening at (222.5 -110) is showing 75% to the under and 25% to the over.
For more on today's game check out the comprehensive statistics, betting odds, and trends below. Be sure to check out all our free NBA picks here.
NBA
Minnesota Timberwolves
Los Angeles Lakers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MIN | Team Stats Per 100 Poss | LAL |
---|---|---|
68 | Games | 65 |
41.3 | FG | 42.0 |
89.1 | FGA | 91.2 |
.463 | FG% | .460 |
15.5 | 3Pt-FG | 13.6 |
40.8 | 3Pt-FGA | 38.9 |
.380 | 3Pt% | .350 |
25.8 | 2Pt-FG | 28.4 |
48.4 | 2Pt-FGA | 52.3 |
.533 | 2Pt% | .542 |
17.4 | FT | 16.4 |
22.0 | FTA | 20.9 |
.793 | FT% | .785 |
11.1 | ORB | 11.3 |
33.8 | DRB | 32.5 |
44.9 | TRB | 43.8 |
26.4 | AST | 27.6 |
8.2 | STL | 8.5 |
5.0 | BLK | 4.3 |
14.9 | TOV | 14.0 |
18.5 | PF | 19.7 |
115.5 | PTS | 113.9 |
Defense/Offense
MIN | Team Stats Per 100 Poss | LAL |
---|---|---|
68 | Games | 65 |
41.2 | FG | 41.9 |
90.0 | FGA | 87.4 |
.458 | FG% | .479 |
12.8 | 3Pt-FG | 13.0 |
36.7 | 3Pt-FGA | 36.3 |
.348 | 3Pt% | .357 |
28.4 | 2Pt-FG | 28.9 |
53.2 | 2Pt-FGA | 51.1 |
.534 | 2Pt% | .565 |
16.2 | FT | 18.5 |
21.0 | FTA | 23.5 |
.774 | FT% | .787 |
11.4 | ORB | 9.9 |
32.9 | DRB | 33.7 |
44.4 | TRB | 43.6 |
25.0 | AST | 26.8 |
8.9 | STL | 7.8 |
4.8 | BLK | 4.8 |
15.0 | TOV | 14.2 |
19.4 | PF | 17.4 |
111.5 | PTS | 115.2 |
Four Factors
Offense/Defense
MIN | Four Factors | LAL |
---|---|---|
.550 | eFG% | .535 |
13.1 | TOV% | 12.2 |
25.3 | RB% | 74.9 |
.195 | FT/FGA | .180 |
Defense/Offense
MIN | Four Factors | LAL |
---|---|---|
.529 | eFG% | .553 |
13.1 | TOV% | 12.7 |
74.7 | RB% | 23.3 |
.181 | FT/FGA | .212 |
Analytics
MIN | Analytics | LAL |
---|---|---|
42 | Pythag Wins | 35 |
26 | Pythag Losses | 30 |
3.88 | Margin Of Victory | 1.28 |
115.5 | O Rtg | 115.2 |
111.5 | D Rtg | 113.9 |
97.4 | Pace | 97.7 |
.246 | FTr | .269 |
.457 | 3PAr | .415 |
.584 | TS% | .589 |
Betting Trends
MIN | Betting Trends | LAL |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
112 | Avg Score | 119.67 |
112.67 | Avg Opp Score | 118.67 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
115 | Avg Score | 119.67 |
105 | Avg Opp Score | 118.67 |
MIN | Betting Trends | LAL |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
108.8 | Avg Score | 121.4 |
110.2 | Avg Opp Score | 122.2 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
117.4 | Avg Score | 121.4 |
104.8 | Avg Opp Score | 122.2 |
MIN | Betting Trends | LAL |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 6-4-0 |
3-7-0 | ATS W/L/P | 4-6-0 |
110.4 | Avg Score | 120.7 |
104.6 | Avg Opp Score | 121.4 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 7-3-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
115.4 | Avg Score | 124.1 |
106.6 | Avg Opp Score | 120.8 |