NBA
Nov 12, 2023 08:30 PM
Minnesota Timberwolves
VS
Golden State Warriors
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MIN | Team Stats Per 100 Poss | GS |
---|---|---|
44 | Games | 44 |
40.3 | FG | 40.6 |
87.8 | FGA | 88.8 |
.459 | FG% | .457 |
15.6 | 3Pt-FG | 13.8 |
40.7 | 3Pt-FGA | 38.2 |
.383 | 3Pt% | .360 |
24.8 | 2Pt-FG | 26.9 |
47.2 | 2Pt-FGA | 50.7 |
.525 | 2Pt% | .531 |
16.8 | FT | 17.1 |
21.4 | FTA | 21.9 |
.783 | FT% | .781 |
10.7 | ORB | 10.6 |
34.2 | DRB | 34.7 |
44.9 | TRB | 45.3 |
25.5 | AST | 26.4 |
8.0 | STL | 7.7 |
5.0 | BLK | 6.2 |
15.9 | TOV | 14.8 |
18.6 | PF | 17.4 |
113.0 | PTS | 112.2 |
Defense/Offense
MIN | Team Stats Per 100 Poss | GS |
---|---|---|
44 | Games | 44 |
41.0 | FG | 41.3 |
90.5 | FGA | 92.4 |
.453 | FG% | .446 |
13.1 | 3Pt-FG | 15.5 |
37.7 | 3Pt-FGA | 42.4 |
.346 | 3Pt% | .366 |
28.0 | 2Pt-FG | 25.7 |
52.8 | 2Pt-FGA | 50.0 |
.530 | 2Pt% | .514 |
15.9 | FT | 14.1 |
20.2 | FTA | 19.7 |
.785 | FT% | .718 |
11.5 | ORB | 12.9 |
32.8 | DRB | 33.9 |
44.3 | TRB | 46.8 |
24.8 | AST | 28.8 |
9.6 | STL | 8.7 |
4.8 | BLK | 5.3 |
15.0 | TOV | 14.4 |
19.4 | PF | 19.5 |
111.0 | PTS | 112.2 |
Four Factors
Offense/Defense
MIN | Four Factors | GS |
---|---|---|
.548 | eFG% | .535 |
14.0 | TOV% | 13.1 |
24.7 | RB% | 76.1 |
.191 | FT/FGA | .193 |
Defense/Offense
MIN | Four Factors | GS |
---|---|---|
.526 | eFG% | .531 |
13.1 | TOV% | 12.5 |
74.8 | RB% | 27.1 |
.176 | FT/FGA | .153 |
Analytics
MIN | Analytics | GS |
---|---|---|
25 | Pythag Wins | 22 |
19 | Pythag Losses | 22 |
1.93 | Margin Of Victory | 0.05 |
113.0 | O Rtg | 112.2 |
111.0 | D Rtg | 112.2 |
97.0 | Pace | 99.0 |
.244 | FTr | .213 |
.463 | 3PAr | .459 |
.581 | TS% | .555 |
Open
Current
Book
MIN
GS
MIN
GS
Consensus
+1.5
-109
-1.5
-110
+4.0
-109
-4.0
-112
Open
Current
Book
MIN
GS
MIN
GS
Consensus
-105
-115
+145
-175
Open
Current
Book
Over
Under
Over
Under
Consensus
223.5
-110
223.5
-110
221.5
-113
221.5
-108
Betting Trends
MIN | Betting Trends | GS |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
117.67 | Avg Score | 111.67 |
106.67 | Avg Opp Score | 111.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 0-3-0 |
108 | Avg Score | 105.33 |
111.33 | Avg Opp Score | 109 |
MIN | Betting Trends | GS |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
117.2 | Avg Score | 116 |
100.8 | Avg Opp Score | 117.8 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
109.2 | Avg Score | 112.8 |
113.6 | Avg Opp Score | 106.6 |
MIN | Betting Trends | GS |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
7-3-0 | ATS W/L/P | 5-5-0 |
112.2 | Avg Score | 114.4 |
103.8 | Avg Opp Score | 110.9 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 6-4-0 |
4-6-0 | ATS W/L/P | 4-6-0 |
108.6 | Avg Score | 115.1 |
112.5 | Avg Opp Score | 111.5 |