Implied Win %: Projected Win %:Memphis Grizzlies vs Milwaukee Bucks Overview
Memphis Grizzlies vs Milwaukee Bucks Win Probabilities
Memphis Grizzlies vs Milwaukee Bucks Game Preview
Final Score Prediction: Memphis Grizzlies 100.64 vs Milwaukee Bucks 136.05
NBA
Apr 03, 2024 08:00 PM
Memphis Grizzlies
VS
Milwaukee Bucks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MEM | Team Stats Per 100 Poss | MIL |
---|---|---|
67 | Games | 65 |
43.3 | FG | 41.2 |
90.1 | FGA | 91.0 |
.481 | FG% | .453 |
13.2 | 3Pt-FG | 13.7 |
36.1 | 3Pt-FGA | 39.1 |
.366 | 3Pt% | .351 |
30.1 | 2Pt-FG | 27.5 |
53.9 | 2Pt-FGA | 51.9 |
.558 | 2Pt% | .530 |
18.1 | FT | 16.2 |
23.2 | FTA | 20.6 |
.780 | FT% | .789 |
12.8 | ORB | 10.8 |
33.0 | DRB | 34.5 |
45.8 | TRB | 45.3 |
27.8 | AST | 25.9 |
8.7 | STL | 7.7 |
5.7 | BLK | 4.0 |
15.5 | TOV | 12.8 |
20.3 | PF | 18.8 |
118.0 | PTS | 112.4 |
Defense/Offense
MEM | Team Stats Per 100 Poss | MIL |
---|---|---|
67 | Games | 65 |
40.5 | FG | 41.9 |
88.9 | FGA | 87.0 |
.456 | FG% | .482 |
13.5 | 3Pt-FG | 14.2 |
37.7 | 3Pt-FGA | 37.0 |
.358 | 3Pt% | .384 |
27.0 | 2Pt-FG | 27.7 |
51.1 | 2Pt-FGA | 50.0 |
.529 | 2Pt% | .554 |
18.0 | FT | 16.8 |
23.7 | FTA | 22.4 |
.759 | FT% | .750 |
11.4 | ORB | 8.5 |
30.3 | DRB | 35.9 |
41.8 | TRB | 44.3 |
26.0 | AST | 25.2 |
8.6 | STL | 7.3 |
5.5 | BLK | 4.8 |
14.9 | TOV | 13.8 |
19.9 | PF | 18.2 |
112.5 | PTS | 114.8 |
Four Factors
Offense/Defense
MEM | Four Factors | MIL |
---|---|---|
.554 | eFG% | .528 |
13.4 | TOV% | 11.4 |
29.6 | RB% | 76.9 |
.201 | FT/FGA | .178 |
Defense/Offense
MEM | Four Factors | MIL |
---|---|---|
.532 | eFG% | .563 |
13.1 | TOV% | 12.4 |
74.2 | RB% | 19.7 |
.202 | FT/FGA | .193 |
Analytics
MEM | Analytics | MIL |
---|---|---|
44 | Pythag Wins | 37 |
23 | Pythag Losses | 28 |
5.69 | Margin Of Victory | 2.34 |
118.0 | O Rtg | 114.8 |
112.5 | D Rtg | 112.4 |
103.8 | Pace | 99.8 |
.258 | FTr | .257 |
.401 | 3PAr | .425 |
.588 | TS% | .593 |
Open
Current
Book
MEM
MIL
MEM
MIL
Consensus
+13.0
-114
-13.0
-110
+12.5
-114
-12.5
-109
Open
Current
Book
MEM
MIL
MEM
MIL
Consensus
+525
-750
+562
-831
Open
Current
Book
Over
Under
Over
Under
Consensus
224.5
-118
224.5
-110
217.5
-110
217.5
-110
Betting Trends
MEM | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
107.33 | Avg Score | 111.67 |
120.67 | Avg Opp Score | 112.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
100.33 | Avg Score | 119 |
118 | Avg Opp Score | 109.67 |
MEM | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
104.8 | Avg Score | 115.4 |
117.4 | Avg Opp Score | 111.6 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
103.2 | Avg Score | 122.2 |
117.6 | Avg Opp Score | 112.6 |
MEM | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
107 | Avg Score | 115.9 |
117 | Avg Opp Score | 115.1 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 8-2-0 |
6-4-0 | ATS W/L/P | 7-3-0 |
104.2 | Avg Score | 117.6 |
115.4 | Avg Opp Score | 105.6 |