Implied Win %: Projected Win %:Memphis Grizzlies vs Milwaukee Bucks Overview
Memphis Grizzlies vs Milwaukee Bucks Win Probabilities
Memphis Grizzlies vs Milwaukee Bucks Game Preview
Final Score Prediction: Memphis Grizzlies 100.64 vs Milwaukee Bucks 136.05
NBA
Apr 03, 2024 08:00 PM
Memphis Grizzlies
VS
Milwaukee Bucks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MEM | Team Stats Per 100 Poss | MIL |
---|---|---|
12 | Games | 12 |
42.8 | FG | 40.8 |
87.0 | FGA | 89.8 |
.492 | FG% | .454 |
12.0 | 3Pt-FG | 15.0 |
33.3 | 3Pt-FGA | 39.5 |
.359 | 3Pt% | .381 |
30.8 | 2Pt-FG | 25.8 |
53.7 | 2Pt-FGA | 50.4 |
.574 | 2Pt% | .512 |
19.1 | FT | 17.0 |
24.7 | FTA | 20.7 |
.773 | FT% | .823 |
11.3 | ORB | 10.2 |
34.3 | DRB | 35.6 |
45.6 | TRB | 45.8 |
29.1 | AST | 26.3 |
8.0 | STL | 6.8 |
6.6 | BLK | 3.8 |
16.5 | TOV | 13.5 |
21.1 | PF | 19.4 |
116.6 | PTS | 113.7 |
Defense/Offense
MEM | Team Stats Per 100 Poss | MIL |
---|---|---|
12 | Games | 12 |
38.4 | FG | 40.6 |
87.5 | FGA | 86.6 |
.439 | FG% | .469 |
13.9 | 3Pt-FG | 13.1 |
40.2 | 3Pt-FGA | 37.2 |
.345 | 3Pt% | .353 |
24.6 | 2Pt-FG | 27.5 |
47.3 | 2Pt-FGA | 49.4 |
.520 | 2Pt% | .556 |
18.0 | FT | 17.0 |
24.5 | FTA | 23.2 |
.734 | FT% | .730 |
11.2 | ORB | 8.8 |
29.6 | DRB | 35.3 |
40.9 | TRB | 44.1 |
23.6 | AST | 22.2 |
8.8 | STL | 7.6 |
4.3 | BLK | 5.7 |
15.4 | TOV | 13.9 |
21.8 | PF | 19.0 |
108.8 | PTS | 111.2 |
Four Factors
Offense/Defense
MEM | Four Factors | MIL |
---|---|---|
.560 | eFG% | .538 |
14.4 | TOV% | 12.0 |
27.6 | RB% | 77.6 |
.220 | FT/FGA | .190 |
Defense/Offense
MEM | Four Factors | MIL |
---|---|---|
.519 | eFG% | .544 |
13.6 | TOV% | 12.6 |
75.3 | RB% | 19.8 |
.206 | FT/FGA | .196 |
Analytics
MEM | Analytics | MIL |
---|---|---|
9 | Pythag Wins | 5 |
3 | Pythag Losses | 7 |
8.17 | Margin Of Victory | -2.50 |
116.6 | O Rtg | 111.2 |
108.8 | D Rtg | 113.7 |
103.8 | Pace | 98.9 |
.284 | FTr | .268 |
.383 | 3PAr | .429 |
.596 | TS% | .574 |
Open
Current
Book
MEM
MIL
MEM
MIL
Consensus
+13.0
-114
-13.0
-110
+12.5
-114
-12.5
-109
Open
Current
Book
MEM
MIL
MEM
MIL
Consensus
+525
-750
+562
-831
Open
Current
Book
Over
Under
Over
Under
Consensus
224.5
-118
224.5
-110
217.5
-110
217.5
-110
Betting Trends
MEM | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
107.33 | Avg Score | 111.67 |
120.67 | Avg Opp Score | 112.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
100.33 | Avg Score | 119 |
118 | Avg Opp Score | 109.67 |
MEM | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
104.8 | Avg Score | 115.4 |
117.4 | Avg Opp Score | 111.6 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
103.2 | Avg Score | 122.2 |
117.6 | Avg Opp Score | 112.6 |
MEM | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
107 | Avg Score | 115.9 |
117 | Avg Opp Score | 115.1 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 8-2-0 |
6-4-0 | ATS W/L/P | 7-3-0 |
104.2 | Avg Score | 117.6 |
115.4 | Avg Opp Score | 105.6 |