Implied Win %: Projected Win %:Memphis Grizzlies vs Milwaukee Bucks Overview
Memphis Grizzlies vs Milwaukee Bucks Win Probabilities
Memphis Grizzlies vs Milwaukee Bucks Game Preview
Final Score Prediction: Memphis Grizzlies 100.64 vs Milwaukee Bucks 136.05
NBA
Apr 03, 2024 08:00 PM
Memphis Grizzlies
VS
Milwaukee Bucks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MEM | Team Stats Per 100 Poss | MIL |
---|---|---|
82 | Games | 82 |
43.3 | FG | 41.8 |
90.3 | FGA | 91.4 |
.479 | FG% | .457 |
13.5 | 3Pt-FG | 14.0 |
36.6 | 3Pt-FGA | 39.6 |
.367 | 3Pt% | .353 |
29.8 | 2Pt-FG | 27.8 |
53.6 | 2Pt-FGA | 51.9 |
.556 | 2Pt% | .536 |
17.7 | FT | 15.9 |
22.5 | FTA | 20.3 |
.786 | FT% | .783 |
12.5 | ORB | 11.0 |
33.3 | DRB | 34.4 |
45.7 | TRB | 45.4 |
27.5 | AST | 26.5 |
8.6 | STL | 7.4 |
5.4 | BLK | 3.9 |
15.2 | TOV | 12.9 |
20.2 | PF | 19.0 |
117.7 | PTS | 113.4 |
Defense/Offense
MEM | Team Stats Per 100 Poss | MIL |
---|---|---|
82 | Games | 82 |
40.5 | FG | 42.2 |
88.8 | FGA | 86.7 |
.456 | FG% | .486 |
13.7 | 3Pt-FG | 14.2 |
38.1 | 3Pt-FGA | 36.7 |
.360 | 3Pt% | .387 |
26.8 | 2Pt-FG | 28.0 |
50.7 | 2Pt-FGA | 49.9 |
.529 | 2Pt% | .560 |
18.3 | FT | 17.4 |
23.7 | FTA | 23.2 |
.770 | FT% | .750 |
11.1 | ORB | 8.2 |
31.0 | DRB | 35.3 |
42.1 | TRB | 43.5 |
26.2 | AST | 25.6 |
8.4 | STL | 7.4 |
5.3 | BLK | 4.7 |
14.6 | TOV | 13.4 |
19.5 | PF | 18.0 |
113.0 | PTS | 115.9 |
Four Factors
Offense/Defense
MEM | Four Factors | MIL |
---|---|---|
.554 | eFG% | .533 |
13.1 | TOV% | 11.4 |
28.7 | RB% | 76.2 |
.196 | FT/FGA | .174 |
Defense/Offense
MEM | Four Factors | MIL |
---|---|---|
.533 | eFG% | .568 |
12.9 | TOV% | 12.2 |
74.9 | RB% | 19.3 |
.206 | FT/FGA | .201 |
Analytics
MEM | Analytics | MIL |
---|---|---|
52 | Pythag Wins | 47 |
30 | Pythag Losses | 35 |
4.85 | Margin Of Victory | 2.48 |
117.7 | O Rtg | 115.9 |
113.0 | D Rtg | 113.4 |
103.3 | Pace | 99.3 |
.249 | FTr | .268 |
.406 | 3PAr | .424 |
.588 | TS% | .598 |
Open
Current
Book
MEM
MIL
MEM
MIL
Consensus
+13.0 -114
-13.0 -110
+12.5 -114
-12.5 -109
Open
Current
Book
MEM
MIL
MEM
MIL
Consensus
+525
-750
+562
-831
Open
Current
Book
Over
Under
Over
Under
Consensus
224.5 -118
224.5 -110
217.5 -110
217.5 -110
Betting Trends
MEM | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
107.33 | Avg Score | 111.67 |
120.67 | Avg Opp Score | 112.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
100.33 | Avg Score | 119 |
118 | Avg Opp Score | 109.67 |
MEM | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
104.8 | Avg Score | 115.4 |
117.4 | Avg Opp Score | 111.6 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
103.2 | Avg Score | 122.2 |
117.6 | Avg Opp Score | 112.6 |
MEM | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
107 | Avg Score | 115.9 |
117 | Avg Opp Score | 115.1 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 8-2-0 |
6-4-0 | ATS W/L/P | 7-3-0 |
104.2 | Avg Score | 117.6 |
115.4 | Avg Opp Score | 105.6 |