Implied Win %: Projected Win %:Memphis Grizzlies vs Milwaukee Bucks Overview
Memphis Grizzlies vs Milwaukee Bucks Win Probabilities
Memphis Grizzlies vs Milwaukee Bucks Game Preview
Final Score Prediction: Memphis Grizzlies 100.64 vs Milwaukee Bucks 136.05
NBA
Apr 03, 2024 08:00 PM
Memphis Grizzlies
VS
Milwaukee Bucks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MEM | Team Stats Per 100 Poss | MIL |
---|---|---|
17 | Games | 17 |
42.6 | FG | 41.0 |
88.3 | FGA | 91.3 |
.482 | FG% | .449 |
12.2 | 3Pt-FG | 14.8 |
35.0 | 3Pt-FGA | 39.7 |
.349 | 3Pt% | .373 |
30.4 | 2Pt-FG | 26.2 |
53.3 | 2Pt-FGA | 51.6 |
.569 | 2Pt% | .507 |
18.3 | FT | 16.4 |
23.7 | FTA | 19.9 |
.769 | FT% | .825 |
11.9 | ORB | 11.0 |
34.0 | DRB | 35.0 |
45.9 | TRB | 46.1 |
28.6 | AST | 25.7 |
7.7 | STL | 7.1 |
7.0 | BLK | 4.1 |
16.3 | TOV | 13.3 |
20.2 | PF | 19.1 |
115.6 | PTS | 113.2 |
Defense/Offense
MEM | Team Stats Per 100 Poss | MIL |
---|---|---|
17 | Games | 17 |
39.2 | FG | 41.6 |
88.0 | FGA | 86.8 |
.445 | FG% | .480 |
13.8 | 3Pt-FG | 13.7 |
39.0 | 3Pt-FGA | 36.7 |
.354 | 3Pt% | .374 |
25.4 | 2Pt-FG | 27.9 |
49.0 | 2Pt-FGA | 50.0 |
.518 | 2Pt% | .558 |
17.1 | FT | 16.4 |
23.1 | FTA | 22.7 |
.738 | FT% | .722 |
11.1 | ORB | 8.7 |
30.3 | DRB | 35.6 |
41.4 | TRB | 44.3 |
24.3 | AST | 23.7 |
9.0 | STL | 7.4 |
4.7 | BLK | 5.7 |
15.3 | TOV | 13.9 |
21.1 | PF | 18.8 |
109.2 | PTS | 113.4 |
Four Factors
Offense/Defense
MEM | Four Factors | MIL |
---|---|---|
.551 | eFG% | .530 |
14.2 | TOV% | 11.7 |
28.2 | RB% | 76.4 |
.207 | FT/FGA | .180 |
Defense/Offense
MEM | Four Factors | MIL |
---|---|---|
.524 | eFG% | .559 |
13.5 | TOV% | 12.6 |
75.3 | RB% | 19.8 |
.194 | FT/FGA | .189 |
Analytics
MEM | Analytics | MIL |
---|---|---|
12 | Pythag Wins | 9 |
5 | Pythag Losses | 8 |
6.65 | Margin Of Victory | 0.24 |
115.6 | O Rtg | 113.4 |
109.2 | D Rtg | 113.2 |
104.0 | Pace | 99.1 |
.269 | FTr | .262 |
.396 | 3PAr | .424 |
.585 | TS% | .586 |
Open
Current
Book
MEM
MIL
MEM
MIL
Consensus
+13.0
-114
-13.0
-110
+12.5
-114
-12.5
-109
Open
Current
Book
MEM
MIL
MEM
MIL
Consensus
+525
-750
+562
-831
Open
Current
Book
Over
Under
Over
Under
Consensus
224.5
-118
224.5
-110
217.5
-110
217.5
-110
Betting Trends
MEM | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
107.33 | Avg Score | 111.67 |
120.67 | Avg Opp Score | 112.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
100.33 | Avg Score | 119 |
118 | Avg Opp Score | 109.67 |
MEM | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
104.8 | Avg Score | 115.4 |
117.4 | Avg Opp Score | 111.6 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
103.2 | Avg Score | 122.2 |
117.6 | Avg Opp Score | 112.6 |
MEM | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
107 | Avg Score | 115.9 |
117 | Avg Opp Score | 115.1 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 8-2-0 |
6-4-0 | ATS W/L/P | 7-3-0 |
104.2 | Avg Score | 117.6 |
115.4 | Avg Opp Score | 105.6 |