Implied Win %: Projected Win %:Memphis Grizzlies vs Milwaukee Bucks Overview
Memphis Grizzlies vs Milwaukee Bucks Win Probabilities
Memphis Grizzlies vs Milwaukee Bucks Game Preview
Final Score Prediction: Memphis Grizzlies 100.64 vs Milwaukee Bucks 136.05
NBA
Apr 03, 2024 08:00 PM
Memphis Grizzlies
VS
Milwaukee Bucks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MEM | Team Stats Per 100 Poss | MIL |
---|---|---|
37 | Games | 35 |
42.6 | FG | 40.4 |
88.3 | FGA | 89.8 |
.482 | FG% | .450 |
13.3 | 3Pt-FG | 13.8 |
36.1 | 3Pt-FGA | 38.6 |
.369 | 3Pt% | .358 |
29.2 | 2Pt-FG | 26.6 |
52.2 | 2Pt-FGA | 51.1 |
.561 | 2Pt% | .520 |
18.3 | FT | 16.5 |
23.7 | FTA | 20.7 |
.775 | FT% | .800 |
12.3 | ORB | 10.5 |
34.0 | DRB | 34.9 |
46.2 | TRB | 45.4 |
28.8 | AST | 25.5 |
8.6 | STL | 7.7 |
6.1 | BLK | 3.9 |
16.4 | TOV | 13.8 |
20.1 | PF | 18.2 |
116.9 | PTS | 111.2 |
Defense/Offense
MEM | Team Stats Per 100 Poss | MIL |
---|---|---|
37 | Games | 35 |
39.1 | FG | 41.5 |
87.9 | FGA | 86.8 |
.445 | FG% | .478 |
12.9 | 3Pt-FG | 14.7 |
37.8 | 3Pt-FGA | 37.8 |
.342 | 3Pt% | .389 |
26.2 | 2Pt-FG | 26.8 |
50.2 | 2Pt-FGA | 49.0 |
.522 | 2Pt% | .547 |
17.8 | FT | 15.7 |
23.3 | FTA | 21.4 |
.762 | FT% | .733 |
11.1 | ORB | 8.4 |
30.1 | DRB | 35.6 |
41.3 | TRB | 44.0 |
24.5 | AST | 24.9 |
9.1 | STL | 7.9 |
5.4 | BLK | 5.2 |
15.5 | TOV | 14.2 |
20.6 | PF | 18.5 |
108.9 | PTS | 113.3 |
Four Factors
Offense/Defense
MEM | Four Factors | MIL |
---|---|---|
.558 | eFG% | .527 |
14.3 | TOV% | 12.2 |
28.9 | RB% | 77.2 |
.208 | FT/FGA | .184 |
Defense/Offense
MEM | Four Factors | MIL |
---|---|---|
.518 | eFG% | .563 |
13.7 | TOV% | 12.9 |
75.4 | RB% | 19.4 |
.202 | FT/FGA | .181 |
Analytics
MEM | Analytics | MIL |
---|---|---|
27 | Pythag Wins | 20 |
10 | Pythag Losses | 15 |
8.41 | Margin Of Victory | 2.14 |
116.9 | O Rtg | 113.3 |
108.9 | D Rtg | 111.2 |
105.3 | Pace | 99.4 |
.268 | FTr | .246 |
.409 | 3PAr | .436 |
.592 | TS% | .589 |
Open
Current
Book
MEM
MIL
MEM
MIL
Consensus
+13.0
-114
-13.0
-110
+12.5
-114
-12.5
-109
Open
Current
Book
MEM
MIL
MEM
MIL
Consensus
+525
-750
+562
-831
Open
Current
Book
Over
Under
Over
Under
Consensus
224.5
-118
224.5
-110
217.5
-110
217.5
-110
Betting Trends
MEM | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
107.33 | Avg Score | 111.67 |
120.67 | Avg Opp Score | 112.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
100.33 | Avg Score | 119 |
118 | Avg Opp Score | 109.67 |
MEM | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
104.8 | Avg Score | 115.4 |
117.4 | Avg Opp Score | 111.6 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
103.2 | Avg Score | 122.2 |
117.6 | Avg Opp Score | 112.6 |
MEM | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
107 | Avg Score | 115.9 |
117 | Avg Opp Score | 115.1 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 8-2-0 |
6-4-0 | ATS W/L/P | 7-3-0 |
104.2 | Avg Score | 117.6 |
115.4 | Avg Opp Score | 105.6 |