Implied Win %: Projected Win %:Memphis Grizzlies vs Detroit Pistons Overview
Memphis Grizzlies vs Detroit Pistons Win Probabilities
Memphis Grizzlies vs Detroit Pistons Game Preview
Final Score Prediction: Memphis Grizzlies 109.58 vs Detroit Pistons 108.52
NBA
Apr 01, 2024 07:00 PM
Memphis Grizzlies
VS
Detroit Pistons
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MEM | Team Stats Per 100 Poss | DET |
---|---|---|
45 | Games | 44 |
43.4 | FG | 41.0 |
89.3 | FGA | 88.1 |
.486 | FG% | .465 |
13.6 | 3Pt-FG | 13.7 |
36.5 | 3Pt-FGA | 36.9 |
.374 | 3Pt% | .371 |
29.8 | 2Pt-FG | 27.3 |
52.8 | 2Pt-FGA | 51.2 |
.564 | 2Pt% | .533 |
17.7 | FT | 17.3 |
22.9 | FTA | 22.4 |
.773 | FT% | .774 |
12.4 | ORB | 10.2 |
33.2 | DRB | 32.1 |
45.6 | TRB | 42.3 |
28.5 | AST | 25.4 |
8.9 | STL | 9.8 |
5.7 | BLK | 4.7 |
15.9 | TOV | 14.6 |
20.5 | PF | 17.8 |
118.2 | PTS | 113.0 |
Defense/Offense
MEM | Team Stats Per 100 Poss | DET |
---|---|---|
45 | Games | 44 |
39.4 | FG | 41.7 |
87.6 | FGA | 89.0 |
.450 | FG% | .468 |
13.1 | 3Pt-FG | 13.3 |
37.5 | 3Pt-FGA | 36.7 |
.349 | 3Pt% | .364 |
26.3 | 2Pt-FG | 28.3 |
50.1 | 2Pt-FGA | 52.3 |
.525 | 2Pt% | .541 |
18.3 | FT | 15.6 |
24.3 | FTA | 20.2 |
.753 | FT% | .773 |
11.1 | ORB | 11.1 |
30.0 | DRB | 34.0 |
41.2 | TRB | 45.1 |
24.9 | AST | 25.6 |
8.8 | STL | 7.3 |
5.5 | BLK | 5.2 |
15.6 | TOV | 16.0 |
20.1 | PF | 20.2 |
110.2 | PTS | 112.3 |
Four Factors
Offense/Defense
MEM | Four Factors | DET |
---|---|---|
.562 | eFG% | .543 |
13.8 | TOV% | 13.0 |
29.2 | RB% | 76.9 |
.199 | FT/FGA | .197 |
Defense/Offense
MEM | Four Factors | DET |
---|---|---|
.525 | eFG% | .543 |
13.7 | TOV% | 14.1 |
74.9 | RB% | 25.7 |
.209 | FT/FGA | .175 |
Analytics
MEM | Analytics | DET |
---|---|---|
33 | Pythag Wins | 21 |
12 | Pythag Losses | 23 |
8.36 | Margin Of Victory | -0.73 |
118.2 | O Rtg | 112.3 |
110.2 | D Rtg | 113.0 |
104.6 | Pace | 99.0 |
.257 | FTr | .227 |
.409 | 3PAr | .412 |
.595 | TS% | .574 |
Open
Current
Book
MEM
DET
MEM
DET
Consensus
+1.5
-110
-1.5
-108
+2.0
-110
-2.0
-110
Open
Current
Book
MEM
DET
MEM
DET
Consensus
-104
-116
+114
-137
Open
Current
Book
Over
Under
Over
Under
Consensus
214.5
-110
214.5
-110
216.0
-109
216.0
-112
Betting Trends
MEM | Betting Trends | DET |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 2-1-0 |
105 | Avg Score | 95.33 |
127.33 | Avg Opp Score | 105.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
96.67 | Avg Score | 102 |
114.33 | Avg Opp Score | 121.67 |
MEM | Betting Trends | DET |
---|---|---|
OVERALL | OVERALL | |
1-4-0 | Win/Loss/Tie | 1-4-0 |
1-4-0 | ATS W/L/P | 3-2-0 |
106 | Avg Score | 97.8 |
123.2 | Avg Opp Score | 112 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 0-5-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
103.4 | Avg Score | 100.4 |
120.2 | Avg Opp Score | 115.4 |
MEM | Betting Trends | DET |
---|---|---|
OVERALL | OVERALL | |
2-8-0 | Win/Loss/Tie | 2-8-0 |
4-6-0 | ATS W/L/P | 5-5-0 |
105.3 | Avg Score | 99.5 |
118.6 | Avg Opp Score | 111.7 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 3-7-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
103.8 | Avg Score | 107.1 |
116.1 | Avg Opp Score | 114.2 |