Implied Win %: Projected Win %:Memphis Grizzlies vs Detroit Pistons Overview
Memphis Grizzlies vs Detroit Pistons Win Probabilities
Memphis Grizzlies vs Detroit Pistons Game Preview
Final Score Prediction: Memphis Grizzlies 109.58 vs Detroit Pistons 108.52
NBA
Apr 01, 2024 07:00 PM
Memphis Grizzlies
VS
Detroit Pistons
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MEM | Team Stats Per 100 Poss | DET |
---|---|---|
82 | Games | 82 |
43.3 | FG | 40.4 |
90.3 | FGA | 87.5 |
.479 | FG% | .461 |
13.5 | 3Pt-FG | 13.6 |
36.6 | 3Pt-FGA | 37.1 |
.367 | 3Pt% | .366 |
29.8 | 2Pt-FG | 26.8 |
53.6 | 2Pt-FGA | 50.5 |
.556 | 2Pt% | .531 |
17.7 | FT | 18.7 |
22.5 | FTA | 24.1 |
.786 | FT% | .776 |
12.5 | ORB | 10.5 |
33.3 | DRB | 31.8 |
45.7 | TRB | 42.3 |
27.5 | AST | 24.7 |
8.6 | STL | 8.8 |
5.4 | BLK | 5.0 |
15.2 | TOV | 15.0 |
20.2 | PF | 18.8 |
117.7 | PTS | 113.1 |
Defense/Offense
MEM | Team Stats Per 100 Poss | DET |
---|---|---|
82 | Games | 82 |
40.5 | FG | 42.5 |
88.8 | FGA | 89.4 |
.456 | FG% | .476 |
13.7 | 3Pt-FG | 12.8 |
38.1 | 3Pt-FGA | 35.2 |
.360 | 3Pt% | .362 |
26.8 | 2Pt-FG | 29.8 |
50.7 | 2Pt-FGA | 54.2 |
.529 | 2Pt% | .550 |
18.3 | FT | 17.2 |
23.7 | FTA | 22.2 |
.770 | FT% | .774 |
11.1 | ORB | 11.3 |
31.0 | DRB | 33.3 |
42.1 | TRB | 44.6 |
26.2 | AST | 26.3 |
8.4 | STL | 7.9 |
5.3 | BLK | 5.2 |
14.6 | TOV | 14.8 |
19.5 | PF | 20.6 |
113.0 | PTS | 115.0 |
Four Factors
Offense/Defense
MEM | Four Factors | DET |
---|---|---|
.554 | eFG% | .539 |
13.1 | TOV% | 13.3 |
28.7 | RB% | 76.0 |
.196 | FT/FGA | .214 |
Defense/Offense
MEM | Four Factors | DET |
---|---|---|
.533 | eFG% | .547 |
12.9 | TOV% | 13.0 |
74.9 | RB% | 26.2 |
.206 | FT/FGA | .192 |
Analytics
MEM | Analytics | DET |
---|---|---|
52 | Pythag Wins | 46 |
30 | Pythag Losses | 36 |
4.85 | Margin Of Victory | 1.90 |
117.7 | O Rtg | 115.0 |
113.0 | D Rtg | 113.1 |
103.3 | Pace | 99.8 |
.249 | FTr | .248 |
.406 | 3PAr | .394 |
.588 | TS% | .580 |
Open
Current
Book
MEM
DET
MEM
DET
Consensus
+1.5 -110
-1.5 -108
+2.0 -110
-2.0 -110
Open
Current
Book
MEM
DET
MEM
DET
Consensus
-104
-116
+114
-137
Open
Current
Book
Over
Under
Over
Under
Consensus
214.5 -110
214.5 -110
216.0 -109
216.0 -112
Betting Trends
MEM | Betting Trends | DET |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 2-1-0 |
105 | Avg Score | 95.33 |
127.33 | Avg Opp Score | 105.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
96.67 | Avg Score | 102 |
114.33 | Avg Opp Score | 121.67 |
MEM | Betting Trends | DET |
---|---|---|
OVERALL | OVERALL | |
1-4-0 | Win/Loss/Tie | 1-4-0 |
1-4-0 | ATS W/L/P | 3-2-0 |
106 | Avg Score | 97.8 |
123.2 | Avg Opp Score | 112 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 0-5-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
103.4 | Avg Score | 100.4 |
120.2 | Avg Opp Score | 115.4 |
MEM | Betting Trends | DET |
---|---|---|
OVERALL | OVERALL | |
2-8-0 | Win/Loss/Tie | 2-8-0 |
4-6-0 | ATS W/L/P | 5-5-0 |
105.3 | Avg Score | 99.5 |
118.6 | Avg Opp Score | 111.7 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 3-7-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
103.8 | Avg Score | 107.1 |
116.1 | Avg Opp Score | 114.2 |