Implied Win %: Projected Win %:Los Angeles Lakers vs Washington Wizards Overview
Los Angeles Lakers vs Washington Wizards Win Probabilities
Los Angeles Lakers vs Washington Wizards Game Preview
Final Score Prediction: Los Angeles Lakers 133.71 vs Washington Wizards 122.89
NBA
Los Angeles Lakers
Washington Wizards
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
LAL | Team Stats Per 100 Poss | WAS |
---|---|---|
11 | Games | 10 |
41.5 | FG | 42.2 |
86.5 | FGA | 89.2 |
.480 | FG% | .473 |
12.3 | 3Pt-FG | 13.9 |
33.4 | 3Pt-FGA | 38.3 |
.369 | 3Pt% | .362 |
29.2 | 2Pt-FG | 28.3 |
53.1 | 2Pt-FGA | 50.9 |
.549 | 2Pt% | .556 |
21.9 | FT | 21.4 |
27.3 | FTA | 27.4 |
.801 | FT% | .781 |
8.8 | ORB | 12.7 |
31.8 | DRB | 34.7 |
40.6 | TRB | 47.4 |
27.3 | AST | 25.4 |
7.0 | STL | 8.5 |
4.6 | BLK | 6.3 |
12.9 | TOV | 14.2 |
17.2 | PF | 19.1 |
117.2 | PTS | 119.6 |
Defense/Offense
LAL | Team Stats Per 100 Poss | WAS |
---|---|---|
11 | Games | 10 |
43.6 | FG | 39.0 |
90.7 | FGA | 87.8 |
.480 | FG% | .444 |
12.9 | 3Pt-FG | 12.0 |
36.5 | 3Pt-FGA | 37.0 |
.355 | 3Pt% | .325 |
30.6 | 2Pt-FG | 27.0 |
54.2 | 2Pt-FGA | 50.8 |
.564 | 2Pt% | .531 |
16.9 | FT | 16.9 |
21.1 | FTA | 20.9 |
.803 | FT% | .806 |
10.7 | ORB | 9.3 |
31.8 | DRB | 30.4 |
42.5 | TRB | 39.8 |
28.0 | AST | 24.7 |
7.2 | STL | 8.2 |
4.7 | BLK | 6.4 |
13.7 | TOV | 15.3 |
22.5 | PF | 22.0 |
117.0 | PTS | 106.8 |
Four Factors
Offense/Defense
LAL | Four Factors | WAS |
---|---|---|
.551 | eFG% | .551 |
11.5 | TOV% | 12.3 |
21.7 | RB% | 70.6 |
.253 | FT/FGA | .240 |
Defense/Offense
LAL | Four Factors | WAS |
---|---|---|
.551 | eFG% | .512 |
12.0 | TOV% | 13.6 |
74.8 | RB% | 21.1 |
.187 | FT/FGA | .192 |
Analytics
LAL | Analytics | WAS |
---|---|---|
6 | Pythag Wins | 2 |
5 | Pythag Losses | 8 |
0.18 | Margin Of Victory | -13.20 |
117.2 | O Rtg | 106.8 |
117.0 | D Rtg | 119.6 |
100.4 | Pace | 103.1 |
.316 | FTr | .238 |
.386 | 3PAr | .422 |
.595 | TS% | .550 |
Betting Trends
LAL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
111.33 | Avg Score | 103.67 |
108 | Avg Opp Score | 109.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
111.33 | Avg Score | 103.67 |
108 | Avg Opp Score | 109.33 |
LAL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
119.6 | Avg Score | 107.4 |
114.4 | Avg Opp Score | 111 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
119.6 | Avg Score | 108.4 |
114.4 | Avg Opp Score | 111.8 |
LAL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
121.3 | Avg Score | 107.4 |
116.4 | Avg Opp Score | 116 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
118.2 | Avg Score | 109 |
117.7 | Avg Opp Score | 114.7 |