Implied Win %: Projected Win %:Los Angeles Lakers vs Washington Wizards Overview
Los Angeles Lakers vs Washington Wizards Win Probabilities
Los Angeles Lakers vs Washington Wizards Game Preview
Final Score Prediction: Los Angeles Lakers 133.71 vs Washington Wizards 122.89
NBA
Los Angeles Lakers
Washington Wizards
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
LAL | Team Stats Per 100 Poss | WAS |
---|---|---|
65 | Games | 65 |
41.9 | FG | 42.9 |
87.4 | FGA | 91.2 |
.479 | FG% | .471 |
13.0 | 3Pt-FG | 14.0 |
36.3 | 3Pt-FGA | 38.3 |
.357 | 3Pt% | .366 |
28.9 | 2Pt-FG | 28.9 |
51.1 | 2Pt-FGA | 52.9 |
.565 | 2Pt% | .546 |
18.5 | FT | 18.9 |
23.5 | FTA | 23.8 |
.787 | FT% | .794 |
9.9 | ORB | 12.4 |
33.7 | DRB | 35.1 |
43.6 | TRB | 47.5 |
26.8 | AST | 28.0 |
7.8 | STL | 9.0 |
4.8 | BLK | 5.2 |
14.2 | TOV | 13.2 |
17.4 | PF | 18.4 |
115.2 | PTS | 118.7 |
Defense/Offense
LAL | Team Stats Per 100 Poss | WAS |
---|---|---|
65 | Games | 65 |
42.0 | FG | 38.9 |
91.2 | FGA | 88.8 |
.460 | FG% | .438 |
13.6 | 3Pt-FG | 12.9 |
38.9 | 3Pt-FGA | 38.6 |
.350 | 3Pt% | .335 |
28.4 | 2Pt-FG | 26.0 |
52.3 | 2Pt-FGA | 50.2 |
.542 | 2Pt% | .517 |
16.4 | FT | 16.2 |
20.9 | FTA | 20.7 |
.785 | FT% | .782 |
11.3 | ORB | 10.6 |
32.5 | DRB | 32.9 |
43.8 | TRB | 43.5 |
27.6 | AST | 24.9 |
8.5 | STL | 7.5 |
4.3 | BLK | 5.2 |
14.0 | TOV | 15.6 |
19.7 | PF | 20.1 |
113.9 | PTS | 106.9 |
Four Factors
Offense/Defense
LAL | Four Factors | WAS |
---|---|---|
.553 | eFG% | .547 |
12.7 | TOV% | 11.5 |
23.3 | RB% | 72.6 |
.212 | FT/FGA | .207 |
Defense/Offense
LAL | Four Factors | WAS |
---|---|---|
.535 | eFG% | .511 |
12.2 | TOV% | 13.7 |
74.9 | RB% | 23.2 |
.180 | FT/FGA | .183 |
Analytics
LAL | Analytics | WAS |
---|---|---|
35 | Pythag Wins | 12 |
30 | Pythag Losses | 53 |
1.28 | Margin Of Victory | -11.97 |
115.2 | O Rtg | 106.9 |
113.9 | D Rtg | 118.7 |
97.7 | Pace | 101.3 |
.269 | FTr | .233 |
.415 | 3PAr | .435 |
.589 | TS% | .546 |
Betting Trends
LAL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
111.33 | Avg Score | 103.67 |
108 | Avg Opp Score | 109.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
111.33 | Avg Score | 103.67 |
108 | Avg Opp Score | 109.33 |
LAL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
119.6 | Avg Score | 107.4 |
114.4 | Avg Opp Score | 111 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
119.6 | Avg Score | 108.4 |
114.4 | Avg Opp Score | 111.8 |
LAL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
121.3 | Avg Score | 107.4 |
116.4 | Avg Opp Score | 116 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
118.2 | Avg Score | 109 |
117.7 | Avg Opp Score | 114.7 |