Implied Win %: Projected Win %:Los Angeles Lakers vs Washington Wizards Overview
Los Angeles Lakers vs Washington Wizards Win Probabilities
Los Angeles Lakers vs Washington Wizards Game Preview
Final Score Prediction: Los Angeles Lakers 133.71 vs Washington Wizards 122.89
NBA
Apr 03, 2024 07:00 PM
Los Angeles Lakers
VS
Washington Wizards
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
LAL | Team Stats Per 100 Poss | WAS |
---|---|---|
82 | Games | 82 |
41.8 | FG | 43.2 |
87.3 | FGA | 91.8 |
.479 | FG% | .471 |
13.6 | 3Pt-FG | 14.1 |
37.2 | 3Pt-FGA | 38.7 |
.366 | 3Pt% | .364 |
28.2 | 2Pt-FG | 29.1 |
50.2 | 2Pt-FGA | 53.0 |
.562 | 2Pt% | .549 |
18.6 | FT | 18.6 |
23.7 | FTA | 23.4 |
.785 | FT% | .793 |
9.9 | ORB | 12.8 |
33.5 | DRB | 35.6 |
43.4 | TRB | 48.3 |
26.6 | AST | 28.1 |
7.9 | STL | 9.0 |
4.6 | BLK | 5.2 |
14.3 | TOV | 13.2 |
17.6 | PF | 18.0 |
115.9 | PTS | 119.1 |
Defense/Offense
LAL | Team Stats Per 100 Poss | WAS |
---|---|---|
82 | Games | 82 |
42.3 | FG | 39.0 |
91.2 | FGA | 88.9 |
.463 | FG% | .439 |
13.9 | 3Pt-FG | 13.0 |
38.9 | 3Pt-FGA | 38.7 |
.356 | 3Pt% | .335 |
28.4 | 2Pt-FG | 26.0 |
52.3 | 2Pt-FGA | 50.2 |
.544 | 2Pt% | .519 |
16.2 | FT | 15.9 |
20.9 | FTA | 20.4 |
.775 | FT% | .778 |
11.5 | ORB | 10.5 |
32.5 | DRB | 32.7 |
44.0 | TRB | 43.2 |
27.9 | AST | 24.8 |
8.4 | STL | 7.5 |
4.3 | BLK | 5.1 |
14.0 | TOV | 15.4 |
19.6 | PF | 19.5 |
114.7 | PTS | 106.8 |
Four Factors
Offense/Defense
LAL | Four Factors | WAS |
---|---|---|
.557 | eFG% | .548 |
12.7 | TOV% | 11.4 |
23.3 | RB% | 71.9 |
.213 | FT/FGA | .202 |
Defense/Offense
LAL | Four Factors | WAS |
---|---|---|
.539 | eFG% | .512 |
12.2 | TOV% | 13.6 |
74.5 | RB% | 22.7 |
.178 | FT/FGA | .178 |
Analytics
LAL | Analytics | WAS |
---|---|---|
44 | Pythag Wins | 15 |
38 | Pythag Losses | 67 |
1.22 | Margin Of Victory | -12.44 |
115.9 | O Rtg | 106.8 |
114.7 | D Rtg | 119.1 |
97.6 | Pace | 100.9 |
.271 | FTr | .229 |
.425 | 3PAr | .435 |
.593 | TS% | .546 |
Open
Current
Book
LAL
WAS
LAL
WAS
Consensus
-12.5 -112
+12.5 -110
-13.0 -112
+13.0 -110
Open
Current
Book
LAL
WAS
LAL
WAS
Consensus
-820
+550
-859
+575
Open
Current
Book
Over
Under
Over
Under
Consensus
234.0 -111
234.0 -109
236.5 -112
236.5 -109
Betting Trends
LAL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
111.33 | Avg Score | 103.67 |
108 | Avg Opp Score | 109.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
111.33 | Avg Score | 103.67 |
108 | Avg Opp Score | 109.33 |
LAL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
119.6 | Avg Score | 107.4 |
114.4 | Avg Opp Score | 111 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
119.6 | Avg Score | 108.4 |
114.4 | Avg Opp Score | 111.8 |
LAL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
121.3 | Avg Score | 107.4 |
116.4 | Avg Opp Score | 116 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
118.2 | Avg Score | 109 |
117.7 | Avg Opp Score | 114.7 |