Implied Win %: Projected Win %:Los Angeles Lakers vs Washington Wizards Overview
Los Angeles Lakers vs Washington Wizards Win Probabilities
Los Angeles Lakers vs Washington Wizards Game Preview
Final Score Prediction: Los Angeles Lakers 133.71 vs Washington Wizards 122.89
NBA
Los Angeles Lakers
Washington Wizards
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
LAL | Team Stats Per 100 Poss | WAS |
---|---|---|
44 | Games | 45 |
41.8 | FG | 43.3 |
87.7 | FGA | 90.8 |
.476 | FG% | .476 |
12.1 | 3Pt-FG | 14.3 |
34.4 | 3Pt-FGA | 39.3 |
.351 | 3Pt% | .364 |
29.7 | 2Pt-FG | 29.0 |
53.3 | 2Pt-FGA | 51.5 |
.557 | 2Pt% | .562 |
18.5 | FT | 19.0 |
23.5 | FTA | 24.1 |
.789 | FT% | .790 |
9.6 | ORB | 12.3 |
32.9 | DRB | 35.7 |
42.4 | TRB | 48.0 |
27.0 | AST | 28.0 |
7.7 | STL | 9.1 |
5.0 | BLK | 5.6 |
13.7 | TOV | 13.1 |
16.3 | PF | 17.6 |
114.1 | PTS | 119.9 |
Defense/Offense
LAL | Team Stats Per 100 Poss | WAS |
---|---|---|
44 | Games | 45 |
43.4 | FG | 38.9 |
91.5 | FGA | 89.1 |
.474 | FG% | .437 |
13.8 | 3Pt-FG | 12.5 |
38.0 | 3Pt-FGA | 37.5 |
.363 | 3Pt% | .332 |
29.6 | 2Pt-FG | 26.5 |
53.5 | 2Pt-FGA | 51.5 |
.553 | 2Pt% | .514 |
14.7 | FT | 15.3 |
18.7 | FTA | 19.8 |
.782 | FT% | .773 |
11.2 | ORB | 10.5 |
33.3 | DRB | 32.6 |
44.5 | TRB | 43.2 |
28.3 | AST | 24.4 |
8.0 | STL | 7.6 |
4.3 | BLK | 5.0 |
14.2 | TOV | 15.5 |
20.0 | PF | 20.0 |
115.2 | PTS | 105.7 |
Four Factors
Offense/Defense
LAL | Four Factors | WAS |
---|---|---|
.545 | eFG% | .555 |
12.3 | TOV% | 11.4 |
22.3 | RB% | 72.6 |
.211 | FT/FGA | .209 |
Defense/Offense
LAL | Four Factors | WAS |
---|---|---|
.549 | eFG% | .507 |
12.5 | TOV% | 13.7 |
74.5 | RB% | 22.8 |
.160 | FT/FGA | .172 |
Analytics
LAL | Analytics | WAS |
---|---|---|
21 | Pythag Wins | 7 |
23 | Pythag Losses | 38 |
-1.05 | Margin Of Victory | -14.53 |
114.1 | O Rtg | 105.7 |
115.2 | D Rtg | 119.9 |
97.5 | Pace | 101.8 |
.268 | FTr | .223 |
.392 | 3PAr | .421 |
.582 | TS% | .540 |
Betting Trends
LAL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
111.33 | Avg Score | 103.67 |
108 | Avg Opp Score | 109.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
111.33 | Avg Score | 103.67 |
108 | Avg Opp Score | 109.33 |
LAL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
119.6 | Avg Score | 107.4 |
114.4 | Avg Opp Score | 111 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
119.6 | Avg Score | 108.4 |
114.4 | Avg Opp Score | 111.8 |
LAL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
121.3 | Avg Score | 107.4 |
116.4 | Avg Opp Score | 116 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
118.2 | Avg Score | 109 |
117.7 | Avg Opp Score | 114.7 |