Implied Win %: Projected Win %:Los Angeles Lakers vs Washington Wizards Overview
Los Angeles Lakers vs Washington Wizards Win Probabilities
Los Angeles Lakers vs Washington Wizards Game Preview
Final Score Prediction: Los Angeles Lakers 133.71 vs Washington Wizards 122.89
NBA
Los Angeles Lakers
Washington Wizards
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
LAL | Team Stats Per 100 Poss | WAS |
---|---|---|
27 | Games | 25 |
40.8 | FG | 42.8 |
87.2 | FGA | 89.9 |
.468 | FG% | .476 |
11.7 | 3Pt-FG | 13.9 |
33.7 | 3Pt-FGA | 38.3 |
.347 | 3Pt% | .363 |
29.1 | 2Pt-FG | 28.9 |
53.5 | 2Pt-FGA | 51.6 |
.544 | 2Pt% | .560 |
19.2 | FT | 20.1 |
24.5 | FTA | 26.3 |
.780 | FT% | .763 |
9.5 | ORB | 12.4 |
32.2 | DRB | 35.0 |
41.7 | TRB | 47.4 |
26.3 | AST | 27.4 |
8.0 | STL | 9.2 |
5.1 | BLK | 5.7 |
13.8 | TOV | 13.2 |
17.1 | PF | 18.3 |
112.5 | PTS | 119.6 |
Defense/Offense
LAL | Team Stats Per 100 Poss | WAS |
---|---|---|
27 | Games | 25 |
43.0 | FG | 38.9 |
90.3 | FGA | 88.2 |
.477 | FG% | .441 |
13.7 | 3Pt-FG | 11.3 |
37.2 | 3Pt-FGA | 35.5 |
.368 | 3Pt% | .318 |
29.3 | 2Pt-FG | 27.6 |
53.1 | 2Pt-FGA | 52.7 |
.553 | 2Pt% | .524 |
15.7 | FT | 15.9 |
19.9 | FTA | 20.5 |
.788 | FT% | .777 |
11.1 | ORB | 10.3 |
33.9 | DRB | 32.3 |
45.1 | TRB | 42.6 |
28.6 | AST | 24.0 |
8.0 | STL | 7.8 |
4.2 | BLK | 5.7 |
14.9 | TOV | 15.9 |
21.0 | PF | 21.5 |
115.4 | PTS | 105.1 |
Four Factors
Offense/Defense
LAL | Four Factors | WAS |
---|---|---|
.535 | eFG% | .553 |
12.4 | TOV% | 11.5 |
21.9 | RB% | 72.3 |
.220 | FT/FGA | .223 |
Defense/Offense
LAL | Four Factors | WAS |
---|---|---|
.552 | eFG% | .506 |
13.1 | TOV% | 14.0 |
74.3 | RB% | 22.7 |
.174 | FT/FGA | .180 |
Analytics
LAL | Analytics | WAS |
---|---|---|
11 | Pythag Wins | 4 |
16 | Pythag Losses | 21 |
-2.89 | Margin Of Victory | -14.84 |
112.5 | O Rtg | 105.1 |
115.4 | D Rtg | 119.6 |
98.6 | Pace | 102.5 |
.282 | FTr | .232 |
.387 | 3PAr | .403 |
.574 | TS% | .541 |
Betting Trends
LAL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
111.33 | Avg Score | 103.67 |
108 | Avg Opp Score | 109.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
111.33 | Avg Score | 103.67 |
108 | Avg Opp Score | 109.33 |
LAL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
119.6 | Avg Score | 107.4 |
114.4 | Avg Opp Score | 111 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
119.6 | Avg Score | 108.4 |
114.4 | Avg Opp Score | 111.8 |
LAL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
121.3 | Avg Score | 107.4 |
116.4 | Avg Opp Score | 116 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
118.2 | Avg Score | 109 |
117.7 | Avg Opp Score | 114.7 |