On Thursday night, the LA Clippers will visit the Milwaukee Bucks in a marquee matchup in the NBA. The duo of Kawhi Leonard and Paul George are back together on the floor, and will need to be at the peak of their powers to take down Giannis Antetokounmpo and the Bucks here. In our NBA betting picks for Thursday, we take a closer look at Clippers vs Bucks.
Clippers vs Bucks Betting Pick
ℹ️ The Pick: | Under 230.5 |
? Recommended Sportsbook Promo: | Bet $5 and Win $200 at DraftKings |
? Promo Code: | Click the link to activate |
This game will be played at Fiserv Forum at 10:00 PM ET on Thursday, February 2, 2023.
Why Bet the Under:
✅ Only two teams in the NBA are allowing fewer points per game than the Clippers this season. Los Angeles is giving up 110.5 points per game, with only the Heat and Cavaliers being better in that department.
✅ Giannis Antetokounmpo is probable for this game, but is not at 100% due to a knee ailment. That will help the Clippers hold him in check to some extent.
✅ The Clippers have gone under the total more regularly than any team in the NBA so far this season. They have gone 23-31 to the under on the year, and we should see that continue in this contest.
NBA
Los Angeles Clippers
Milwaukee Bucks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
LAC | Team Stats Per 100 Poss | MIL |
---|---|---|
12 | Games | 12 |
40.5 | FG | 40.8 |
86.8 | FGA | 89.8 |
.467 | FG% | .454 |
13.2 | 3Pt-FG | 15.0 |
33.6 | 3Pt-FGA | 39.5 |
.391 | 3Pt% | .381 |
27.4 | 2Pt-FG | 25.8 |
53.1 | 2Pt-FGA | 50.4 |
.515 | 2Pt% | .512 |
17.6 | FT | 17.0 |
23.4 | FTA | 20.7 |
.753 | FT% | .823 |
12.2 | ORB | 10.2 |
34.2 | DRB | 35.6 |
46.5 | TRB | 45.8 |
26.2 | AST | 26.3 |
8.3 | STL | 6.8 |
4.6 | BLK | 3.8 |
17.7 | TOV | 13.5 |
21.1 | PF | 19.4 |
111.8 | PTS | 113.7 |
Defense/Offense
LAC | Team Stats Per 100 Poss | MIL |
---|---|---|
12 | Games | 12 |
40.3 | FG | 40.6 |
87.6 | FGA | 86.6 |
.460 | FG% | .469 |
13.3 | 3Pt-FG | 13.1 |
37.6 | 3Pt-FGA | 37.2 |
.353 | 3Pt% | .353 |
27.0 | 2Pt-FG | 27.5 |
50.0 | 2Pt-FGA | 49.4 |
.540 | 2Pt% | .556 |
17.3 | FT | 17.0 |
22.3 | FTA | 23.2 |
.779 | FT% | .730 |
9.9 | ORB | 8.8 |
32.3 | DRB | 35.3 |
42.2 | TRB | 44.1 |
24.0 | AST | 22.2 |
10.5 | STL | 7.6 |
5.7 | BLK | 5.7 |
14.7 | TOV | 13.9 |
21.0 | PF | 19.0 |
111.1 | PTS | 111.2 |
Four Factors
Offense/Defense
LAC | Four Factors | MIL |
---|---|---|
.543 | eFG% | .538 |
15.4 | TOV% | 12.0 |
27.5 | RB% | 77.6 |
.203 | FT/FGA | .190 |
Defense/Offense
LAC | Four Factors | MIL |
---|---|---|
.535 | eFG% | .544 |
13.1 | TOV% | 12.6 |
77.5 | RB% | 19.8 |
.198 | FT/FGA | .196 |
Analytics
LAC | Analytics | MIL |
---|---|---|
6 | Pythag Wins | 5 |
6 | Pythag Losses | 7 |
0.67 | Margin Of Victory | -2.50 |
111.8 | O Rtg | 111.2 |
111.1 | D Rtg | 113.7 |
97.2 | Pace | 98.9 |
.269 | FTr | .268 |
.388 | 3PAr | .429 |
.576 | TS% | .574 |
Betting Trends
LAC | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
109 | Avg Score | 133.33 |
112.67 | Avg Opp Score | 118.67 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
109 | Avg Score | 122 |
112.67 | Avg Opp Score | 108 |
LAC | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 5-0-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
119.6 | Avg Score | 131.4 |
110.6 | Avg Opp Score | 117 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 5-0-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
114.4 | Avg Score | 125.6 |
110.2 | Avg Opp Score | 113 |
LAC | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 7-3-0 |
6-4-0 | ATS W/L/P | 5-4-1 |
117.5 | Avg Score | 121.8 |
112.3 | Avg Opp Score | 115.9 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 8-2-0 |
4-6-0 | ATS W/L/P | 6-4-0 |
114.2 | Avg Score | 120.1 |
118.4 | Avg Opp Score | 114.5 |
Head to Head
Teams Last 10
Best Clippers vs Bucks Sportsbook Promo
At DraftKings Sportsbook, new customers can get a guaranteed 40/1 payout on this Clippers vs Bucks matchup. There, bettors can place a $5 wager with their first bet on the site. Win or lose, they will receive $200 in bonus bets instantly, which can be used to continue betting at DraftKings Sportsbook.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
LA Clippers
The Los Angeles Clippers come into this contest in fourth place in the Western Conference. They won their most recent outing, winning on the road over the Chicago Bulls. Here, they will look for another road win to stay above .500 away from crypto.com Arena, helping their seeding prospects in the Western Conference in the process.
The recent play of Kawhi Leonard has been a huge reason for the recent success of the Clippers. He has gone on an extended streak of games with 25 or more points scored, doing so in eight consecutive games. If he can keep up with Giannis Antetokounmpo, the Clippers could get a statement win on the road here.
Milwaukee Bucks
The Milwaukee Bucks also come into this game off of a win, having defeated the Charlotte Hornets to secure their fifth win in a row. Milwaukee has shot up to the second spot in the Eastern Conference standings, and will look to keep their current winning streak in tact against a quality opponent in the LA Clippers.
The performance of Giannis Antetokounmpo will be interesting to monitor in this contest. He is probable to play, but is dealing with a sore knee. If he is slowed down to any degree for this game, the defenders of the Clippers could make this a bad night for the Bucks on their home floor.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+