Implied Win %: Projected Win %:Detroit Pistons vs Atlanta Hawks Overview
Detroit Pistons vs Atlanta Hawks Win Probabilities
Detroit Pistons vs Atlanta Hawks Game Preview
Final Score Prediction: Detroit Pistons 107.09 vs Atlanta Hawks 118.53
NBA
Apr 03, 2024 07:30 PM
Detroit Pistons
VS
Atlanta Hawks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
DET | Team Stats Per 100 Poss | ATL |
---|---|---|
82 | Games | 82 |
42.5 | FG | 42.1 |
89.4 | FGA | 87.5 |
.476 | FG% | .481 |
12.8 | 3Pt-FG | 13.8 |
35.2 | 3Pt-FGA | 36.6 |
.362 | 3Pt% | .377 |
29.8 | 2Pt-FG | 28.3 |
54.2 | 2Pt-FGA | 50.8 |
.550 | 2Pt% | .557 |
17.2 | FT | 17.6 |
22.2 | FTA | 22.0 |
.774 | FT% | .802 |
11.3 | ORB | 10.0 |
33.3 | DRB | 32.3 |
44.6 | TRB | 42.3 |
26.3 | AST | 27.4 |
7.9 | STL | 8.9 |
5.2 | BLK | 4.8 |
14.8 | TOV | 15.5 |
20.6 | PF | 18.5 |
115.0 | PTS | 115.7 |
Defense/Offense
DET | Team Stats Per 100 Poss | ATL |
---|---|---|
82 | Games | 82 |
40.4 | FG | 42.0 |
87.5 | FGA | 89.0 |
.461 | FG% | .472 |
13.6 | 3Pt-FG | 13.1 |
37.1 | 3Pt-FGA | 36.5 |
.366 | 3Pt% | .358 |
26.8 | 2Pt-FG | 29.0 |
50.5 | 2Pt-FGA | 52.5 |
.531 | 2Pt% | .552 |
18.7 | FT | 17.4 |
24.1 | FTA | 22.5 |
.776 | FT% | .775 |
10.5 | ORB | 11.5 |
31.8 | DRB | 31.6 |
42.3 | TRB | 43.1 |
24.7 | AST | 28.7 |
8.8 | STL | 9.4 |
5.0 | BLK | 5.0 |
15.0 | TOV | 15.1 |
18.8 | PF | 18.5 |
113.1 | PTS | 114.6 |
Four Factors
Offense/Defense
DET | Four Factors | ATL |
---|---|---|
.547 | eFG% | .560 |
13.0 | TOV% | 13.8 |
26.2 | RB% | 76.0 |
.192 | FT/FGA | .202 |
Defense/Offense
DET | Four Factors | ATL |
---|---|---|
.539 | eFG% | .546 |
13.3 | TOV% | 13.2 |
76.0 | RB% | 26.3 |
.214 | FT/FGA | .196 |
Analytics
DET | Analytics | ATL |
---|---|---|
46 | Pythag Wins | 38 |
36 | Pythag Losses | 44 |
1.90 | Margin Of Victory | -1.13 |
115.0 | O Rtg | 114.6 |
113.1 | D Rtg | 115.7 |
99.8 | Pace | 102.6 |
.248 | FTr | .252 |
.394 | 3PAr | .410 |
.580 | TS% | .579 |
Open
Current
Book
DET
ATL
DET
ATL
Consensus
+12.0 -114
-12.0 -110
+12.0 -114
-12.0 -107
Open
Current
Book
DET
ATL
DET
ATL
Consensus
+660
-1000
+485
-691
Open
Current
Book
Over
Under
Over
Under
Consensus
222.0 -110
222.0 -110
223.5 -109
223.5 -112
Betting Trends
DET | Betting Trends | ATL |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
98.33 | Avg Score | 116.33 |
101 | Avg Opp Score | 115 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
95.33 | Avg Score | 118.67 |
105.67 | Avg Opp Score | 116.67 |
DET | Betting Trends | ATL |
---|---|---|
OVERALL | OVERALL | |
1-4-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
99 | Avg Score | 117.8 |
108.2 | Avg Opp Score | 113.8 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
98 | Avg Score | 121.6 |
110.8 | Avg Opp Score | 111.8 |
DET | Betting Trends | ATL |
---|---|---|
OVERALL | OVERALL | |
1-9-0 | Win/Loss/Tie | 6-4-0 |
4-6-0 | ATS W/L/P | 6-4-0 |
99 | Avg Score | 117.3 |
112.3 | Avg Opp Score | 114.1 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 7-3-0 |
5-5-0 | ATS W/L/P | 7-3-0 |
101.2 | Avg Score | 117.7 |
112 | Avg Opp Score | 108.8 |