Implied Win %: Projected Win %:Detroit Pistons vs Atlanta Hawks Overview
Detroit Pistons vs Atlanta Hawks Win Probabilities
Detroit Pistons vs Atlanta Hawks Game Preview
Final Score Prediction: Detroit Pistons 107.09 vs Atlanta Hawks 118.53
NBA
Apr 03, 2024 07:30 PM
Detroit Pistons
VS
Atlanta Hawks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
DET | Team Stats Per 100 Poss | ATL |
---|---|---|
13 | Games | 12 |
40.8 | FG | 41.3 |
87.9 | FGA | 87.1 |
.465 | FG% | .474 |
12.4 | 3Pt-FG | 16.4 |
35.2 | 3Pt-FGA | 41.2 |
.352 | 3Pt% | .399 |
28.5 | 2Pt-FG | 24.9 |
52.7 | 2Pt-FGA | 46.0 |
.540 | 2Pt% | .542 |
15.9 | FT | 19.2 |
20.5 | FTA | 23.9 |
.774 | FT% | .803 |
11.3 | ORB | 11.1 |
35.5 | DRB | 32.2 |
46.8 | TRB | 43.3 |
25.1 | AST | 25.7 |
5.2 | STL | 8.6 |
5.7 | BLK | 5.5 |
17.3 | TOV | 16.3 |
20.9 | PF | 20.0 |
109.9 | PTS | 118.3 |
Defense/Offense
DET | Team Stats Per 100 Poss | ATL |
---|---|---|
13 | Games | 12 |
40.8 | FG | 41.2 |
89.4 | FGA | 88.0 |
.456 | FG% | .468 |
13.2 | 3Pt-FG | 12.1 |
36.8 | 3Pt-FGA | 34.8 |
.359 | 3Pt% | .348 |
27.5 | 2Pt-FG | 29.0 |
52.5 | 2Pt-FGA | 53.2 |
.524 | 2Pt% | .546 |
17.7 | FT | 19.0 |
22.8 | FTA | 24.7 |
.776 | FT% | .766 |
9.8 | ORB | 11.4 |
31.9 | DRB | 30.3 |
41.7 | TRB | 41.6 |
25.1 | AST | 27.9 |
10.7 | STL | 10.3 |
4.6 | BLK | 4.9 |
12.5 | TOV | 15.3 |
18.2 | PF | 19.1 |
112.5 | PTS | 113.4 |
Four Factors
Offense/Defense
DET | Four Factors | ATL |
---|---|---|
.535 | eFG% | .569 |
15.2 | TOV% | 14.3 |
26.2 | RB% | 73.2 |
.180 | FT/FGA | .220 |
Defense/Offense
DET | Four Factors | ATL |
---|---|---|
.530 | eFG% | .537 |
11.2 | TOV% | 13.4 |
78.3 | RB% | 26.1 |
.198 | FT/FGA | .215 |
Analytics
DET | Analytics | ATL |
---|---|---|
5 | Pythag Wins | 4 |
8 | Pythag Losses | 8 |
-2.54 | Margin Of Victory | -5.00 |
109.9 | O Rtg | 113.4 |
112.5 | D Rtg | 118.3 |
97.9 | Pace | 102.5 |
.233 | FTr | .281 |
.401 | 3PAr | .396 |
.567 | TS% | .573 |
Open
Current
Book
DET
ATL
DET
ATL
Consensus
+12.0
-114
-12.0
-110
+12.0
-114
-12.0
-107
Open
Current
Book
DET
ATL
DET
ATL
Consensus
+660
-1000
+485
-691
Open
Current
Book
Over
Under
Over
Under
Consensus
222.0
-110
222.0
-110
223.5
-109
223.5
-112
Betting Trends
DET | Betting Trends | ATL |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
98.33 | Avg Score | 116.33 |
101 | Avg Opp Score | 115 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
95.33 | Avg Score | 118.67 |
105.67 | Avg Opp Score | 116.67 |
DET | Betting Trends | ATL |
---|---|---|
OVERALL | OVERALL | |
1-4-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
99 | Avg Score | 117.8 |
108.2 | Avg Opp Score | 113.8 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
98 | Avg Score | 121.6 |
110.8 | Avg Opp Score | 111.8 |
DET | Betting Trends | ATL |
---|---|---|
OVERALL | OVERALL | |
1-9-0 | Win/Loss/Tie | 6-4-0 |
4-6-0 | ATS W/L/P | 6-4-0 |
99 | Avg Score | 117.3 |
112.3 | Avg Opp Score | 114.1 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 7-3-0 |
5-5-0 | ATS W/L/P | 7-3-0 |
101.2 | Avg Score | 117.7 |
112 | Avg Opp Score | 108.8 |