Implied Win %: Projected Win %:Denver Nuggets vs LA Clippers Overview
Denver Nuggets vs LA Clippers Win Probabilities
Denver Nuggets vs LA Clippers Game Preview
Final Score Prediction: Denver Nuggets 112 vs LA Clippers 111.18
NBA
Apr 04, 2024 10:00 PM
Denver Nuggets
VS
Los Angeles Clippers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
DEN | Team Stats Per 100 Poss | LAC |
---|---|---|
57 | Games | 55 |
45.3 | FG | 39.7 |
89.2 | FGA | 87.0 |
.508 | FG% | .457 |
11.9 | 3Pt-FG | 13.5 |
31.4 | 3Pt-FGA | 38.5 |
.381 | 3Pt% | .351 |
33.4 | 2Pt-FG | 26.2 |
57.9 | 2Pt-FGA | 48.5 |
.576 | 2Pt% | .540 |
17.8 | FT | 16.5 |
22.9 | FTA | 21.5 |
.776 | FT% | .769 |
11.2 | ORB | 10.2 |
34.4 | DRB | 32.7 |
45.5 | TRB | 42.9 |
30.9 | AST | 25.5 |
8.2 | STL | 9.4 |
4.7 | BLK | 4.6 |
14.1 | TOV | 15.9 |
17.4 | PF | 18.0 |
120.3 | PTS | 109.5 |
Defense/Offense
DEN | Team Stats Per 100 Poss | LAC |
---|---|---|
57 | Games | 55 |
42.8 | FG | 41.3 |
92.5 | FGA | 87.7 |
.462 | FG% | .471 |
13.8 | 3Pt-FG | 12.4 |
38.3 | 3Pt-FGA | 34.2 |
.361 | 3Pt% | .361 |
29.0 | 2Pt-FG | 29.0 |
54.2 | 2Pt-FGA | 53.5 |
.534 | 2Pt% | .541 |
15.7 | FT | 17.3 |
20.1 | FTA | 21.7 |
.779 | FT% | .798 |
11.7 | ORB | 10.8 |
30.2 | DRB | 34.0 |
41.9 | TRB | 44.8 |
29.0 | AST | 25.0 |
8.8 | STL | 9.9 |
5.2 | BLK | 4.6 |
13.1 | TOV | 16.1 |
18.9 | PF | 18.8 |
115.0 | PTS | 112.3 |
Four Factors
Offense/Defense
DEN | Four Factors | LAC |
---|---|---|
.574 | eFG% | .534 |
12.5 | TOV% | 14.1 |
27.0 | RB% | 77.0 |
.199 | FT/FGA | .190 |
Defense/Offense
DEN | Four Factors | LAC |
---|---|---|
.537 | eFG% | .542 |
11.5 | TOV% | 14.2 |
74.6 | RB% | 24.8 |
.169 | FT/FGA | .198 |
Analytics
DEN | Analytics | LAC |
---|---|---|
37 | Pythag Wins | 32 |
20 | Pythag Losses | 23 |
5.32 | Margin Of Victory | 2.78 |
120.3 | O Rtg | 112.3 |
115.0 | D Rtg | 109.5 |
100.1 | Pace | 98.2 |
.256 | FTr | .247 |
.351 | 3PAr | .390 |
.606 | TS% | .578 |
Open
Current
Book
DEN
LAC
DEN
LAC
Consensus
-1.5
-110
+1.5
-110
-3.5
-110
+3.5
-112
Open
Current
Book
DEN
LAC
DEN
LAC
Consensus
-127
+105
-154
+127
Open
Current
Book
Over
Under
Over
Under
Consensus
223.5
-110
223.5
-110
220.5
-112
220.5
-110
Betting Trends
DEN | Betting Trends | LAC |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
112.67 | Avg Score | 108.33 |
105.67 | Avg Opp Score | 108 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 0-3-0 |
111.33 | Avg Score | 105.33 |
110 | Avg Opp Score | 121.33 |
DEN | Betting Trends | LAC |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 1-4-0 |
112.6 | Avg Score | 109.8 |
104.8 | Avg Opp Score | 112.8 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 0-5-0 |
2-3-0 | ATS W/L/P | 0-5-0 |
110.2 | Avg Score | 106.6 |
104.8 | Avg Opp Score | 121.2 |
DEN | Betting Trends | LAC |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 5-5-0 |
4-6-0 | ATS W/L/P | 2-8-0 |
112.7 | Avg Score | 109.4 |
106 | Avg Opp Score | 112.7 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 2-8-0 |
5-5-0 | ATS W/L/P | 2-8-0 |
112.2 | Avg Score | 110.4 |
110 | Avg Opp Score | 118.3 |