Implied Win %: Projected Win %:Denver Nuggets vs LA Clippers Overview
Denver Nuggets vs LA Clippers Win Probabilities
Denver Nuggets vs LA Clippers Game Preview
Final Score Prediction: Denver Nuggets 112 vs LA Clippers 111.18
NBA
Apr 04, 2024 10:00 PM
Denver Nuggets
VS
Los Angeles Clippers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
DEN | Team Stats Per 100 Poss | LAC |
---|---|---|
43 | Games | 42 |
44.5 | FG | 39.5 |
88.3 | FGA | 87.1 |
.504 | FG% | .453 |
11.8 | 3Pt-FG | 12.9 |
30.5 | 3Pt-FGA | 38.1 |
.386 | 3Pt% | .340 |
32.7 | 2Pt-FG | 26.5 |
57.8 | 2Pt-FGA | 49.1 |
.566 | 2Pt% | .541 |
18.3 | FT | 16.4 |
23.8 | FTA | 21.6 |
.769 | FT% | .760 |
10.8 | ORB | 10.2 |
34.2 | DRB | 33.0 |
45.1 | TRB | 43.3 |
30.6 | AST | 25.5 |
8.3 | STL | 9.6 |
4.7 | BLK | 4.8 |
14.2 | TOV | 15.8 |
17.5 | PF | 17.8 |
119.0 | PTS | 108.3 |
Defense/Offense
DEN | Team Stats Per 100 Poss | LAC |
---|---|---|
43 | Games | 42 |
42.5 | FG | 40.8 |
91.9 | FGA | 87.2 |
.462 | FG% | .468 |
13.5 | 3Pt-FG | 12.5 |
38.4 | 3Pt-FGA | 34.7 |
.350 | 3Pt% | .360 |
29.0 | 2Pt-FG | 28.3 |
53.5 | 2Pt-FGA | 52.5 |
.542 | 2Pt% | .539 |
15.4 | FT | 17.1 |
20.0 | FTA | 21.8 |
.772 | FT% | .785 |
11.3 | ORB | 10.6 |
30.6 | DRB | 34.2 |
41.9 | TRB | 44.8 |
29.0 | AST | 24.7 |
8.9 | STL | 9.9 |
5.4 | BLK | 4.6 |
13.5 | TOV | 16.4 |
19.5 | PF | 18.6 |
113.8 | PTS | 111.1 |
Four Factors
Offense/Defense
DEN | Four Factors | LAC |
---|---|---|
.570 | eFG% | .527 |
12.6 | TOV% | 14.1 |
26.2 | RB% | 76.9 |
.208 | FT/FGA | .188 |
Defense/Offense
DEN | Four Factors | LAC |
---|---|---|
.535 | eFG% | .540 |
11.8 | TOV% | 14.5 |
75.2 | RB% | 24.3 |
.168 | FT/FGA | .196 |
Analytics
DEN | Analytics | LAC |
---|---|---|
28 | Pythag Wins | 25 |
15 | Pythag Losses | 17 |
5.30 | Margin Of Victory | 2.83 |
119.0 | O Rtg | 111.1 |
113.8 | D Rtg | 108.3 |
100.4 | Pace | 98.3 |
.270 | FTr | .250 |
.346 | 3PAr | .398 |
.603 | TS% | .574 |
Open
Current
Book
DEN
LAC
DEN
LAC
Consensus
-1.5
-110
+1.5
-110
-3.5
-110
+3.5
-112
Open
Current
Book
DEN
LAC
DEN
LAC
Consensus
-127
+105
-154
+127
Open
Current
Book
Over
Under
Over
Under
Consensus
223.5
-110
223.5
-110
220.5
-112
220.5
-110
Betting Trends
DEN | Betting Trends | LAC |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
112.67 | Avg Score | 108.33 |
105.67 | Avg Opp Score | 108 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 0-3-0 |
111.33 | Avg Score | 105.33 |
110 | Avg Opp Score | 121.33 |
DEN | Betting Trends | LAC |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 1-4-0 |
112.6 | Avg Score | 109.8 |
104.8 | Avg Opp Score | 112.8 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 0-5-0 |
2-3-0 | ATS W/L/P | 0-5-0 |
110.2 | Avg Score | 106.6 |
104.8 | Avg Opp Score | 121.2 |
DEN | Betting Trends | LAC |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 5-5-0 |
4-6-0 | ATS W/L/P | 2-8-0 |
112.7 | Avg Score | 109.4 |
106 | Avg Opp Score | 112.7 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 2-8-0 |
5-5-0 | ATS W/L/P | 2-8-0 |
112.2 | Avg Score | 110.4 |
110 | Avg Opp Score | 118.3 |