Implied Win %: Projected Win %:Denver Nuggets vs LA Clippers Overview
Denver Nuggets vs LA Clippers Win Probabilities
Denver Nuggets vs LA Clippers Game Preview
Final Score Prediction: Denver Nuggets 112 vs LA Clippers 111.18
NBA
Apr 04, 2024 10:00 PM
Denver Nuggets
VS
Los Angeles Clippers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
DEN | Team Stats Per 100 Poss | LAC |
---|---|---|
82 | Games | 82 |
45.1 | FG | 40.3 |
89.1 | FGA | 87.4 |
.506 | FG% | .461 |
11.9 | 3Pt-FG | 13.2 |
31.7 | 3Pt-FGA | 37.8 |
.376 | 3Pt% | .350 |
33.2 | 2Pt-FG | 27.0 |
57.4 | 2Pt-FGA | 49.6 |
.578 | 2Pt% | .545 |
17.8 | FT | 16.5 |
23.1 | FTA | 21.4 |
.770 | FT% | .772 |
11.1 | ORB | 9.9 |
34.3 | DRB | 32.4 |
45.4 | TRB | 42.3 |
30.8 | AST | 26.2 |
7.9 | STL | 9.0 |
4.9 | BLK | 4.4 |
14.2 | TOV | 15.3 |
17.5 | PF | 18.1 |
119.9 | PTS | 110.3 |
Defense/Offense
DEN | Team Stats Per 100 Poss | LAC |
---|---|---|
82 | Games | 82 |
43.0 | FG | 42.4 |
92.4 | FGA | 87.9 |
.466 | FG% | .482 |
14.0 | 3Pt-FG | 12.7 |
38.4 | 3Pt-FGA | 34.0 |
.365 | 3Pt% | .373 |
29.0 | 2Pt-FG | 29.7 |
54.0 | 2Pt-FGA | 53.9 |
.538 | 2Pt% | .550 |
16.0 | FT | 17.6 |
20.6 | FTA | 22.1 |
.777 | FT% | .797 |
11.7 | ORB | 10.5 |
30.5 | DRB | 34.2 |
42.2 | TRB | 44.6 |
28.8 | AST | 25.7 |
8.7 | STL | 9.6 |
5.1 | BLK | 4.6 |
12.9 | TOV | 15.2 |
18.9 | PF | 18.7 |
116.0 | PTS | 115.1 |
Four Factors
Offense/Defense
DEN | Four Factors | LAC |
---|---|---|
.573 | eFG% | .536 |
12.5 | TOV% | 13.7 |
26.7 | RB% | 77.5 |
.200 | FT/FGA | .189 |
Defense/Offense
DEN | Four Factors | LAC |
---|---|---|
.542 | eFG% | .554 |
11.3 | TOV% | 13.4 |
74.6 | RB% | 24.4 |
.173 | FT/FGA | .200 |
Analytics
DEN | Analytics | LAC |
---|---|---|
50 | Pythag Wins | 53 |
32 | Pythag Losses | 29 |
3.89 | Margin Of Victory | 4.66 |
119.9 | O Rtg | 115.1 |
116.0 | D Rtg | 110.3 |
99.8 | Pace | 97.5 |
.259 | FTr | .251 |
.356 | 3PAr | .387 |
.604 | TS% | .589 |
Open
Current
Book
DEN
LAC
DEN
LAC
Consensus
-1.5 -110
+1.5 -110
-3.5 -110
+3.5 -112
Open
Current
Book
DEN
LAC
DEN
LAC
Consensus
-127
+105
-154
+127
Open
Current
Book
Over
Under
Over
Under
Consensus
223.5 -110
223.5 -110
220.5 -112
220.5 -110
Betting Trends
DEN | Betting Trends | LAC |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
112.67 | Avg Score | 108.33 |
105.67 | Avg Opp Score | 108 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 0-3-0 |
111.33 | Avg Score | 105.33 |
110 | Avg Opp Score | 121.33 |
DEN | Betting Trends | LAC |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 1-4-0 |
112.6 | Avg Score | 109.8 |
104.8 | Avg Opp Score | 112.8 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 0-5-0 |
2-3-0 | ATS W/L/P | 0-5-0 |
110.2 | Avg Score | 106.6 |
104.8 | Avg Opp Score | 121.2 |
DEN | Betting Trends | LAC |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 5-5-0 |
4-6-0 | ATS W/L/P | 2-8-0 |
112.7 | Avg Score | 109.4 |
106 | Avg Opp Score | 112.7 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 2-8-0 |
5-5-0 | ATS W/L/P | 2-8-0 |
112.2 | Avg Score | 110.4 |
110 | Avg Opp Score | 118.3 |