Implied Win %: Projected Win %:Cleveland Cavaliers vs Utah Jazz Overview
Cleveland Cavaliers vs Utah Jazz Win Probabilities
Cleveland Cavaliers vs Utah Jazz Game Preview
Final Score Prediction: Cleveland Cavaliers 117.5 vs Utah Jazz 107.71
NBA
Apr 02, 2024 09:00 PM
Cleveland Cavaliers
VS
Utah Jazz
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
CLE | Team Stats Per 100 Poss | UTA |
---|---|---|
82 | Games | 82 |
44.5 | FG | 44.3 |
90.6 | FGA | 92.3 |
.491 | FG% | .480 |
15.9 | 3Pt-FG | 14.8 |
41.4 | 3Pt-FGA | 41.2 |
.383 | 3Pt% | .358 |
28.6 | 2Pt-FG | 29.5 |
49.2 | 2Pt-FGA | 51.1 |
.581 | 2Pt% | .577 |
16.9 | FT | 17.1 |
21.8 | FTA | 22.4 |
.776 | FT% | .763 |
11.2 | ORB | 11.6 |
34.2 | DRB | 32.3 |
45.3 | TRB | 43.9 |
28.0 | AST | 29.4 |
8.2 | STL | 9.7 |
4.3 | BLK | 6.4 |
13.2 | TOV | 11.7 |
18.1 | PF | 19.1 |
121.7 | PTS | 120.4 |
Defense/Offense
CLE | Team Stats Per 100 Poss | UTA |
---|---|---|
82 | Games | 82 |
41.2 | FG | 40.0 |
90.7 | FGA | 88.1 |
.454 | FG% | .454 |
13.4 | 3Pt-FG | 13.9 |
37.4 | 3Pt-FGA | 39.6 |
.359 | 3Pt% | .350 |
27.7 | 2Pt-FG | 26.2 |
53.3 | 2Pt-FGA | 48.5 |
.520 | 2Pt% | .540 |
16.4 | FT | 17.2 |
21.1 | FTA | 22.2 |
.779 | FT% | .774 |
11.5 | ORB | 11.9 |
31.9 | DRB | 33.2 |
43.5 | TRB | 45.1 |
25.6 | AST | 25.4 |
7.8 | STL | 6.7 |
4.4 | BLK | 4.4 |
14.5 | TOV | 17.1 |
18.9 | PF | 18.8 |
112.2 | PTS | 111.2 |
Four Factors
Offense/Defense
CLE | Four Factors | UTA |
---|---|---|
.578 | eFG% | .559 |
11.6 | TOV% | 10.3 |
25.9 | RB% | 74.1 |
.187 | FT/FGA | .185 |
Defense/Offense
CLE | Four Factors | UTA |
---|---|---|
.528 | eFG% | .533 |
12.6 | TOV% | 14.9 |
74.8 | RB% | 26.9 |
.181 | FT/FGA | .195 |
Analytics
CLE | Analytics | UTA |
---|---|---|
62 | Pythag Wins | 20 |
20 | Pythag Losses | 62 |
9.54 | Margin Of Victory | -9.34 |
121.7 | O Rtg | 111.2 |
112.2 | D Rtg | 120.4 |
99.8 | Pace | 100.0 |
.241 | FTr | .252 |
.457 | 3PAr | .449 |
.607 | TS% | .568 |
Open
Current
Book
CLE
UTA
CLE
UTA
Consensus
-11.5 -113
+11.5 -110
-9.5 -113
+9.5 -108
Open
Current
Book
CLE
UTA
CLE
UTA
Consensus
-700
+500
-484
+365
Open
Current
Book
Over
Under
Over
Under
Consensus
210.5 -110
210.5 -110
217.5 -112
217.5 -110
Betting Trends
CLE | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
109.67 | Avg Score | 105.67 |
120.67 | Avg Opp Score | 115.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
98.67 | Avg Score | 105.33 |
123 | Avg Opp Score | 111.33 |
CLE | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 0-5-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
105.6 | Avg Score | 108.2 |
115 | Avg Opp Score | 121.6 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 0-5-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
99 | Avg Score | 104 |
115.2 | Avg Opp Score | 113.4 |
CLE | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 1-9-0 |
3-7-0 | ATS W/L/P | 3-7-0 |
105 | Avg Score | 107.3 |
110.1 | Avg Opp Score | 119.5 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 3-7-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
104.8 | Avg Score | 112.3 |
113.2 | Avg Opp Score | 115.5 |