Implied Win %: Projected Win %:Cleveland Cavaliers vs Utah Jazz Overview
Cleveland Cavaliers vs Utah Jazz Win Probabilities
Cleveland Cavaliers vs Utah Jazz Game Preview
Final Score Prediction: Cleveland Cavaliers 117.5 vs Utah Jazz 107.71
NBA
Apr 02, 2024 09:00 PM
Cleveland Cavaliers
VS
Utah Jazz
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
CLE | Team Stats Per 100 Poss | UTA |
---|---|---|
14 | Games | 12 |
45.6 | FG | 43.9 |
87.5 | FGA | 91.5 |
.521 | FG% | .480 |
15.6 | 3Pt-FG | 15.0 |
37.3 | 3Pt-FGA | 40.0 |
.418 | 3Pt% | .374 |
30.0 | 2Pt-FG | 29.0 |
50.3 | 2Pt-FGA | 51.5 |
.597 | 2Pt% | .563 |
15.7 | FT | 16.3 |
20.4 | FTA | 21.4 |
.767 | FT% | .762 |
7.9 | ORB | 11.8 |
33.5 | DRB | 31.3 |
41.4 | TRB | 43.1 |
28.4 | AST | 27.5 |
9.7 | STL | 10.2 |
5.1 | BLK | 7.0 |
12.8 | TOV | 13.7 |
18.4 | PF | 22.8 |
122.4 | PTS | 119.2 |
Defense/Offense
CLE | Team Stats Per 100 Poss | UTA |
---|---|---|
14 | Games | 12 |
40.2 | FG | 37.3 |
86.8 | FGA | 85.1 |
.463 | FG% | .439 |
13.5 | 3Pt-FG | 12.2 |
35.7 | 3Pt-FGA | 36.2 |
.377 | 3Pt% | .337 |
26.7 | 2Pt-FG | 25.1 |
51.0 | 2Pt-FGA | 48.9 |
.524 | 2Pt% | .514 |
16.5 | FT | 21.0 |
20.6 | FTA | 26.7 |
.803 | FT% | .787 |
9.5 | ORB | 12.2 |
31.6 | DRB | 31.5 |
41.1 | TRB | 43.8 |
24.5 | AST | 23.8 |
6.9 | STL | 7.7 |
4.3 | BLK | 5.0 |
16.4 | TOV | 18.7 |
18.1 | PF | 18.7 |
110.4 | PTS | 107.9 |
Four Factors
Offense/Defense
CLE | Four Factors | UTA |
---|---|---|
.610 | eFG% | .562 |
11.7 | TOV% | 12.0 |
19.9 | RB% | 72.8 |
.179 | FT/FGA | .178 |
Defense/Offense
CLE | Four Factors | UTA |
---|---|---|
.541 | eFG% | .510 |
14.7 | TOV% | 16.2 |
77.9 | RB% | 28.1 |
.190 | FT/FGA | .247 |
Analytics
CLE | Analytics | UTA |
---|---|---|
11 | Pythag Wins | 2 |
3 | Pythag Losses | 10 |
12.14 | Margin Of Victory | -11.25 |
122.4 | O Rtg | 107.9 |
110.4 | D Rtg | 119.2 |
100.8 | Pace | 99.6 |
.233 | FTr | .314 |
.426 | 3PAr | .426 |
.634 | TS% | .557 |
Open
Current
Book
CLE
UTA
CLE
UTA
Consensus
-11.5
-113
+11.5
-110
-9.5
-113
+9.5
-108
Open
Current
Book
CLE
UTA
CLE
UTA
Consensus
-700
+500
-484
+365
Open
Current
Book
Over
Under
Over
Under
Consensus
210.5
-110
210.5
-110
217.5
-112
217.5
-110
Betting Trends
CLE | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
109.67 | Avg Score | 105.67 |
120.67 | Avg Opp Score | 115.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
98.67 | Avg Score | 105.33 |
123 | Avg Opp Score | 111.33 |
CLE | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 0-5-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
105.6 | Avg Score | 108.2 |
115 | Avg Opp Score | 121.6 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 0-5-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
99 | Avg Score | 104 |
115.2 | Avg Opp Score | 113.4 |
CLE | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 1-9-0 |
3-7-0 | ATS W/L/P | 3-7-0 |
105 | Avg Score | 107.3 |
110.1 | Avg Opp Score | 119.5 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 3-7-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
104.8 | Avg Score | 112.3 |
113.2 | Avg Opp Score | 115.5 |