Implied Win %: Projected Win %:Cleveland Cavaliers vs Utah Jazz Overview
Cleveland Cavaliers vs Utah Jazz Win Probabilities
Cleveland Cavaliers vs Utah Jazz Game Preview
Final Score Prediction: Cleveland Cavaliers 117.5 vs Utah Jazz 107.71
NBA
Apr 02, 2024 09:00 PM
Cleveland Cavaliers
VS
Utah Jazz
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
CLE | Team Stats Per 100 Poss | UTA |
---|---|---|
43 | Games | 42 |
44.5 | FG | 43.7 |
89.7 | FGA | 91.9 |
.496 | FG% | .476 |
16.1 | 3Pt-FG | 14.4 |
40.8 | 3Pt-FGA | 40.4 |
.394 | 3Pt% | .356 |
28.4 | 2Pt-FG | 29.3 |
48.9 | 2Pt-FGA | 51.5 |
.581 | 2Pt% | .569 |
16.5 | FT | 17.0 |
21.1 | FTA | 22.3 |
.781 | FT% | .764 |
10.3 | ORB | 11.4 |
33.9 | DRB | 31.3 |
44.1 | TRB | 42.7 |
29.0 | AST | 28.4 |
8.5 | STL | 10.1 |
4.5 | BLK | 6.4 |
13.0 | TOV | 12.0 |
18.0 | PF | 20.0 |
121.6 | PTS | 118.8 |
Defense/Offense
CLE | Team Stats Per 100 Poss | UTA |
---|---|---|
43 | Games | 42 |
41.1 | FG | 40.0 |
89.6 | FGA | 87.5 |
.459 | FG% | .457 |
13.3 | 3Pt-FG | 13.9 |
36.3 | 3Pt-FGA | 38.9 |
.367 | 3Pt% | .358 |
27.8 | 2Pt-FG | 26.0 |
53.3 | 2Pt-FGA | 48.6 |
.521 | 2Pt% | .536 |
15.9 | FT | 18.1 |
20.4 | FTA | 23.0 |
.782 | FT% | .788 |
10.8 | ORB | 12.4 |
32.8 | DRB | 33.4 |
43.6 | TRB | 45.8 |
25.8 | AST | 25.1 |
7.6 | STL | 6.8 |
4.6 | BLK | 5.0 |
15.1 | TOV | 18.0 |
18.9 | PF | 19.0 |
111.5 | PTS | 112.0 |
Four Factors
Offense/Defense
CLE | Four Factors | UTA |
---|---|---|
.586 | eFG% | .554 |
11.6 | TOV% | 10.6 |
23.8 | RB% | 74.6 |
.184 | FT/FGA | .185 |
Defense/Offense
CLE | Four Factors | UTA |
---|---|---|
.533 | eFG% | .536 |
13.3 | TOV% | 15.6 |
75.9 | RB% | 28.3 |
.178 | FT/FGA | .207 |
Analytics
CLE | Analytics | UTA |
---|---|---|
33 | Pythag Wins | 13 |
10 | Pythag Losses | 29 |
10.09 | Margin Of Victory | -6.81 |
121.6 | O Rtg | 112.0 |
111.5 | D Rtg | 118.8 |
100.1 | Pace | 99.1 |
.235 | FTr | .262 |
.455 | 3PAr | .445 |
.614 | TS% | .573 |
Open
Current
Book
CLE
UTA
CLE
UTA
Consensus
-11.5
-113
+11.5
-110
-9.5
-113
+9.5
-108
Open
Current
Book
CLE
UTA
CLE
UTA
Consensus
-700
+500
-484
+365
Open
Current
Book
Over
Under
Over
Under
Consensus
210.5
-110
210.5
-110
217.5
-112
217.5
-110
Betting Trends
CLE | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
109.67 | Avg Score | 105.67 |
120.67 | Avg Opp Score | 115.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
98.67 | Avg Score | 105.33 |
123 | Avg Opp Score | 111.33 |
CLE | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 0-5-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
105.6 | Avg Score | 108.2 |
115 | Avg Opp Score | 121.6 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 0-5-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
99 | Avg Score | 104 |
115.2 | Avg Opp Score | 113.4 |
CLE | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 1-9-0 |
3-7-0 | ATS W/L/P | 3-7-0 |
105 | Avg Score | 107.3 |
110.1 | Avg Opp Score | 119.5 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 3-7-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
104.8 | Avg Score | 112.3 |
113.2 | Avg Opp Score | 115.5 |