Implied Win %: Projected Win %:Cleveland Cavaliers vs Utah Jazz Overview
Cleveland Cavaliers vs Utah Jazz Win Probabilities
Cleveland Cavaliers vs Utah Jazz Game Preview
Final Score Prediction: Cleveland Cavaliers 117.5 vs Utah Jazz 107.71
NBA
Apr 02, 2024 09:00 PM
Cleveland Cavaliers
VS
Utah Jazz
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
CLE | Team Stats Per 100 Poss | UTA |
---|---|---|
29 | Games | 27 |
44.7 | FG | 44.4 |
88.5 | FGA | 92.2 |
.505 | FG% | .482 |
15.9 | 3Pt-FG | 14.8 |
39.3 | 3Pt-FGA | 40.8 |
.405 | 3Pt% | .363 |
28.8 | 2Pt-FG | 29.6 |
49.1 | 2Pt-FGA | 51.4 |
.585 | 2Pt% | .576 |
16.3 | FT | 16.5 |
21.1 | FTA | 21.4 |
.775 | FT% | .770 |
9.5 | ORB | 11.3 |
34.1 | DRB | 30.7 |
43.6 | TRB | 42.0 |
28.3 | AST | 28.6 |
9.1 | STL | 10.2 |
4.5 | BLK | 6.6 |
13.4 | TOV | 12.2 |
18.1 | PF | 20.5 |
121.6 | PTS | 120.0 |
Defense/Offense
CLE | Team Stats Per 100 Poss | UTA |
---|---|---|
29 | Games | 27 |
40.0 | FG | 39.2 |
88.2 | FGA | 85.4 |
.454 | FG% | .459 |
13.4 | 3Pt-FG | 13.6 |
36.3 | 3Pt-FGA | 37.8 |
.369 | 3Pt% | .360 |
26.6 | 2Pt-FG | 25.6 |
52.0 | 2Pt-FGA | 47.6 |
.512 | 2Pt% | .537 |
16.5 | FT | 18.9 |
20.9 | FTA | 23.9 |
.792 | FT% | .791 |
10.6 | ORB | 11.8 |
32.7 | DRB | 33.0 |
43.3 | TRB | 44.8 |
24.8 | AST | 24.6 |
7.7 | STL | 7.0 |
4.6 | BLK | 5.2 |
15.9 | TOV | 18.9 |
19.0 | PF | 18.6 |
110.0 | PTS | 110.9 |
Four Factors
Offense/Defense
CLE | Four Factors | UTA |
---|---|---|
.595 | eFG% | .562 |
12.0 | TOV% | 10.7 |
22.5 | RB% | 74.5 |
.185 | FT/FGA | .179 |
Defense/Offense
CLE | Four Factors | UTA |
---|---|---|
.529 | eFG% | .538 |
14.0 | TOV% | 16.4 |
76.3 | RB% | 27.8 |
.187 | FT/FGA | .222 |
Analytics
CLE | Analytics | UTA |
---|---|---|
23 | Pythag Wins | 7 |
6 | Pythag Losses | 20 |
11.62 | Margin Of Victory | -9.11 |
121.6 | O Rtg | 110.9 |
110.0 | D Rtg | 120.0 |
100.1 | Pace | 99.4 |
.238 | FTr | .280 |
.445 | 3PAr | .442 |
.622 | TS% | .578 |
Open
Current
Book
CLE
UTA
CLE
UTA
Consensus
-11.5
-113
+11.5
-110
-9.5
-113
+9.5
-108
Open
Current
Book
CLE
UTA
CLE
UTA
Consensus
-700
+500
-484
+365
Open
Current
Book
Over
Under
Over
Under
Consensus
210.5
-110
210.5
-110
217.5
-112
217.5
-110
Betting Trends
CLE | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
109.67 | Avg Score | 105.67 |
120.67 | Avg Opp Score | 115.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
98.67 | Avg Score | 105.33 |
123 | Avg Opp Score | 111.33 |
CLE | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 0-5-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
105.6 | Avg Score | 108.2 |
115 | Avg Opp Score | 121.6 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 0-5-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
99 | Avg Score | 104 |
115.2 | Avg Opp Score | 113.4 |
CLE | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 1-9-0 |
3-7-0 | ATS W/L/P | 3-7-0 |
105 | Avg Score | 107.3 |
110.1 | Avg Opp Score | 119.5 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 3-7-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
104.8 | Avg Score | 112.3 |
113.2 | Avg Opp Score | 115.5 |