Implied Win %: Projected Win %:Boston Celtics vs Charlotte Hornets Overview
Boston Celtics vs Charlotte Hornets Win Probabilities
Boston Celtics vs Charlotte Hornets Game Preview
Final Score Prediction: Boston Celtics 120.25 vs Charlotte Hornets 103.2
NBA
Apr 01, 2024 07:00 PM
Boston Celtics
VS
Charlotte Hornets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
BOS | Team Stats Per 100 Poss | CHA |
---|---|---|
45 | Games | 40 |
42.3 | FG | 41.4 |
92.6 | FGA | 88.9 |
.457 | FG% | .466 |
18.1 | 3Pt-FG | 13.9 |
49.8 | 3Pt-FGA | 39.6 |
.363 | 3Pt% | .352 |
24.2 | 2Pt-FG | 27.5 |
42.8 | 2Pt-FGA | 49.3 |
.566 | 2Pt% | .557 |
16.7 | FT | 17.7 |
21.1 | FTA | 22.6 |
.791 | FT% | .783 |
11.3 | ORB | 10.8 |
34.5 | DRB | 33.9 |
45.8 | TRB | 44.6 |
25.9 | AST | 27.0 |
7.8 | STL | 8.3 |
5.8 | BLK | 5.6 |
12.1 | TOV | 14.5 |
16.4 | PF | 19.4 |
119.4 | PTS | 114.4 |
Defense/Offense
BOS | Team Stats Per 100 Poss | CHA |
---|---|---|
45 | Games | 40 |
41.4 | FG | 39.3 |
91.5 | FGA | 91.2 |
.453 | FG% | .431 |
13.0 | 3Pt-FG | 14.4 |
37.1 | 3Pt-FGA | 41.8 |
.350 | 3Pt% | .344 |
28.4 | 2Pt-FG | 24.9 |
54.4 | 2Pt-FGA | 49.5 |
.523 | 2Pt% | .503 |
14.6 | FT | 15.8 |
18.4 | FTA | 20.5 |
.792 | FT% | .774 |
10.7 | ORB | 13.2 |
34.6 | DRB | 33.4 |
45.3 | TRB | 46.6 |
24.7 | AST | 24.2 |
7.1 | STL | 8.2 |
4.3 | BLK | 4.9 |
13.9 | TOV | 16.1 |
19.0 | PF | 20.3 |
110.4 | PTS | 108.8 |
Four Factors
Offense/Defense
BOS | Four Factors | CHA |
---|---|---|
.555 | eFG% | .544 |
10.6 | TOV% | 12.8 |
24.6 | RB% | 75.6 |
.180 | FT/FGA | .199 |
Defense/Offense
BOS | Four Factors | CHA |
---|---|---|
.524 | eFG% | .509 |
12.3 | TOV% | 13.8 |
76.3 | RB% | 28.0 |
.159 | FT/FGA | .173 |
Analytics
BOS | Analytics | CHA |
---|---|---|
34 | Pythag Wins | 13 |
11 | Pythag Losses | 27 |
8.80 | Margin Of Victory | -5.58 |
119.4 | O Rtg | 108.8 |
110.4 | D Rtg | 114.4 |
97.0 | Pace | 98.0 |
.227 | FTr | .224 |
.538 | 3PAr | .458 |
.586 | TS% | .542 |
Open
Current
Book
BOS
CHA
BOS
CHA
Consensus
-18.0
-108
+18.0
-110
-18.5
-108
+18.5
-114
Open
Current
Book
BOS
CHA
BOS
CHA
Consensus
-2100
+1100
-2167
+1065
Open
Current
Book
Over
Under
Over
Under
Consensus
218.5
-110
218.5
-110
218.5
-112
218.5
-110
Betting Trends
BOS | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
114.67 | Avg Score | 111 |
111.67 | Avg Opp Score | 118.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
114.67 | Avg Score | 111 |
111.67 | Avg Opp Score | 118.67 |
BOS | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 1-4-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
119.4 | Avg Score | 103.2 |
110 | Avg Opp Score | 120.6 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
119.4 | Avg Score | 107.8 |
110 | Avg Opp Score | 112.4 |
BOS | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
8-2-0 | Win/Loss/Tie | 2-8-0 |
7-3-0 | ATS W/L/P | 3-7-0 |
121.8 | Avg Score | 100.9 |
108.6 | Avg Opp Score | 114.3 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 5-5-0 |
7-3-0 | ATS W/L/P | 6-4-0 |
119.7 | Avg Score | 107.5 |
108.2 | Avg Opp Score | 108.1 |