Implied Win %: Projected Win %:Boston Celtics vs Charlotte Hornets Overview
Boston Celtics vs Charlotte Hornets Win Probabilities
Boston Celtics vs Charlotte Hornets Game Preview
Final Score Prediction: Boston Celtics 120.25 vs Charlotte Hornets 103.2
NBA
Apr 01, 2024 07:00 PM
Boston Celtics
VS
Charlotte Hornets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
BOS | Team Stats Per 100 Poss | CHA |
---|---|---|
82 | Games | 82 |
43.2 | FG | 42.4 |
93.3 | FGA | 90.8 |
.462 | FG% | .467 |
18.4 | 3Pt-FG | 14.5 |
50.0 | 3Pt-FGA | 40.8 |
.368 | 3Pt% | .355 |
24.7 | 2Pt-FG | 28.0 |
43.3 | 2Pt-FGA | 50.0 |
.571 | 2Pt% | .559 |
15.8 | FT | 17.2 |
19.8 | FTA | 21.8 |
.799 | FT% | .790 |
11.8 | ORB | 11.5 |
35.2 | DRB | 34.6 |
47.0 | TRB | 46.2 |
27.1 | AST | 27.3 |
7.4 | STL | 8.9 |
5.7 | BLK | 5.4 |
12.3 | TOV | 13.6 |
16.5 | PF | 18.5 |
120.6 | PTS | 116.6 |
Defense/Offense
BOS | Team Stats Per 100 Poss | CHA |
---|---|---|
82 | Games | 82 |
41.8 | FG | 39.1 |
92.7 | FGA | 91.0 |
.450 | FG% | .430 |
13.3 | 3Pt-FG | 13.3 |
38.5 | 3Pt-FGA | 39.1 |
.347 | 3Pt% | .339 |
28.4 | 2Pt-FG | 25.9 |
54.2 | 2Pt-FGA | 51.8 |
.524 | 2Pt% | .499 |
14.3 | FT | 15.8 |
18.3 | FTA | 20.2 |
.777 | FT% | .783 |
11.1 | ORB | 12.5 |
34.2 | DRB | 33.6 |
45.3 | TRB | 46.1 |
24.9 | AST | 24.8 |
7.2 | STL | 7.6 |
3.7 | BLK | 4.6 |
13.3 | TOV | 15.8 |
18.2 | PF | 19.1 |
111.1 | PTS | 107.3 |
Four Factors
Offense/Defense
BOS | Four Factors | CHA |
---|---|---|
.561 | eFG% | .547 |
10.8 | TOV% | 11.9 |
25.7 | RB% | 74.5 |
.169 | FT/FGA | .190 |
Defense/Offense
BOS | Four Factors | CHA |
---|---|---|
.522 | eFG% | .503 |
11.6 | TOV% | 13.7 |
76.0 | RB% | 26.5 |
.154 | FT/FGA | .174 |
Analytics
BOS | Analytics | CHA |
---|---|---|
62 | Pythag Wins | 20 |
20 | Pythag Losses | 62 |
9.11 | Margin Of Victory | -9.11 |
120.6 | O Rtg | 107.3 |
111.1 | D Rtg | 116.6 |
95.7 | Pace | 97.6 |
.212 | FTr | .222 |
.536 | 3PAr | .430 |
.591 | TS% | .537 |
Open
Current
Book
BOS
CHA
BOS
CHA
Consensus
-18.0 -108
+18.0 -110
-18.5 -108
+18.5 -114
Open
Current
Book
BOS
CHA
BOS
CHA
Consensus
-2100
+1100
-2167
+1065
Open
Current
Book
Over
Under
Over
Under
Consensus
218.5 -110
218.5 -110
218.5 -112
218.5 -110
Betting Trends
BOS | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
114.67 | Avg Score | 111 |
111.67 | Avg Opp Score | 118.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
114.67 | Avg Score | 111 |
111.67 | Avg Opp Score | 118.67 |
BOS | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 1-4-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
119.4 | Avg Score | 103.2 |
110 | Avg Opp Score | 120.6 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
119.4 | Avg Score | 107.8 |
110 | Avg Opp Score | 112.4 |
BOS | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
8-2-0 | Win/Loss/Tie | 2-8-0 |
7-3-0 | ATS W/L/P | 3-7-0 |
121.8 | Avg Score | 100.9 |
108.6 | Avg Opp Score | 114.3 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 5-5-0 |
7-3-0 | ATS W/L/P | 6-4-0 |
119.7 | Avg Score | 107.5 |
108.2 | Avg Opp Score | 108.1 |