Implied Win %: Projected Win %:Boston Celtics vs Charlotte Hornets Overview
Boston Celtics vs Charlotte Hornets Win Probabilities
Boston Celtics vs Charlotte Hornets Game Preview
Final Score Prediction: Boston Celtics 120.25 vs Charlotte Hornets 103.2
NBA
Apr 01, 2024 07:00 PM
Boston Celtics
VS
Charlotte Hornets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
BOS | Team Stats Per 100 Poss | CHA |
---|---|---|
67 | Games | 66 |
42.7 | FG | 41.7 |
92.7 | FGA | 89.7 |
.461 | FG% | .465 |
18.4 | 3Pt-FG | 14.1 |
49.6 | 3Pt-FGA | 40.3 |
.370 | 3Pt% | .349 |
24.4 | 2Pt-FG | 27.7 |
43.1 | 2Pt-FGA | 49.4 |
.566 | 2Pt% | .560 |
16.2 | FT | 17.8 |
20.2 | FTA | 22.6 |
.800 | FT% | .789 |
11.4 | ORB | 11.4 |
34.8 | DRB | 34.4 |
46.2 | TRB | 45.8 |
26.4 | AST | 27.1 |
7.6 | STL | 8.8 |
5.7 | BLK | 5.6 |
12.3 | TOV | 14.2 |
16.8 | PF | 18.8 |
120.0 | PTS | 115.3 |
Defense/Offense
BOS | Team Stats Per 100 Poss | CHA |
---|---|---|
67 | Games | 66 |
41.7 | FG | 39.2 |
92.1 | FGA | 91.5 |
.453 | FG% | .428 |
13.1 | 3Pt-FG | 13.6 |
37.5 | 3Pt-FGA | 40.1 |
.348 | 3Pt% | .340 |
28.6 | 2Pt-FG | 25.5 |
54.5 | 2Pt-FGA | 51.5 |
.525 | 2Pt% | .496 |
14.7 | FT | 16.0 |
18.7 | FTA | 20.4 |
.785 | FT% | .784 |
10.8 | ORB | 13.0 |
34.5 | DRB | 33.4 |
45.3 | TRB | 46.3 |
24.6 | AST | 24.7 |
7.1 | STL | 8.0 |
3.9 | BLK | 4.7 |
13.5 | TOV | 15.7 |
18.5 | PF | 19.6 |
111.2 | PTS | 107.9 |
Four Factors
Offense/Defense
BOS | Four Factors | CHA |
---|---|---|
.560 | eFG% | .543 |
10.8 | TOV% | 12.5 |
24.8 | RB% | 74.6 |
.174 | FT/FGA | .199 |
Defense/Offense
BOS | Four Factors | CHA |
---|---|---|
.524 | eFG% | .502 |
11.8 | TOV% | 13.5 |
76.2 | RB% | 27.3 |
.159 | FT/FGA | .174 |
Analytics
BOS | Analytics | CHA |
---|---|---|
50 | Pythag Wins | 19 |
17 | Pythag Losses | 47 |
8.54 | Margin Of Victory | -7.26 |
120.0 | O Rtg | 107.9 |
111.2 | D Rtg | 115.3 |
96.5 | Pace | 97.8 |
.218 | FTr | .222 |
.536 | 3PAr | .438 |
.590 | TS% | .537 |
Open
Current
Book
BOS
CHA
BOS
CHA
Consensus
-18.0
-108
+18.0
-110
-18.5
-108
+18.5
-114
Open
Current
Book
BOS
CHA
BOS
CHA
Consensus
-2100
+1100
-2167
+1065
Open
Current
Book
Over
Under
Over
Under
Consensus
218.5
-110
218.5
-110
218.5
-112
218.5
-110
Betting Trends
BOS | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
114.67 | Avg Score | 111 |
111.67 | Avg Opp Score | 118.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
114.67 | Avg Score | 111 |
111.67 | Avg Opp Score | 118.67 |
BOS | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 1-4-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
119.4 | Avg Score | 103.2 |
110 | Avg Opp Score | 120.6 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
119.4 | Avg Score | 107.8 |
110 | Avg Opp Score | 112.4 |
BOS | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
8-2-0 | Win/Loss/Tie | 2-8-0 |
7-3-0 | ATS W/L/P | 3-7-0 |
121.8 | Avg Score | 100.9 |
108.6 | Avg Opp Score | 114.3 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 5-5-0 |
7-3-0 | ATS W/L/P | 6-4-0 |
119.7 | Avg Score | 107.5 |
108.2 | Avg Opp Score | 108.1 |