Implied Win %: Projected Win %:Boston Celtics vs Charlotte Hornets Overview
Boston Celtics vs Charlotte Hornets Win Probabilities
Boston Celtics vs Charlotte Hornets Game Preview
Final Score Prediction: Boston Celtics 120.25 vs Charlotte Hornets 103.2
NBA
Apr 01, 2024 07:00 PM
Boston Celtics
VS
Charlotte Hornets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
BOS | Team Stats Per 100 Poss | CHA |
---|---|---|
16 | Games | 15 |
41.7 | FG | 41.8 |
90.6 | FGA | 88.5 |
.460 | FG% | .472 |
18.7 | 3Pt-FG | 13.5 |
50.4 | 3Pt-FGA | 38.2 |
.371 | 3Pt% | .354 |
23.0 | 2Pt-FG | 28.3 |
40.1 | 2Pt-FGA | 50.3 |
.573 | 2Pt% | .562 |
19.2 | FT | 18.5 |
23.5 | FTA | 24.0 |
.816 | FT% | .772 |
10.3 | ORB | 10.4 |
32.7 | DRB | 32.8 |
43.0 | TRB | 43.2 |
25.8 | AST | 27.3 |
7.4 | STL | 8.0 |
5.0 | BLK | 5.2 |
12.1 | TOV | 13.9 |
16.8 | PF | 19.8 |
121.3 | PTS | 115.6 |
Defense/Offense
BOS | Team Stats Per 100 Poss | CHA |
---|---|---|
16 | Games | 15 |
42.7 | FG | 39.8 |
91.0 | FGA | 91.8 |
.469 | FG% | .434 |
11.9 | 3Pt-FG | 16.7 |
34.8 | 3Pt-FGA | 45.0 |
.341 | 3Pt% | .371 |
30.8 | 2Pt-FG | 23.1 |
56.2 | 2Pt-FGA | 46.8 |
.549 | 2Pt% | .495 |
14.1 | FT | 14.7 |
18.4 | FTA | 18.7 |
.765 | FT% | .788 |
10.4 | ORB | 12.9 |
33.2 | DRB | 33.4 |
43.7 | TRB | 46.3 |
25.4 | AST | 23.7 |
6.9 | STL | 7.9 |
4.1 | BLK | 5.1 |
14.4 | TOV | 16.4 |
20.5 | PF | 21.7 |
111.4 | PTS | 111.1 |
Four Factors
Offense/Defense
BOS | Four Factors | CHA |
---|---|---|
.564 | eFG% | .549 |
10.7 | TOV% | 12.3 |
23.7 | RB% | 76.3 |
.212 | FT/FGA | .209 |
Defense/Offense
BOS | Four Factors | CHA |
---|---|---|
.535 | eFG% | .525 |
12.7 | TOV% | 14.1 |
75.8 | RB% | 28.2 |
.155 | FT/FGA | .161 |
Analytics
BOS | Analytics | CHA |
---|---|---|
12 | Pythag Wins | 5 |
4 | Pythag Losses | 10 |
9.88 | Margin Of Victory | -4.47 |
121.3 | O Rtg | 111.1 |
111.4 | D Rtg | 115.6 |
97.6 | Pace | 97.7 |
.259 | FTr | .204 |
.557 | 3PAr | .490 |
.601 | TS% | .555 |
Open
Current
Book
BOS
CHA
BOS
CHA
Consensus
-18.0
-108
+18.0
-110
-18.5
-108
+18.5
-114
Open
Current
Book
BOS
CHA
BOS
CHA
Consensus
-2100
+1100
-2167
+1065
Open
Current
Book
Over
Under
Over
Under
Consensus
218.5
-110
218.5
-110
218.5
-112
218.5
-110
Betting Trends
BOS | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
114.67 | Avg Score | 111 |
111.67 | Avg Opp Score | 118.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
114.67 | Avg Score | 111 |
111.67 | Avg Opp Score | 118.67 |
BOS | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 1-4-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
119.4 | Avg Score | 103.2 |
110 | Avg Opp Score | 120.6 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
119.4 | Avg Score | 107.8 |
110 | Avg Opp Score | 112.4 |
BOS | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
8-2-0 | Win/Loss/Tie | 2-8-0 |
7-3-0 | ATS W/L/P | 3-7-0 |
121.8 | Avg Score | 100.9 |
108.6 | Avg Opp Score | 114.3 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 5-5-0 |
7-3-0 | ATS W/L/P | 6-4-0 |
119.7 | Avg Score | 107.5 |
108.2 | Avg Opp Score | 108.1 |