Implied Win %: Projected Win %:Atlanta Hawks vs Dallas Mavericks Overview
Atlanta Hawks vs Dallas Mavericks Win Probabilities
Atlanta Hawks vs Dallas Mavericks Game Preview
Final Score Prediction: Atlanta Hawks 111.1 vs Dallas Mavericks 124.39
NBA
Apr 04, 2024 07:30 PM
Atlanta Hawks
VS
Dallas Mavericks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
ATL | Team Stats Per 100 Poss | DAL |
---|---|---|
82 | Games | 82 |
42.0 | FG | 43.3 |
89.0 | FGA | 92.2 |
.472 | FG% | .469 |
13.1 | 3Pt-FG | 12.9 |
36.5 | 3Pt-FGA | 35.6 |
.358 | 3Pt% | .363 |
29.0 | 2Pt-FG | 30.4 |
52.5 | 2Pt-FGA | 56.6 |
.552 | 2Pt% | .537 |
17.4 | FT | 16.5 |
22.5 | FTA | 21.2 |
.775 | FT% | .779 |
11.5 | ORB | 12.2 |
31.6 | DRB | 33.3 |
43.1 | TRB | 45.5 |
28.7 | AST | 27.2 |
9.4 | STL | 8.1 |
5.0 | BLK | 4.6 |
15.1 | TOV | 13.3 |
18.5 | PF | 18.8 |
114.6 | PTS | 116.0 |
Defense/Offense
ATL | Team Stats Per 100 Poss | DAL |
---|---|---|
82 | Games | 82 |
42.1 | FG | 42.2 |
87.5 | FGA | 88.2 |
.481 | FG% | .479 |
13.8 | 3Pt-FG | 12.5 |
36.6 | 3Pt-FGA | 34.3 |
.377 | 3Pt% | .364 |
28.3 | 2Pt-FG | 29.7 |
50.8 | 2Pt-FGA | 53.9 |
.557 | 2Pt% | .552 |
17.6 | FT | 17.9 |
22.0 | FTA | 23.2 |
.802 | FT% | .770 |
10.0 | ORB | 10.2 |
32.3 | DRB | 33.1 |
42.3 | TRB | 43.3 |
27.4 | AST | 25.4 |
8.9 | STL | 7.8 |
4.8 | BLK | 5.5 |
15.5 | TOV | 14.1 |
18.5 | PF | 17.9 |
115.7 | PTS | 114.8 |
Four Factors
Offense/Defense
ATL | Four Factors | DAL |
---|---|---|
.546 | eFG% | .540 |
13.2 | TOV% | 11.6 |
26.3 | RB% | 73.1 |
.196 | FT/FGA | .179 |
Defense/Offense
ATL | Four Factors | DAL |
---|---|---|
.560 | eFG% | .549 |
13.8 | TOV% | 12.5 |
76.0 | RB% | 23.3 |
.202 | FT/FGA | .203 |
Analytics
ATL | Analytics | DAL |
---|---|---|
38 | Pythag Wins | 38 |
44 | Pythag Losses | 44 |
-1.13 | Margin Of Victory | -1.20 |
114.6 | O Rtg | 114.8 |
115.7 | D Rtg | 116.0 |
102.6 | Pace | 99.2 |
.252 | FTr | .263 |
.410 | 3PAr | .389 |
.579 | TS% | .583 |
Open
Current
Book
ATL
DAL
ATL
DAL
Consensus
+11.0 -113
-11.0 -110
+12.0 -113
-12.0 -109
Open
Current
Book
ATL
DAL
ATL
DAL
Consensus
+400
-550
+499
-703
Open
Current
Book
Over
Under
Over
Under
Consensus
231.5 -110
231.5 -110
227.5 -112
227.5 -109
Betting Trends
ATL | Betting Trends | DAL |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
115.67 | Avg Score | 110.67 |
112 | Avg Opp Score | 104.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 3-0-0 |
1-2-0 | ATS W/L/P | 3-0-0 |
111 | Avg Score | 109.67 |
121.67 | Avg Opp Score | 100.33 |
ATL | Betting Trends | DAL |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
118 | Avg Score | 115.8 |
112.8 | Avg Opp Score | 103 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
113 | Avg Score | 112.6 |
116.4 | Avg Opp Score | 109.2 |
ATL | Betting Trends | DAL |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 8-2-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
117.2 | Avg Score | 114 |
113 | Avg Opp Score | 104.9 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 8-2-0 |
4-6-0 | ATS W/L/P | 7-3-0 |
108.1 | Avg Score | 117.6 |
111.8 | Avg Opp Score | 108.7 |