Implied Win %: Projected Win %:Atlanta Hawks vs Dallas Mavericks Overview
Atlanta Hawks vs Dallas Mavericks Win Probabilities
Atlanta Hawks vs Dallas Mavericks Game Preview
Final Score Prediction: Atlanta Hawks 111.1 vs Dallas Mavericks 124.39
NBA
Apr 04, 2024 07:30 PM
Atlanta Hawks
VS
Dallas Mavericks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
ATL | Team Stats Per 100 Poss | DAL |
---|---|---|
42 | Games | 43 |
41.1 | FG | 41.3 |
88.7 | FGA | 91.1 |
.463 | FG% | .453 |
12.5 | 3Pt-FG | 13.1 |
35.5 | 3Pt-FGA | 36.5 |
.353 | 3Pt% | .359 |
28.5 | 2Pt-FG | 28.2 |
53.2 | 2Pt-FGA | 54.7 |
.536 | 2Pt% | .515 |
17.9 | FT | 16.8 |
22.9 | FTA | 21.9 |
.781 | FT% | .770 |
11.9 | ORB | 12.2 |
32.0 | DRB | 32.9 |
43.9 | TRB | 45.1 |
28.3 | AST | 26.4 |
9.9 | STL | 8.5 |
5.2 | BLK | 4.5 |
15.5 | TOV | 14.2 |
17.8 | PF | 19.1 |
112.6 | PTS | 112.5 |
Defense/Offense
ATL | Team Stats Per 100 Poss | DAL |
---|---|---|
42 | Games | 43 |
41.9 | FG | 42.2 |
88.2 | FGA | 88.6 |
.475 | FG% | .476 |
14.4 | 3Pt-FG | 13.2 |
38.3 | 3Pt-FGA | 35.7 |
.377 | 3Pt% | .368 |
27.5 | 2Pt-FG | 29.1 |
49.9 | 2Pt-FGA | 52.9 |
.550 | 2Pt% | .549 |
16.2 | FT | 18.3 |
20.5 | FTA | 23.7 |
.788 | FT% | .773 |
10.4 | ORB | 11.0 |
32.6 | DRB | 33.9 |
43.0 | TRB | 45.0 |
27.5 | AST | 25.2 |
9.2 | STL | 8.4 |
5.2 | BLK | 5.9 |
16.0 | TOV | 14.4 |
19.1 | PF | 19.0 |
114.5 | PTS | 115.9 |
Four Factors
Offense/Defense
ATL | Four Factors | DAL |
---|---|---|
.534 | eFG% | .525 |
13.5 | TOV% | 12.3 |
26.7 | RB% | 73.6 |
.201 | FT/FGA | .185 |
Defense/Offense
ATL | Four Factors | DAL |
---|---|---|
.557 | eFG% | .551 |
14.2 | TOV% | 12.7 |
75.4 | RB% | 25.1 |
.183 | FT/FGA | .206 |
Analytics
ATL | Analytics | DAL |
---|---|---|
19 | Pythag Wins | 26 |
23 | Pythag Losses | 17 |
-1.98 | Margin Of Victory | 3.37 |
112.6 | O Rtg | 115.9 |
114.5 | D Rtg | 112.5 |
103.2 | Pace | 99.1 |
.258 | FTr | .267 |
.400 | 3PAr | .403 |
.570 | TS% | .585 |
Open
Current
Book
ATL
DAL
ATL
DAL
Consensus
+11.0
-113
-11.0
-110
+12.0
-113
-12.0
-109
Open
Current
Book
ATL
DAL
ATL
DAL
Consensus
+400
-550
+499
-703
Open
Current
Book
Over
Under
Over
Under
Consensus
231.5
-110
231.5
-110
227.5
-112
227.5
-109
Betting Trends
ATL | Betting Trends | DAL |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
115.67 | Avg Score | 110.67 |
112 | Avg Opp Score | 104.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 3-0-0 |
1-2-0 | ATS W/L/P | 3-0-0 |
111 | Avg Score | 109.67 |
121.67 | Avg Opp Score | 100.33 |
ATL | Betting Trends | DAL |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
118 | Avg Score | 115.8 |
112.8 | Avg Opp Score | 103 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
113 | Avg Score | 112.6 |
116.4 | Avg Opp Score | 109.2 |
ATL | Betting Trends | DAL |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 8-2-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
117.2 | Avg Score | 114 |
113 | Avg Opp Score | 104.9 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 8-2-0 |
4-6-0 | ATS W/L/P | 7-3-0 |
108.1 | Avg Score | 117.6 |
111.8 | Avg Opp Score | 108.7 |