Implied Win %: Projected Win %:Atlanta Hawks vs Chicago Bulls Overview
Atlanta Hawks vs Chicago Bulls Win Probabilities
Atlanta Hawks vs Chicago Bulls Game Preview
Final Score Prediction: Atlanta Hawks 111.35 vs Chicago Bulls 114.68
NBA
Apr 01, 2024 08:00 PM
Atlanta Hawks
VS
Chicago Bulls
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
ATL | Team Stats Per 100 Poss | CHI |
---|---|---|
31 | Games | 31 |
40.9 | FG | 43.6 |
88.0 | FGA | 91.2 |
.465 | FG% | .479 |
12.1 | 3Pt-FG | 13.0 |
34.5 | 3Pt-FGA | 38.0 |
.351 | 3Pt% | .343 |
28.8 | 2Pt-FG | 30.6 |
53.5 | 2Pt-FGA | 53.2 |
.538 | 2Pt% | .576 |
18.4 | FT | 16.8 |
23.4 | FTA | 21.6 |
.787 | FT% | .780 |
11.8 | ORB | 10.2 |
32.4 | DRB | 34.8 |
44.1 | TRB | 45.0 |
28.5 | AST | 27.7 |
9.7 | STL | 8.0 |
5.2 | BLK | 4.8 |
15.9 | TOV | 12.0 |
17.8 | PF | 15.9 |
112.4 | PTS | 117.1 |
Defense/Offense
ATL | Team Stats Per 100 Poss | CHI |
---|---|---|
31 | Games | 31 |
41.6 | FG | 41.4 |
88.2 | FGA | 88.1 |
.472 | FG% | .470 |
15.4 | 3Pt-FG | 15.9 |
39.9 | 3Pt-FGA | 42.3 |
.386 | 3Pt% | .375 |
26.2 | 2Pt-FG | 25.5 |
48.3 | 2Pt-FGA | 45.8 |
.543 | 2Pt% | .558 |
15.9 | FT | 14.6 |
20.6 | FTA | 18.2 |
.771 | FT% | .800 |
10.4 | ORB | 8.7 |
31.8 | DRB | 34.1 |
42.2 | TRB | 42.8 |
27.2 | AST | 28.2 |
9.4 | STL | 7.1 |
5.5 | BLK | 4.4 |
16.0 | TOV | 14.6 |
19.5 | PF | 17.8 |
114.6 | PTS | 113.2 |
Four Factors
Offense/Defense
ATL | Four Factors | CHI |
---|---|---|
.534 | eFG% | .550 |
13.9 | TOV% | 10.7 |
27.0 | RB% | 76.9 |
.209 | FT/FGA | .185 |
Defense/Offense
ATL | Four Factors | CHI |
---|---|---|
.559 | eFG% | .560 |
14.1 | TOV% | 13.2 |
75.7 | RB% | 20.0 |
.180 | FT/FGA | .165 |
Analytics
ATL | Analytics | CHI |
---|---|---|
13 | Pythag Wins | 12 |
18 | Pythag Losses | 19 |
-2.29 | Margin Of Victory | -4.10 |
112.4 | O Rtg | 113.2 |
114.6 | D Rtg | 117.1 |
103.6 | Pace | 104.0 |
.266 | FTr | .206 |
.392 | 3PAr | .480 |
.572 | TS% | .589 |
Open
Current
Book
ATL
CHI
ATL
CHI
Consensus
+2.5
-109
-2.5
-109
+2.0
-109
-2.0
-113
Open
Current
Book
ATL
CHI
ATL
CHI
Consensus
+115
-134
+110
-132
Open
Current
Book
Over
Under
Over
Under
Consensus
207.5
-115
207.5
-105
221.0
-110
221.0
-110
Betting Trends
ATL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
118.67 | Avg Score | 114 |
116.67 | Avg Opp Score | 108.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
110 | Avg Score | 114.33 |
119 | Avg Opp Score | 110 |
ATL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
121.6 | Avg Score | 112 |
111.8 | Avg Opp Score | 111.2 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
110.8 | Avg Score | 116 |
117.4 | Avg Opp Score | 107 |
ATL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
116.2 | Avg Score | 115.7 |
114.6 | Avg Opp Score | 114.3 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 4-6-0 |
3-7-0 | ATS W/L/P | 3-7-0 |
106.7 | Avg Score | 110.7 |
113.9 | Avg Opp Score | 112.9 |