Implied Win %: Projected Win %:Atlanta Hawks vs Chicago Bulls Overview
Atlanta Hawks vs Chicago Bulls Win Probabilities
Atlanta Hawks vs Chicago Bulls Game Preview
Final Score Prediction: Atlanta Hawks 111.35 vs Chicago Bulls 114.68
NBA
Apr 01, 2024 08:00 PM
Atlanta Hawks
VS
Chicago Bulls
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
ATL | Team Stats Per 100 Poss | CHI |
---|---|---|
47 | Games | 48 |
40.5 | FG | 43.5 |
88.4 | FGA | 92.2 |
.458 | FG% | .471 |
12.3 | 3Pt-FG | 13.0 |
35.9 | 3Pt-FGA | 38.5 |
.343 | 3Pt% | .338 |
28.2 | 2Pt-FG | 30.5 |
52.6 | 2Pt-FGA | 53.7 |
.536 | 2Pt% | .567 |
17.7 | FT | 16.1 |
22.8 | FTA | 20.5 |
.776 | FT% | .783 |
11.7 | ORB | 10.6 |
31.9 | DRB | 34.6 |
43.6 | TRB | 45.2 |
27.9 | AST | 28.0 |
10.0 | STL | 8.0 |
5.0 | BLK | 4.7 |
15.7 | TOV | 12.1 |
17.8 | PF | 15.7 |
110.9 | PTS | 116.0 |
Defense/Offense
ATL | Team Stats Per 100 Poss | CHI |
---|---|---|
47 | Games | 48 |
41.6 | FG | 41.4 |
87.4 | FGA | 89.0 |
.476 | FG% | .465 |
13.9 | 3Pt-FG | 15.4 |
37.4 | 3Pt-FGA | 41.6 |
.373 | 3Pt% | .371 |
27.6 | 2Pt-FG | 25.9 |
50.0 | 2Pt-FGA | 47.4 |
.553 | 2Pt% | .548 |
16.4 | FT | 14.2 |
20.7 | FTA | 17.8 |
.794 | FT% | .798 |
10.2 | ORB | 9.5 |
33.1 | DRB | 34.8 |
43.2 | TRB | 44.3 |
27.1 | AST | 28.0 |
9.3 | STL | 7.3 |
5.2 | BLK | 4.6 |
16.4 | TOV | 14.6 |
19.1 | PF | 17.3 |
113.5 | PTS | 112.4 |
Four Factors
Offense/Defense
ATL | Four Factors | CHI |
---|---|---|
.527 | eFG% | .542 |
13.8 | TOV% | 10.7 |
26.2 | RB% | 76.7 |
.200 | FT/FGA | .174 |
Defense/Offense
ATL | Four Factors | CHI |
---|---|---|
.556 | eFG% | .552 |
14.5 | TOV% | 13.1 |
75.8 | RB% | 21.6 |
.188 | FT/FGA | .160 |
Analytics
ATL | Analytics | CHI |
---|---|---|
20 | Pythag Wins | 19 |
27 | Pythag Losses | 29 |
-2.79 | Margin Of Victory | -3.69 |
110.9 | O Rtg | 112.4 |
113.5 | D Rtg | 116.0 |
103.3 | Pace | 103.3 |
.258 | FTr | .200 |
.406 | 3PAr | .468 |
.563 | TS% | .581 |
Open
Current
Book
ATL
CHI
ATL
CHI
Consensus
+2.5
-109
-2.5
-109
+2.0
-109
-2.0
-113
Open
Current
Book
ATL
CHI
ATL
CHI
Consensus
+115
-134
+110
-132
Open
Current
Book
Over
Under
Over
Under
Consensus
207.5
-115
207.5
-105
221.0
-110
221.0
-110
Betting Trends
ATL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
118.67 | Avg Score | 114 |
116.67 | Avg Opp Score | 108.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
110 | Avg Score | 114.33 |
119 | Avg Opp Score | 110 |
ATL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
121.6 | Avg Score | 112 |
111.8 | Avg Opp Score | 111.2 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
110.8 | Avg Score | 116 |
117.4 | Avg Opp Score | 107 |
ATL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
116.2 | Avg Score | 115.7 |
114.6 | Avg Opp Score | 114.3 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 4-6-0 |
3-7-0 | ATS W/L/P | 3-7-0 |
106.7 | Avg Score | 110.7 |
113.9 | Avg Opp Score | 112.9 |