Implied Win %: Projected Win %:Atlanta Hawks vs Chicago Bulls Overview
Atlanta Hawks vs Chicago Bulls Win Probabilities
Atlanta Hawks vs Chicago Bulls Game Preview
Final Score Prediction: Atlanta Hawks 111.35 vs Chicago Bulls 114.68
NBA
Apr 01, 2024 08:00 PM
Atlanta Hawks
VS
Chicago Bulls
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
ATL | Team Stats Per 100 Poss | CHI |
---|---|---|
17 | Games | 17 |
40.6 | FG | 44.4 |
88.6 | FGA | 91.6 |
.458 | FG% | .485 |
11.9 | 3Pt-FG | 12.6 |
34.9 | 3Pt-FGA | 37.0 |
.342 | 3Pt% | .340 |
28.6 | 2Pt-FG | 31.8 |
53.7 | 2Pt-FGA | 54.6 |
.533 | 2Pt% | .582 |
18.4 | FT | 16.3 |
23.9 | FTA | 21.2 |
.769 | FT% | .767 |
12.0 | ORB | 10.0 |
31.0 | DRB | 34.5 |
43.1 | TRB | 44.5 |
28.1 | AST | 28.8 |
9.9 | STL | 8.5 |
5.3 | BLK | 5.1 |
15.5 | TOV | 11.6 |
18.4 | PF | 16.6 |
111.4 | PTS | 117.6 |
Defense/Offense
ATL | Team Stats Per 100 Poss | CHI |
---|---|---|
17 | Games | 17 |
41.4 | FG | 40.3 |
87.7 | FGA | 86.5 |
.472 | FG% | .465 |
16.1 | 3Pt-FG | 15.5 |
40.7 | 3Pt-FGA | 40.8 |
.397 | 3Pt% | .381 |
25.2 | 2Pt-FG | 24.7 |
47.0 | 2Pt-FGA | 45.7 |
.536 | 2Pt% | .541 |
17.6 | FT | 15.5 |
22.3 | FTA | 19.7 |
.788 | FT% | .791 |
10.8 | ORB | 8.8 |
32.6 | DRB | 34.1 |
43.4 | TRB | 42.9 |
26.8 | AST | 27.4 |
9.1 | STL | 6.9 |
5.9 | BLK | 4.3 |
16.4 | TOV | 15.5 |
19.5 | PF | 17.3 |
116.4 | PTS | 111.7 |
Four Factors
Offense/Defense
ATL | Four Factors | CHI |
---|---|---|
.525 | eFG% | .553 |
13.5 | TOV% | 10.3 |
27.0 | RB% | 77.3 |
.207 | FT/FGA | .178 |
Defense/Offense
ATL | Four Factors | CHI |
---|---|---|
.563 | eFG% | .555 |
14.4 | TOV% | 14.0 |
74.2 | RB% | 20.4 |
.200 | FT/FGA | .180 |
Analytics
ATL | Analytics | CHI |
---|---|---|
6 | Pythag Wins | 6 |
11 | Pythag Losses | 11 |
-5.18 | Margin Of Victory | -6.24 |
111.4 | O Rtg | 111.7 |
116.4 | D Rtg | 117.6 |
103.5 | Pace | 104.4 |
.269 | FTr | .227 |
.394 | 3PAr | .472 |
.562 | TS% | .587 |
Open
Current
Book
ATL
CHI
ATL
CHI
Consensus
+2.5
-109
-2.5
-109
+2.0
-109
-2.0
-113
Open
Current
Book
ATL
CHI
ATL
CHI
Consensus
+115
-134
+110
-132
Open
Current
Book
Over
Under
Over
Under
Consensus
207.5
-115
207.5
-105
221.0
-110
221.0
-110
Betting Trends
ATL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
118.67 | Avg Score | 114 |
116.67 | Avg Opp Score | 108.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
110 | Avg Score | 114.33 |
119 | Avg Opp Score | 110 |
ATL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
121.6 | Avg Score | 112 |
111.8 | Avg Opp Score | 111.2 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
110.8 | Avg Score | 116 |
117.4 | Avg Opp Score | 107 |
ATL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
116.2 | Avg Score | 115.7 |
114.6 | Avg Opp Score | 114.3 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 4-6-0 |
3-7-0 | ATS W/L/P | 3-7-0 |
106.7 | Avg Score | 110.7 |
113.9 | Avg Opp Score | 112.9 |