Implied Win %: Projected Win %:Atlanta Hawks vs Chicago Bulls Overview
Atlanta Hawks vs Chicago Bulls Win Probabilities
Atlanta Hawks vs Chicago Bulls Game Preview
Final Score Prediction: Atlanta Hawks 111.35 vs Chicago Bulls 114.68
NBA
Apr 01, 2024 08:00 PM
Atlanta Hawks
VS
Chicago Bulls
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
ATL | Team Stats Per 100 Poss | CHI |
---|---|---|
82 | Games | 82 |
42.0 | FG | 43.0 |
89.0 | FGA | 92.0 |
.472 | FG% | .467 |
13.1 | 3Pt-FG | 13.2 |
36.5 | 3Pt-FGA | 38.4 |
.358 | 3Pt% | .344 |
29.0 | 2Pt-FG | 29.8 |
52.5 | 2Pt-FGA | 53.6 |
.552 | 2Pt% | .556 |
17.4 | FT | 16.4 |
22.5 | FTA | 20.8 |
.775 | FT% | .786 |
11.5 | ORB | 10.6 |
31.6 | DRB | 34.0 |
43.1 | TRB | 44.6 |
28.7 | AST | 28.0 |
9.4 | STL | 7.8 |
5.0 | BLK | 4.9 |
15.1 | TOV | 12.2 |
18.5 | PF | 16.2 |
114.6 | PTS | 115.6 |
Defense/Offense
ATL | Team Stats Per 100 Poss | CHI |
---|---|---|
82 | Games | 82 |
42.1 | FG | 41.9 |
87.5 | FGA | 89.1 |
.481 | FG% | .470 |
13.8 | 3Pt-FG | 15.0 |
36.6 | 3Pt-FGA | 40.7 |
.377 | 3Pt% | .367 |
28.3 | 2Pt-FG | 26.9 |
50.8 | 2Pt-FGA | 48.4 |
.557 | 2Pt% | .556 |
17.6 | FT | 15.5 |
22.0 | FTA | 19.1 |
.802 | FT% | .809 |
10.0 | ORB | 9.7 |
32.3 | DRB | 34.7 |
42.3 | TRB | 44.4 |
27.4 | AST | 28.2 |
8.9 | STL | 7.3 |
4.8 | BLK | 4.6 |
15.5 | TOV | 14.2 |
18.5 | PF | 17.1 |
115.7 | PTS | 114.1 |
Four Factors
Offense/Defense
ATL | Four Factors | CHI |
---|---|---|
.546 | eFG% | .539 |
13.2 | TOV% | 10.8 |
26.3 | RB% | 76.6 |
.196 | FT/FGA | .178 |
Defense/Offense
ATL | Four Factors | CHI |
---|---|---|
.560 | eFG% | .553 |
13.8 | TOV% | 12.7 |
76.0 | RB% | 22.3 |
.202 | FT/FGA | .173 |
Analytics
ATL | Analytics | CHI |
---|---|---|
38 | Pythag Wins | 37 |
44 | Pythag Losses | 45 |
-1.13 | Margin Of Victory | -1.56 |
114.6 | O Rtg | 114.1 |
115.7 | D Rtg | 115.6 |
102.6 | Pace | 102.8 |
.252 | FTr | .214 |
.410 | 3PAr | .457 |
.579 | TS% | .585 |
Open
Current
Book
ATL
CHI
ATL
CHI
Consensus
+2.5 -109
-2.5 -109
+2.0 -109
-2.0 -113
Open
Current
Book
ATL
CHI
ATL
CHI
Consensus
+115
-134
+110
-132
Open
Current
Book
Over
Under
Over
Under
Consensus
207.5 -115
207.5 -105
221.0 -110
221.0 -110
Betting Trends
ATL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
118.67 | Avg Score | 114 |
116.67 | Avg Opp Score | 108.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
110 | Avg Score | 114.33 |
119 | Avg Opp Score | 110 |
ATL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
121.6 | Avg Score | 112 |
111.8 | Avg Opp Score | 111.2 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
110.8 | Avg Score | 116 |
117.4 | Avg Opp Score | 107 |
ATL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
116.2 | Avg Score | 115.7 |
114.6 | Avg Opp Score | 114.3 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 4-6-0 |
3-7-0 | ATS W/L/P | 3-7-0 |
106.7 | Avg Score | 110.7 |
113.9 | Avg Opp Score | 112.9 |