Athletics
Doubles | |
---|---|
![]() | ov 0.5 (391) un 0.5 (-675) |
![]() | ov 0.5 (400) un 0.5 (-650) |
![]() | ov 0.5 (425) un 0.5 (-700) |
![]() | ov 0.5 (350) |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (112) un 0.5 (-152) |
![]() | ov 0.5 (110) un 0.5 (-145) |
![]() | ov 0.5 (115) un 0.5 (-155) |
![]() | ov 0.5 (115) un 0.5 (-160) |
![]() | ov 0.5 (108) un 0.5 (-148) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (330) un 0.5 (-575) |
![]() | ov 0.5 (350) un 0.5 (-550) |
![]() | ov 0.5 (340) un 0.5 (-600) |
![]() | ov 0.5 (300) |
![]() | - |
Total Bases | |
---|---|
![]() | ov 0.5 (-177) un 0.5 (130) |
![]() | ov 1.5 (140) un 1.5 (-195) |
![]() | ov 0.5 (-175) un 0.5 (125) |
![]() | ov 0.5 (-170) un 0.5 (130) |
![]() | ov 0.5 (-184) un 0.5 (133) |
Total Hits | |
---|---|
![]() | ov 0.5 (-175) un 0.5 (132) |
![]() | ov 0.5 (-180) un 0.5 (135) |
![]() | ov 0.5 (-165) un 0.5 (130) |
![]() | ov 0.5 (-170) un 0.5 (130) |
![]() | ov 0.5 (-184) un 0.5 (133) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (650) un 0.5 (-1000) |
![]() | - |
![]() | ov 0.5 (650) un 0.5 (-1000) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (202) un 0.5 (-289) |
![]() | ov 0.5 (210) un 0.5 (-290) |
![]() | ov 0.5 (210) un 0.5 (-285) |
![]() | ov 0.5 (200) un 0.5 (-310) |
![]() | ov 0.5 (202) un 0.5 (-294) |
Total Runs | |
---|---|
![]() | ov 0.5 (134) un 0.5 (-187) |
![]() | ov 0.5 (135) un 0.5 (-190) |
![]() | ov 0.5 (135) un 0.5 (-185) |
![]() | - |
![]() | ov 0.5 (133) un 0.5 (-184) |