Minnesota Twins
Doubles | |
---|---|
![]() | ov 0.5 (380) un 0.5 (-650) |
![]() | ov 0.5 (380) un 0.5 (-650) |
![]() | - |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (122) un 0.5 (-168) |
![]() | ov 0.5 (125) un 0.5 (-170) |
![]() | ov 0.5 (120) un 0.5 (-166) |
![]() | - |
Total Bases | |
---|---|
![]() | ov 0.5 (-172) un 0.5 (123) |
![]() | ov 0.5 (-170) un 0.5 (120) |
![]() | ov 0.5 (-174) un 0.5 (126) |
![]() | ov 0.5 (-170) un 0.5 (120) |
Total Hits | |
---|---|
![]() | ov 0.5 (-173) un 0.5 (127) |
![]() | ov 0.5 (-165) un 0.5 (120) |
![]() | ov 0.5 (-174) un 0.5 (126) |
![]() | ov 0.5 (-180) un 0.5 (135) |
Total Hits, Runs, & RBIs | |
---|---|
![]() | ov 1.5 (110) un 1.5 (-150) |
![]() | ov 1.5 (110) un 1.5 (-150) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (186) un 0.5 (-274) |
![]() | ov 0.5 (195) un 0.5 (-280) |
![]() | ov 0.5 (190) un 0.5 (-274) |
![]() | ov 0.5 (175) un 0.5 (-270) |