Minnesota Twins
Doubles | |
---|---|
![]() | ov 0.5 (248) un 0.5 (-363) |
![]() | ov 0.5 (245) un 0.5 (-360) |
![]() | ov 0.5 (250) un 0.5 (-350) |
![]() | ov 0.5 (260) un 0.5 (-380) |
![]() | ov 0.5 (240) |
Singles | |
---|---|
![]() | ov 0.5 (115) un 0.5 (-153) |
![]() | ov 0.5 (110) un 0.5 (-150) |
![]() | ov 0.5 (120) un 0.5 (-155) |
![]() | ov 0.5 (115) un 0.5 (-145) |
![]() | ov 0.5 (115) un 0.5 (-160) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (375) un 0.5 (-675) |
![]() | ov 0.5 (400) un 0.5 (-650) |
![]() | ov 0.5 (375) un 0.5 (-700) |
![]() | - |
![]() | ov 0.5 (350) |
Total Bases | |
---|---|
![]() | ov 1.5 (-117) un 1.5 (-116) |
![]() | ov 1.5 (-120) un 1.5 (-115) |
![]() | ov 1.5 (-115) un 1.5 (-120) |
![]() | ov 1.5 (-115) un 1.5 (-115) |
![]() | ov 1.5 (-115) un 1.5 (-115) |
Total Hits | |
---|---|
![]() | ov 1.5 (190) un 1.5 (-262) |
![]() | ov 1.5 (190) un 1.5 (-265) |
![]() | ov 0.5 (-250) un 0.5 (190) |
![]() | ov 0.5 (-260) un 0.5 (190) |
![]() | ov 1.5 (190) un 1.5 (-260) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (336) un 0.5 (-491) |
![]() | - |
![]() | ov 0.5 (333) un 0.5 (-450) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (152) un 0.5 (-207) |
![]() | ov 0.5 (150) un 0.5 (-200) |
![]() | ov 0.5 (160) un 0.5 (-210) |
![]() | ov 0.5 (150) un 0.5 (-200) |
![]() | ov 0.5 (150) un 0.5 (-220) |
Total Runs | |
---|---|
![]() | ov 0.5 (-130) un 0.5 (-105) |
![]() | ov 0.5 (-135) un 0.5 (-105) |
![]() | ov 0.5 (-125) un 0.5 (-110) |
![]() | ov 0.5 (-130) un 0.5 (100) |
![]() | - |