
Toronto Blue Jays

| Doubles | |
|---|---|
Consensus | ov 0.5 (323) un 0.5 (-558) |
DraftKings | ov 0.5 (370) un 0.5 (-575) |
BetMGM | ov 0.5 (360) un 0.5 (-550) |
Caesars | ov 0.5 (340) un 0.5 (-550) |
Fanatics | ov 0.5 (225) |
| Singles | |
|---|---|
Consensus | ov 0.5 (-206) un 0.5 (148) |
DraftKings | ov 0.5 (-195) un 0.5 (140) |
BetMGM | ov 0.5 (-210) un 0.5 (155) |
Caesars | ov 0.5 (-200) un 0.5 (150) |
Fanatics | ov 0.5 (-220) un 0.5 (150) |
| Stolen Bases | |
|---|---|
Consensus | ov 0.5 (1016) un 0.5 (-6500) |
DraftKings | ov 0.5 (1200) un 0.5 (-3000) |
BetMGM | ov 0.5 (950) un 0.5 (-10000) |
Caesars | - |
Fanatics | ov 0.5 (900) |
| Total Bases | |
|---|---|
Consensus | ov 1.5 (-108) un 1.5 (-125) |
DraftKings | ov 1.5 (-110) un 1.5 (-120) |
BetMGM | ov 1.5 (-110) un 1.5 (-130) |
Caesars | ov 1.5 (-105) un 1.5 (-125) |
Fanatics | ov 1.5 (-115) un 1.5 (-115) |
| Total Hits | |
|---|---|
Consensus | ov 1.5 (148) un 1.5 (-198) |
DraftKings | ov 1.5 (145) un 1.5 (-195) |
BetMGM | ov 1.5 (145) un 1.5 (-190) |
Caesars | ov 1.5 (150) un 1.5 (-200) |
Fanatics | ov 1.5 (155) un 1.5 (-205) |
| Total Home Runs | |
|---|---|
Consensus | ov 0.5 (612) un 0.5 (-1134) |
DraftKings | - |
BetMGM | ov 0.5 (625) un 0.5 (-1000) |
Caesars | - |
Fanatics | - |
| Total RBIs | |
|---|---|
Consensus | ov 0.5 (125) un 0.5 (-168) |
DraftKings | ov 0.5 (125) un 0.5 (-170) |
BetMGM | ov 0.5 (120) un 0.5 (-160) |
Caesars | ov 0.5 (125) un 0.5 (-160) |
Fanatics | ov 0.5 (130) un 0.5 (-180) |