College Football
Utah State Aggies matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.
| Polymarket |
|---|
| 42.9¢ |
| 58.0¢ |
| FanDuel | +122 | -146 |
|---|
| Fanatics | +120 | -145 |
|---|
| DraftKings | +120 | -142 |
|---|
| BetMGM | +120 | -145 |
|---|
| BetRivers | +120 | -150 |
|---|
| Sportsbook | SDSU | USU |
|---|---|---|
| Kalshi | +2.5 48.1¢ | -2.5 53.9¢ |
| FanDuel | +2.5 +100 | -2.5 -120 |
| Fanatics | +2.5 +100 | -2.5 -120 |
| DraftKings | +2.5 -102 | -2.5 -118 |
| BetMGM | +3 -112 | -3 -105 |
| BetRivers | +2.5 -105 | -2.5 -120 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 42.5 50.0¢ | 42.5 51.0¢ |
| Polymarket | 73.5 98.0¢ | 73.5 99.0¢ |
| FanDuel | 42.5 -110 | 42.5 -110 |
| Fanatics | 42.5 -105 | 42.5 -115 |
| DraftKings | 42.5 -108 | 42.5 -112 |
| BetMGM | 42.5 -110 | 42.5 -108 |
| BetRivers | 42.5 -108 | 42.5 -115 |
USU Under
22.5-105| Sportsbook | SDSU Over | SDSU Under | USU Over | USU Under |
|---|---|---|---|---|
| FanDuel | 20.5 +100 | 20.5 -128 | 22.5 -113 | 22.5 -113 |
| BetMGM | 20.5 -105 | 20.5 -115 | 22.5 -112 | 22.5 -105 |
under
20.5-102| Sportsbook | over | under |
|---|---|---|
| Polymarket | 21.5 99.0¢ | 21.5 98.0¢ |
| FanDuel | 20.5 -118 | 20.5 -104 |
| DraftKings | 20.5 -118 | 20.5 -102 |
| BetMGM | 15.5 -350 | 15.5 +250 |
| BetRivers | 20.5 -110 | 20.5 -120 |

The PAC-12 is back with a much different look after a brief hiatus. Find out who has the inside track to winning its championship in basketball.
November 11, 2026

The Pac-12 is back. Who has the inside track to win the new-look conference?
October 30, 2026

The NCAA Tournament continues Sunday with a second-round clash between Utah State and Arizona. The Aggies arrive with confidence after knocking off Villanova,…
March 24, 2026

The 2026 NCAA Tournament first-round showdown between the #9 Utah State Aggies and the #8 Villanova Wildcats in the West Region is set to be one of the more…
March 20, 2026