College Football
Baylor Bears matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.
| 29.0¢ |
| 72.0¢ |
| DraftKings | +230 | -285 |
|---|
| FanDuel | +230 | -285 |
|---|
| BetRivers | +230 | -305 |
|---|
| BetMGM | +230 | -285 |
|---|
| Fanatics | +230 | -285 |
|---|
| Sportsbook | BAY | BYU |
|---|---|---|
| Kalshi | +7.5 51.9¢ | -7.5 49.0¢ |
| Polymarket | +8.5 53.9¢ | -8.5 48.1¢ |
| DraftKings | +7.5 -112 | -7.5 -108 |
| FanDuel | +7.5 -115 | -7.5 -105 |
| BetRivers | +7.5 -114 | -7.5 -109 |
| BetMGM | +7.5 -110 | -7.5 -108 |
| Fanatics | +7.5 -110 | -7.5 -110 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 48.5 51.0¢ | 48.5 50.0¢ |
| Polymarket | 49.5 49.0¢ | 49.5 51.9¢ |
| DraftKings | 48.5 -110 | 48.5 -110 |
| FanDuel | 48.5 -110 | 48.5 -110 |
| BetRivers | 48.5 -117 | 48.5 -107 |
| BetMGM | 48.5 -110 | 48.5 -108 |
| Fanatics | 48.5 -110 | 48.5 -110 |
BYU Under
28.5-112| Sportsbook | BAY Under | BAY Over | BYU Over | BYU Under |
|---|---|---|---|---|
| FanDuel | 20.5 -122 | 20.5 -104 | 28.5 -104 | 28.5 -120 |
| BetMGM | 20.5 -115 | 20.5 -105 | 28.5 -105 | 28.5 -112 |
| Sportsbook | BAY | TTU |
|---|---|---|
| Kalshi | 49.0¢ | 55.0¢ |
| DraftKings | -108 | -112 |
under
24.5-118| Sportsbook | over | under |
|---|---|---|
| Polymarket | 21.5 99.0¢ | 21.5 98.0¢ |
| DraftKings | 24.5 -102 | 24.5 -118 |
| FanDuel | 24.5 -102 | 24.5 -120 |
| BetMGM | 19.5 -325 | 19.5 +230 |

Historically, the Big 12 has been Kansas' conference to lose in college basketball. But conference realignment has made that less of a sure thing.
November 11, 2026

Power conference opponents meet in a neutral site game in Week 1. Who will come out on top?
September 3, 2026

Don't miss the latest market snapshot in the race to win the Big 12 championship.
October 29, 2026

Baylor and Arizona State meet on Tuesday in the first game of the 2026 Big 12 Tournament. Both programs enter the game at 16-15 overall with losing records in…
March 9, 2026