College Basketball
Buffalo Bulls matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.

Miami (OH) was one of the stories of last year's college basketball season out of the MAC. Who will grab the spotlight this year?
November 4, 2026

The MACtion is back. Who will come out on top of the MAC this season?
October 30, 2026
_redhawksvsbuffalo_bulls-3.webp%3F2026-07-09T15%253A17%253A09.683Z&w=3840&q=75&dpl=cccff5f8b2f854bdf31616b81e96d1fbf56a661f)
Tuesday night brings a high-octane Mid-American clash as unbeaten Miami (OH) heads to Alumni Arena to face Buffalo. Miami (OH) has been a headline team through…
| Polymarket |
|---|
| 5.9¢ |
| 96.0¢ |
| FanDuel | +1400 | -4000 |
|---|
| Fanatics | +1500 | -3000 |
|---|
| DraftKings | +1500 | -3600 |
|---|
| BetMGM | +1200 | -3000 |
|---|
| BetRivers | +1400 | -10000 |
|---|
| Sportsbook | BUF | PITT |
|---|---|---|
| Kalshi | +19.5 53.1¢ | -19.5 49.0¢ |
| FanDuel | +18.5 -110 | -18.5 -110 |
| Fanatics | +19 -110 | -19 -110 |
| DraftKings | +18.5 -105 | -18.5 -115 |
| BetMGM | +18.5 -105 | -18.5 -115 |
| BetRivers | +18.5 -107 | -18.5 -117 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 151.5 50.0¢ | 151.5 51.9¢ |
| FanDuel | 150.5 -115 | 150.5 -105 |
| Fanatics | 151 -110 | 151 -110 |
| DraftKings | 150.5 -115 | 150.5 -105 |
| BetMGM | 150.5 -115 | 150.5 -105 |
| BetRivers | 151.5 -106 | 151.5 -118 |
PITT Under
84.5-110| Sportsbook | BUF Over | BUF Under | PITT Over | PITT Under |
|---|---|---|---|---|
| DraftKings | 65.5 -120 | 65.5 -110 | 85.5 -110 | 85.5 -120 |
| BetMGM | 65.5 -125 | 65.5 -110 | 84.5 -125 | 84.5 -110 |
February 3, 2026