Premier League
Newcastle United matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
Arsenal
Newcastle United
| Sportsbook | ARS | NEW |
|---|---|---|
| Kalshi | -1.5 37.0¢ | +1.5 65.0¢ |
| Polymarket | -1.5 38.0¢ | +1.5 65.0¢ |
| FanDuel | +1.5 -3500 | -1.5 +850 |
Newcastle United
Brighton and Hove Albion
BRI
63.0¢| Sportsbook | over | under |
|---|---|---|
| Kalshi | 2.5 57.1¢ | 2.5 44.1¢ |
| Polymarket | 2.5 57.1¢ | 2.5 44.1¢ |
| BetRivers | 2.5 -155 | 2.5 +123 |
| BetMGM | 2.5 -145 | 2.5 +105 |
| Sportsbook | ARS | NEW | Draw |
|---|---|---|---|
| Kalshi | 63.0¢ | 16.0¢ | 23.0¢ |
| Polymarket | 63.0¢ | 17.0¢ | 23.0¢ |
| BetRivers | -177 | +475 | +325 |
| Fanatics | -170 | +450 | +310 |
| DraftKings | -175 | +450 | +320 |
| FanDuel | -190 | +480 | +310 |
| BetMGM | -185 | +375 | +280 |
| Sportsbook | Yes | No |
|---|---|---|
| Polymarket | 53.9¢ | 47.0¢ |
| BetRivers | -148 | +107 |
| Fanatics | -140 | +105 |
| DraftKings | -140 | +105 |
| FanDuel | -140 | +110 |
| BetMGM | -135 | -108 |
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 7.5 95.0¢ | 7.5 48.1¢ |
| BetRivers | 12.5 +225 | 12.5 -375 |
| DraftKings | 8.5 -260 | 8.5 +175 |
| FanDuel | 8.5 -235 | 8.5 +172 |
| Sportsbook | Arsenal or Draw | Newcastle United or Draw | Arsenal or Newcastle United |
|---|---|---|---|
| BetRivers | -770 | +138 | -455 |
| Fanatics | -630 | +140 | -425 |
| DraftKings | -700 | +130 | -475 |
| FanDuel | -700 | +135 | -425 |
| Sportsbook | ARS | NEW |
|---|---|---|
| BetRivers | -530 | +295 |
| Fanatics | -425 | +300 |
| DraftKings | -500 | +320 |
| FanDuel | -460 | +360 |
| BetMGM | -450 | +280 |
NEW Under
0.5+152| Sportsbook | ARS Over | ARS Under | NEW Over | NEW Under |
|---|---|---|---|---|
| FanDuel | 1.5 -178 | 1.5 +132 | 0.5 -205 | 0.5 +152 |
| BetMGM | 1.5 -160 | 1.5 +115 | 0.5 -190 | 0.5 +138 |
Draw
+350| Sportsbook | BRI | NEW | Draw |
|---|---|---|---|
| Kalshi | 63.0¢ | 18.0¢ | 23.0¢ |
| Fanatics | -180 | +425 | +350 |
| DraftKings | -185 | +425 | +330 |
| BetRivers | -182 | +450 | +350 |
| BetMGM | -190 | +375 | +300 |
| FanDuel | -190 | +420 | +340 |
| -630 |
| +145 |
| -450 |
| DraftKings | -700 | +125 | -525 |
|---|
| BetRivers | -670 | +143 | -530 |
|---|
| FanDuel | -600 | +135 | -475 |
|---|

218 meetings, 40 league titles and no love lost. The Premier League’s biggest rivalries ranked, with Liverpool v Manchester United at number one.
November 16, 2026

Explore 2026/27 Premier League relegation odds and ATS picks, including Manchester City No and Tottenham Yes. Compare prices, probabilities and the risks behind each trade.
October 28, 2026

Five Premier League Gameweek 8 storylines told through xG, from Villa’s win over City to Forest’s finishing slump, plus the Gameweek 9 fixtures to watch.
October 26, 2026

Newcastle United to win at +105 is our pick. The model puts the home win probability at 51%, against the 48.8% implied by the current line, creating a 2.2%…
May 15, 2026