NHL
Seattle Kraken matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
.webp%3F2026-10-27T15%253A43%253A43.749Z&w=3840&q=75&dpl=34f4233406f9feaee4739285db0396a5c5dd7196)
Connor McDavid is chasing Gretzky, Boston is flying, and Hellebuyck is a Devil. Here are 15 things we've learned from the first month of the 2026–27 NHL season.
October 27, 2026

The Vegas Golden Knights reached the Stanley Cup Final in their inaugural season, while the Seattle Kraken struggled under nearly identical expansion-draft rules four years later. So why were the results so different? We examine the trades, GM decisions, and unexpected performances that made Vegas an exception rather than the rule.
October 22, 2026

Our 2026–27 Pacific Division predictions rank all eight teams, with Vegas to be expected up top chased by baby Sharks.
October 21, 2026

The Seattle Kraken travel to face the Vegas Golden Knights on Wednesday night in a game that pairs a fading road team with one of the hottest clubs in the…
April 15, 2026
| Sportsbook | CAR | SEA |
|---|---|---|
| Polymarket | 72.0¢ | 29.0¢ |
| Kalshi | 73.0¢ | 28.0¢ |
| BetRivers | -305 | +245 |
| Fanatics | -285 | +230 |
| FanDuel | -285 | +230 |
| DraftKings | -290 | +235 |
| BetMGM | -295 | +230 |
| Sportsbook | over | under |
|---|---|---|
| BetRivers | 2.5 +188 | 2.5 -286 |
| DraftKings | 1.5 -145 | 1.5 +114 |
| Sportsbook | CAR | SEA |
|---|---|---|
| DraftKings | -0.5 +124 | +0.5 -160 |
SEA Under
0.5+100| Sportsbook | CAR Over | CAR Under | SEA Over | SEA Under |
|---|---|---|---|---|
| DraftKings | 0.5 -230 | 0.5 +170 | 0.5 -140 | 0.5 +100 |
| Sportsbook | over | under |
|---|---|---|
| BetRivers | 3.5 +370 | 3.5 -715 |
| DraftKings | 1.5 -195 | 1.5 +150 |
| Sportsbook | CAR | SEA |
|---|---|---|
| DraftKings | -0.5 +100 | +0.5 -130 |
SEA Under
0.5+120| Sportsbook | CAR Over | CAR Under | SEA Over | SEA Under |
|---|---|---|---|---|
| DraftKings | 1.5 +150 | 1.5 -200 | 0.5 -160 | 0.5 +120 |
| Sportsbook | over | under |
|---|---|---|
| BetRivers | 3.5 +340 | 3.5 -625 |
| DraftKings | 2.5 +120 | 2.5 -154 |
| Sportsbook | CAR | SEA |
|---|---|---|
| DraftKings | -0.5 -125 | +0.5 -105 |
| BetMGM | -0.5 -125 | +0.5 -110 |
SEA Under
0.5+120| Sportsbook | CAR Over | CAR Under | SEA Over | SEA Under |
|---|---|---|---|---|
| DraftKings | 1.5 +110 | 1.5 -140 | 0.5 -154 | 0.5 +120 |