NFL
Miami Dolphins matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
| 66.0¢ |
| 35.0¢ |
| DraftKings | -205 | +170 |
|---|
| FanDuel | -215 | +180 |
|---|
| BetRivers | -210 | +165 |
|---|
| BetMGM | -210 | +170 |
|---|
| Fanatics | -205 | +170 |
|---|
| Sportsbook | IND | MIA |
|---|---|---|
| Kalshi | -3.5 51.9¢ | +3.5 49.0¢ |
| Polymarket | -3.5 51.9¢ | +3.5 49.0¢ |
| DraftKings | -3.5 -118 | +3.5 -102 |
| FanDuel | -3.5 -115 | +3.5 -105 |
| BetRivers | -4 -110 | +4 -112 |
| BetMGM | -4 -108 | +4 -110 |
| Fanatics | -4 -110 | +4 -110 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 39.5 46.1¢ | 39.5 56.0¢ |
| Polymarket | 38.5 49.0¢ | 38.5 53.1¢ |
| DraftKings | 38.5 -108 | 38.5 -112 |
| FanDuel | 38.5 -105 | 38.5 -115 |
| BetRivers | 38.5 -109 | 38.5 -113 |
| BetMGM | 38 -110 | 38 -108 |
| Fanatics | 38 -110 | 38 -110 |
MIA Under
16.5+105| Sportsbook | IND Over | IND Under | MIA Over | MIA Under |
|---|---|---|---|---|
| FanDuel | 20.5 -120 | 20.5 -106 | 16.5 -125 | 16.5 -102 |
| BetMGM | 21.5 -102 | 21.5 -115 | 16.5 -125 | 16.5 +105 |
| Sportsbook | BUF | MIA |
|---|---|---|
| Kalshi | 93.0¢ | 8.0¢ |
| DraftKings | -1800 | +1000 |
| FanDuel | -1800 | +980 |
| BetRivers | -2000 | +950 |
under
19.550.0¢| Sportsbook | over | under |
|---|---|---|
| Polymarket | 19.5 55.0¢ | 19.5 50.0¢ |
| DraftKings | 19.5 -115 | 19.5 -105 |
| FanDuel | 19.5 -110 | 19.5 -110 |
| BetRivers | 19.5 -108 | 19.5 -115 |
| BetMGM | 9.5 -1100 | 9.5 +650 |

Will the defending AFC East champions repeat, or will Josh Allen and the Bills overtake the Patriots?
October 27, 2026

Find out who the favorites are in each of the 8 divisions in the NFL at this point in the year.
October 26, 2026

Market analysis and our prediction to win the Lombardi Trophy for this season.
November 10, 2026

Pricing and analysis for the AFC and NFC championship futures markets this year.
October 26, 2026