NFL
Kansas City Chiefs matchups, sports markets, model and expert picks, player props, parlays and the latest team news.

Four contenders went shopping at the NFL trade deadline. Here’s how Kalshi and Polymarket priced every move.
November 11, 2026

The Kansas City Chiefs are no longer defending AFC West champions. Can they reclaim their division crown in 2026?
October 27, 2026

Find out who the favorites are in each of the 8 divisions in the NFL at this point in the year.
October 26, 2026

Market analysis and our prediction to win the Lombardi Trophy for this season.
November 10, 2026
| 37.0¢ |
| 64.0¢ |
| DraftKings | +154 | -185 |
|---|
| FanDuel | +152 | -180 |
|---|
| BetRivers | +155 | -186 |
|---|
| BetMGM | +155 | -190 |
|---|
| Fanatics | +150 | -180 |
|---|
| Sportsbook | ATL | KC |
|---|---|---|
| Kalshi | +3.5 53.1¢ | -3.5 48.1¢ |
| Polymarket | +3.5 53.1¢ | -3.5 49.0¢ |
| DraftKings | +3 +100 | -3 -120 |
| FanDuel | +3.5 -115 | -3.5 -105 |
| BetRivers | +3.5 -117 | -3.5 -105 |
| BetMGM | +3.5 -118 | -3.5 -102 |
| Fanatics | +3.5 -120 | -3.5 +100 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 47.5 50.0¢ | 47.5 51.0¢ |
| Polymarket | 46.5 55.0¢ | 46.5 47.0¢ |
| DraftKings | 46.5 -110 | 46.5 -110 |
| FanDuel | 47.5 -105 | 47.5 -115 |
| BetRivers | 46.5 -112 | 46.5 -109 |
| BetMGM | 47 -110 | 47 -110 |
| Fanatics | 47 -110 | 47 -110 |
KC Under
25.5-108| Sportsbook | ATL Over | ATL Under | KC Over | KC Under |
|---|---|---|---|---|
| FanDuel | 21.5 -115 | 21.5 -111 | 25.5 -118 | 25.5 -108 |
| BetMGM | 21.5 -112 | 21.5 -105 | 25.5 -110 | 25.5 -108 |
| Sportsbook | ARI | KC |
|---|---|---|
| Kalshi | 11.0¢ | 91.0¢ |
| DraftKings | +650 | -1000 |
| FanDuel | +750 | -1200 |
| BetRivers | +650 | -1115 |
under
22.547.0¢| Sportsbook | over | under |
|---|---|---|
| Polymarket | 22.5 56.0¢ | 22.5 47.0¢ |
| DraftKings | 22.5 -125 | 22.5 +105 |
| FanDuel | 23.5 -105 | 23.5 -115 |
| BetRivers | 22.5 -125 | 22.5 +100 |
| BetMGM | 33.5 +450 | 33.5 -700 |