NBA
New York Knicks matchups, sports markets, model and expert picks, player props, parlays and the latest team news.

Find out who we are targeting in the player prop markets on the night the Knicks celebrate their long-awaited title.
October 20, 2026

The 2026 NBA Finals shift back to Texas for Game 5 with the New York Knicks one win over the San Antonio Spurs away from ending a championship drought that…
June 11, 2026

Game 4 of the NBA Finals is set for Wednesday night in New York City. After dropping the first two games at home, San Antonio responded with a 115-111 victory…
June 9, 2026

The 2026 NBA Finals shift to Madison Square Garden on Monday night with the New York Knicks holding a commanding 2-0 series lead over the San Antonio Spurs.…
June 6, 2026
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 118.5 51.9¢ | 118.5 50.0¢ |
| FanDuel | 118.5 -120 | 118.5 -102 |
| BetRivers | 119.5 +102 | 119.5 -137 |
| BetMGM | 118.5 -115 | 118.5 -105 |
| DraftKings | 118.5 -115 | 118.5 -105 |
| Sportsbook | NY | PHI |
|---|---|---|
| Polymarket | 60.0¢ | 41.0¢ |
| FanDuel | -162 | +132 |
| BetRivers | -167 | +125 |
| BetMGM | -160 | +135 |
| DraftKings | -166 | +140 |
| Fanatics | -170 | +130 |
PHI
| Sportsbook | NY | PHI |
|---|---|---|
| Kalshi | 62.0¢ | 39.1¢ |
| Polymarket | 62.0¢ | 39.1¢ |
| FanDuel | -188 | +156 |
| BetRivers | -195 | +155 |
| BetMGM | -180 | +145 |
| DraftKings | -180 | +150 |
| Fanatics | -185 | +150 |
over
232.549.0¢under
232.551.0¢| Sportsbook | over | under |
|---|---|---|
| Kalshi | 232.5 49.0¢ | 232.5 51.9¢ |
| Polymarket | 232.5 50.0¢ | 232.5 51.0¢ |
| FanDuel | 232.5 -102 | 232.5 -120 |
| BetRivers | 231.5 -115 | 231.5 -107 |
| BetMGM | 231.5 -115 | 231.5 -105 |
| DraftKings | 232.5 -105 | 232.5 -115 |
| Fanatics | 232 -110 | 232 -110 |
New York Knicks
Boston Celtics
| Sportsbook | BOS | NY |
|---|---|---|
| Kalshi | 56.0¢ | 47.0¢ |
| Polymarket | 55.0¢ | 46.1¢ |
| DraftKings | -135 | +114 |
| Fanatics | -130 | +110 |
over
223.551.9¢under
223.551.9¢New York Knicks
Philadelphia 76ers
| Sportsbook | NY | PHI |
|---|---|---|
| DraftKings | +105 | -125 |
| Sportsbook | NY | PHI |
|---|---|---|
| DraftKings | +1.5 -105 |
| Sportsbook | NY Over | NY Under | PHI Over | PHI Under |
|---|---|---|---|---|
| FanDuel | 118.5 -110 | 118.5 -110 | 113.5 -118 | 113.5 -104 |
| BetRivers | 118.5 -113 | 118.5 -121 | 114.5 -105 | 114.5 -130 |
| BetMGM | 118.5 -110 | 118.5 -118 | 113.5 -120 | 113.5 -105 |
| DraftKings | 118.5 -108 | 118.5 -112 | 113.5 -118 | 113.5 -102 |
| Sportsbook | BOS | NY |
|---|---|---|
| Kalshi | -2.5 53.1¢ | +2.5 53.1¢ |
| Polymarket | -2.5 51.9¢ | +2.5 51.9¢ |
| DraftKings | -2.5 -110 | +2.5 -110 |
| Fanatics | -2.5 -110 | +2.5 -110 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 221.5 58.0¢ | 221.5 55.0¢ |
| Polymarket | 223.5 51.9¢ | 223.5 51.9¢ |
| DraftKings | 223.5 -110 | 223.5 -110 |
| Fanatics | 223.5 -110 | 223.5 -110 |
| -1.5 -115 |