NBA
Miami Heat matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
Miami Heat
Utah Jazz
| Sportsbook | MIA | UTAH |
|---|---|---|
| Kalshi | 80.0¢ | 22.0¢ |
over
228.551.9¢under
228.549.0¢| Polymarket |
|---|
| 79.0¢ |
| 22.0¢ |
| FanDuel | -450 | +350 |
|---|
| DraftKings | -423 | +331 |
|---|
| BetRivers | -420 | +310 |
|---|
| BetMGM | -450 | +340 |
|---|
| Fanatics | -425 | +325 |
|---|
| Sportsbook | MIA | UTAH |
|---|---|---|
| Kalshi | -9.5 49.0¢ | +9.5 51.9¢ |
| Polymarket | -9.5 50.0¢ | +9.5 51.9¢ |
| FanDuel | -9.5 -115 | +9.5 -105 |
| DraftKings | -9.5 -110 | +9.5 -110 |
| BetRivers | -9.5 -114 | +9.5 -108 |
| BetMGM | -9.5 -110 | +9.5 -110 |
| Fanatics | -9.5 -110 | +9.5 -110 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 228.5 51.9¢ | 228.5 49.0¢ |
| Polymarket | 228.5 51.9¢ | 228.5 49.0¢ |
| FanDuel | 227.5 -115 | 227.5 -105 |
| DraftKings | 228.5 -110 | 228.5 -110 |
| BetRivers | 228.5 -108 | 228.5 -115 |
| BetMGM | 228.5 -110 | 228.5 -110 |
| Fanatics | 228.5 -110 | 228.5 -110 |
UTAH Under
109.5-118| Sportsbook | MIA Over | MIA Under | UTAH Over | UTAH Under |
|---|---|---|---|---|
| BetRivers | 118.5 -124 | 118.5 -110 | 109.5 -110 | 109.5 -122 |
| BetMGM | 119.5 -110 | 119.5 -115 | 109.5 -110 | 109.5 -118 |

Find out where each team stands in their respective division races this NBA season.
October 21, 2026

Who will rise above the rest of the competition in a division race that is expected to be wide open this season?
October 21, 2026

Find out who the top contenders are in the prediction markets in the Eastern and Western Conferences in the NBA this season.
October 21, 2026

Get the latest NBA championship futures odds as the top teams in the league try to add a ring to their collection.
October 21, 2026