College Football
Minnesota Golden Gophers matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.
| Polymarket |
|---|
| 25.0¢ |
| 76.0¢ |
| FanDuel | +280 | -360 |
|---|
| Fanatics | +275 | -350 |
|---|
| DraftKings | +280 | -355 |
|---|
| BetRivers | +275 | -375 |
|---|
| BetMGM | +280 | -350 |
|---|
| Sportsbook | MINN | PSU |
|---|---|---|
| Kalshi | +9.5 50.0¢ | -9.5 51.0¢ |
| Polymarket | +9.5 51.0¢ | -9.5 51.0¢ |
| FanDuel | +9.5 -110 | -9.5 -110 |
| Fanatics | +9.5 -110 | -9.5 -110 |
| DraftKings | +9.5 -112 | -9.5 -108 |
| BetRivers | +9.5 -112 | -9.5 -112 |
| BetMGM | +9.5 -110 | -9.5 -108 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 42.5 50.0¢ | 42.5 51.0¢ |
| Polymarket | 41.5 53.1¢ | 41.5 49.0¢ |
| FanDuel | 41.5 -120 | 41.5 +100 |
| Fanatics | 42 -110 | 42 -110 |
| DraftKings | 42.5 -105 | 42.5 -115 |
| BetRivers | 42.5 -109 | 42.5 -113 |
| BetMGM | 42.5 -108 | 42.5 -110 |
PSU Under
26.5-108| Sportsbook | MINN Under | MINN Over | PSU Over | PSU Under |
|---|---|---|---|---|
| FanDuel | 16.5 -122 | 16.5 -104 | 26.5 -113 | 26.5 -113 |
| BetMGM | 16.5 -110 | 16.5 -108 | 26.5 -110 | 26.5 -108 |
under
21.5-115| Sportsbook | over | under |
|---|---|---|
| Polymarket | 24.5 98.0¢ | 24.5 98.0¢ |
| FanDuel | 21.5 -105 | 21.5 -115 |
| DraftKings | 21.5 -105 | 21.5 -115 |
| BetRivers | 21.5 -115 | 21.5 -115 |
| BetMGM | 26.5 +170 | 26.5 -225 |

This year's Big Ten championship race is wide open. Find out who we expect to come out of the conference with the title.
November 11, 2026

Get the latest market pricing and predictions to win the Big Ten football championship.
October 29, 2026

Michigan suffered a heartbreaking loss last week against Iowa. Can they bounce back on the road against the Golden Gophers?
October 1, 2026

The Big Ten Tournament continues Wednesday night with Rutgers facing Minnesota in a second round meeting at the United Center in Chicago. Both teams enter this…
March 11, 2026