College Basketball
Fordham Rams matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.
Stonehill Skyhawks
Fordham Rams
| DraftKings |
|---|
| -3600 |
| +1500 |
| BetRivers | -3335 | +1150 |
|---|
| Sportsbook | FOR | STO |
|---|---|---|
| Kalshi | -16.5 53.9¢ | +16.5 49.0¢ |
| FanDuel | -17.5 -110 | +17.5 -110 |
| Fanatics | -17.5 -110 | +17.5 -110 |
| DraftKings | -17.5 -102 | +17.5 -118 |
| BetRivers | -17.5 -107 | +17.5 -117 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 144.5 50.0¢ | 144.5 53.9¢ |
| FanDuel | 143.5 -110 | 143.5 -110 |
| Fanatics | 143.5 -110 | 143.5 -110 |
| DraftKings | 142.5 -115 | 142.5 -105 |
| BetRivers | 143.5 -110 | 143.5 -112 |
STO Under
62.5-115| Sportsbook | FOR Over | FOR Under | STO Over | STO Under |
|---|---|---|---|---|
| DraftKings | 80.5 -110 | 80.5 -120 | 62.5 -115 | 62.5 -115 |

The A-10 is always capable of crowning a surprise champion. Will that be the case again this college basketball season?
November 3, 2026

The New Haven Chargers will go to the Bronx on Monday for a college basketball matchup with the Fordham Rams in non-conference play. Fordham enters as a…
December 22, 2025