NHL
Utah Mammoth matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
.webp%3F2026-10-27T15%253A43%253A43.749Z&w=3840&q=75&dpl=34f4233406f9feaee4739285db0396a5c5dd7196)
Connor McDavid is chasing Gretzky, Boston is flying, and Hellebuyck is a Devil. Here are 15 things we've learned from the first month of the 2026–27 NHL season.
October 27, 2026

Quinn Hughes has registered an assist in 11 of 13 games this season. Can he exploit Utah's struggling penalty kill? Our Wild vs Mammoth player props preview examines three opportunities for October 27.
October 27, 2026

Our 2026–27 Central Division predictions rank all eight teams, with Colorado to be expected up top and the Dallas Stars picked to challenge them.
October 21, 2026

Game 2 of this Western Conference first-round series arrives on Tuesday night with the Vegas Golden Knights holding a 1-0 edge after a 4-2 comeback win in the…
April 21, 2026
| 75.0¢ |
| 26.0¢ |
| FanDuel | -345 | +270 |
|---|
| Fanatics | -340 | +265 |
|---|
| DraftKings | -340 | +270 |
|---|
| BetRivers | -335 | +270 |
|---|
| BetMGM | -325 | +260 |
|---|
| Sportsbook | UTAH | VAN |
|---|---|---|
| Kalshi | -1.5 53.9¢ | +1.5 47.0¢ |
| Polymarket | -1.5 53.9¢ | +1.5 47.0¢ |
| FanDuel | -1.5 -140 | +1.5 +114 |
| Fanatics | -2.5 +115 | +2.5 -140 |
| DraftKings | -1.5 -135 | +1.5 +114 |
| BetRivers | -1.5 -127 | +1.5 +102 |
| BetMGM | -1.5 -135 | +1.5 +110 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 6.5 51.0¢ | 6.5 50.0¢ |
| Polymarket | 6.5 51.9¢ | 6.5 49.0¢ |
| FanDuel | 6.5 -112 | 6.5 -108 |
| Fanatics | 6.5 -115 | 6.5 -105 |
| DraftKings | 6.5 -112 | 6.5 -108 |
| BetRivers | 6.5 -110 | 6.5 -112 |
| BetMGM | 6.5 -115 | 6.5 -105 |
VAN Under
2.5-145| Sportsbook | UTAH Over | UTAH Under | VAN Over | VAN Under |
|---|---|---|---|---|
| FanDuel | 4.5 +130 | 4.5 -166 | 2.5 +114 | 3.5 -400 |
| BetMGM | 4 -135 | 4 -105 | 2.5 +105 | 2.5 -145 |
VAN
+340Draw
+210| Sportsbook | UTAH | VAN | Draw |
|---|---|---|---|
| FanDuel | +100 | +340 | +200 |
| DraftKings | +105 | +295 | +200 |
| BetRivers | -106 | +310 | +210 |
| BetMGM | -110 | +290 | +210 |
VAN
+310Draw
+240| Sportsbook | UTAH | VAN | Draw |
|---|---|---|---|
| FanDuel | -110 | +310 | +240 |
| BetRivers | -110 | +300 | +225 |
| BetMGM | -118 | +290 | +220 |
VAN
+300Draw
+290| Sportsbook | UTAH | VAN | Draw |
|---|---|---|---|
| FanDuel | -130 | +300 | +290 |
| BetRivers | -114 | +300 | +235 |
| BetMGM | -135 | +290 | +250 |