NHL
Philadelphia Flyers matchups, sports markets, model and expert picks, player props, parlays and the latest team news.

Trevor Zegras has six assists in his last five games, but his prediction market price remains surprisingly low. Our Flyers vs Capitals player props preview examines Wednesday's best opportunity.
October 28, 2026

Leo Carlsson faces the Philadelphia Flyers after their massive $90 million offer sheet forced Anaheim's hand this summer. Can the Ducks star deliver against the team that tried to sign him?
October 23, 2026

Tage Thompson has scored five goals in nine games as the Buffalo Sabres host the Philadelphia Flyers on October 21. Can Philly contain Buffalo's leading goal threat? Here's our player-prop prediction.
October 21, 2026

Our 2026–27 Metropolitan Division predictions rank all eight teams, with the Hurricanes on top and the Islanders picked to make a jump.
October 21, 2026
| Sportsbook | CBJ | PHI |
|---|---|---|
| Polymarket | 57.1¢ | 44.1¢ |
| Kalshi | 56.0¢ | 42.9¢ |
| DraftKings | -135 | +114 |
| Fanatics | -140 | +115 |
| BetRivers | -141 | +118 |
| FanDuel | -138 | +115 |
| BetMGM | -140 | +115 |
| Sportsbook | CBJ | PHI |
|---|---|---|
| DraftKings | -0.5 +165 | +0.5 -215 |
PHI Under
0.5+105| Sportsbook | CBJ Over | CBJ Under | PHI Over | PHI Under |
|---|---|---|---|---|
| DraftKings | 0.5 -160 | 0.5 +120 | 0.5 -145 | 0.5 +105 |
| Sportsbook | over | under |
|---|---|---|
| DraftKings | 1.5 -115 | 1.5 -115 |
| BetRivers | 2.5 +220 | 2.5 -345 |
| Sportsbook | CBJ | PHI |
|---|---|---|
| DraftKings | -0.5 +150 | +0.5 -195 |
PHI Under
0.5+130| Sportsbook | CBJ Over | CBJ Under | PHI Over | PHI Under |
|---|---|---|---|---|
| DraftKings | 0.5 -200 | 0.5 +150 | 0.5 -170 | 0.5 +130 |
| Sportsbook | over | under |
|---|---|---|
| DraftKings | 1.5 -154 | 1.5 +120 |
| BetRivers | 2.5 +180 | 2.5 -265 |
| Sportsbook | CBJ | PHI |
|---|---|---|
| DraftKings | -0.5 +140 | +0.5 -180 |
| BetMGM | +0.5 -250 | -0.5 +170 |
PHI Under
0.5+150| Sportsbook | CBJ Over | CBJ Under | PHI Over | PHI Under |
|---|---|---|---|---|
| DraftKings | 0.5 -230 | 0.5 +175 | 0.5 -195 | 0.5 +150 |
| Sportsbook | over | under |
|---|---|---|
| DraftKings | 1.5 -195 | 1.5 +150 |
| BetRivers | 2.5 +165 | 2.5 -245 |