NFL
Cleveland Browns matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
| 32.1¢ |
| 69.0¢ |
| DraftKings | +185 | -225 |
|---|
| FanDuel | +194 | -235 |
|---|
| BetRivers | +190 | -235 |
|---|
| BetMGM | +190 | -235 |
|---|
| Fanatics | +185 | -225 |
|---|
| Sportsbook | CLE | HOU |
|---|---|---|
| Kalshi | +5.5 51.9¢ | -5.5 49.0¢ |
| Polymarket | +4.5 49.0¢ | -4.5 51.9¢ |
| DraftKings | +4.5 -110 | -4.5 -110 |
| FanDuel | +4.5 -105 | -4.5 -115 |
| BetRivers | +5 -113 | -5 -108 |
| BetMGM | +4.5 -108 | -4.5 -110 |
| Fanatics | +4.5 -110 | -4.5 -110 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 40.5 49.0¢ | 40.5 51.9¢ |
| Polymarket | 40.5 49.0¢ | 40.5 51.9¢ |
| DraftKings | 40.5 -108 | 40.5 -112 |
| FanDuel | 40.5 -105 | 40.5 -115 |
| BetRivers | 40.5 -109 | 40.5 -112 |
| BetMGM | 40.5 -108 | 40.5 -110 |
| Fanatics | 40.5 -110 | 40.5 -110 |
HOU Under
22.5+100| Sportsbook | CLE Over | CLE Under | HOU Over | HOU Under |
|---|---|---|---|---|
| FanDuel | 17.5 -102 | 17.5 -125 | 22.5 -128 | 22.5 +100 |
| BetMGM | 17.5 +100 | 17.5 -118 | 23.5 +100 | 23.5 -120 |
under
19.547.0¢| Sportsbook | over | under |
|---|---|---|
| Polymarket | 19.5 55.0¢ | 19.5 47.0¢ |
| DraftKings | 19.5 -125 | 19.5 +105 |
| FanDuel | 19.5 -120 | 19.5 +100 |
| BetRivers | 19.5 -130 | 19.5 +105 |
| BetMGM | 9.5 -1200 | 9.5 +700 |

Quarterback play will be a huge story for all four teams in the AFC North this season. Which QB will lead his team to the division title?
October 27, 2026

Find out who the favorites are in each of the 8 divisions in the NFL at this point in the year.
October 26, 2026

Market analysis and our prediction to win the Lombardi Trophy for this season.
November 10, 2026

Pricing and analysis for the AFC and NFC championship futures markets this year.
October 26, 2026