NBA
Houston Rockets matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
| 92.0¢ |
| 9.0¢ |
| FanDuel | -1600 | +900 |
|---|
| Fanatics | -1500 | +900 |
|---|
| BetRivers | -2000 | +900 |
|---|
| DraftKings | -1580 | +900 |
|---|
| BetMGM | -1600 | +900 |
|---|
| Sportsbook | HOU | UTAH |
|---|---|---|
| Kalshi | -16.5 53.1¢ | +16.5 49.0¢ |
| Polymarket | -17.5 48.1¢ | +17.5 53.1¢ |
| FanDuel | -17.5 -106 | +17.5 -114 |
| Fanatics | -17 -110 | +17 -110 |
| BetRivers | -17.5 -105 | +17.5 -118 |
| DraftKings | -16.5 -116 | +16.5 -104 |
| BetMGM | -17.5 -105 | +17.5 -115 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 220.5 47.0¢ | 220.5 53.9¢ |
| Polymarket | 220.5 48.1¢ | 220.5 53.1¢ |
| FanDuel | 218.5 -115 | 218.5 -105 |
| Fanatics | 219.5 -110 | 219.5 -110 |
| BetRivers | 218.5 -117 | 218.5 -107 |
| DraftKings | 219.5 -107 | 219.5 -113 |
| BetMGM | 219.5 -110 | 219.5 -110 |
UTAH Under
100.5-108| Sportsbook | HOU Over | HOU Under | UTAH Over | UTAH Under |
|---|---|---|---|---|
| FanDuel | 118.5 -108 | 118.5 -112 | 100.5 -112 | 100.5 -108 |
| BetRivers | 117.5 -127 | 117.5 -107 | 100.5 -122 | 100.5 -112 |
| BetMGM | 118.5 -118 | 118.5 -110 | 100.5 -110 | 100.5 -115 |
UTAH
+420| Sportsbook | HOU | UTAH |
|---|---|---|
| FanDuel | -600 | +420 |

The big man matchup is the focus of our player prop picks for Friday night's matchup between in-state rivals.
October 23, 2026

Find out where each team stands in their respective division races this NBA season.
October 21, 2026

San Antonio is a heavy favorite to win this division. Can the Mavericks or Rockets topple their in-state rivals, and will a surprise contender emerge?
October 21, 2026

Find out who the top contenders are in the prediction markets in the Eastern and Western Conferences in the NBA this season.
October 21, 2026