College Football
Southern Mississippi Golden Eagles matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.
| -900 |
| +600 |
| FanDuel | -880 | +590 |
|---|
| BetMGM | -900 | +650 |
|---|
| Fanatics | -900 | +600 |
|---|
| BetRivers | -1000 | +600 |
|---|
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 55.5 53.1¢ | 55.5 49.0¢ |
| Kalshi | 55.5 51.9¢ | 55.5 49.0¢ |
| DraftKings | 56.5 -110 | 56.5 -110 |
| FanDuel | 56.5 -110 | 56.5 -110 |
| BetMGM | 56.5 -108 | 56.5 -110 |
| Fanatics | 56 -110 | 56 -110 |
| BetRivers | 55.5 -106 | 55.5 -118 |
| Sportsbook | LT | SMGE |
|---|---|---|
| Kalshi | -17.5 50.0¢ | +17.5 51.0¢ |
| DraftKings | -17.5 -108 | +17.5 -112 |
| FanDuel | -16.5 -115 | +16.5 -105 |
| BetMGM | -17 -110 | +17 -108 |
| Fanatics | -17.5 -105 | +17.5 -115 |
| BetRivers | -17.5 -110 | +17.5 -112 |
SMGE Under
19.5+100| Sportsbook | LT Over | LT Under | SMGE Over | SMGE Under |
|---|---|---|---|---|
| FanDuel | 37.5 -106 | 37.5 -120 | 19.5 -120 | 19.5 -106 |
| BetMGM | 37.5 -105 | 37.5 -115 | 19.5 -118 | 19.5 +100 |
under
29.5-108| Sportsbook | over | under |
|---|---|---|
| Polymarket | 33.5 98.0¢ | 33.5 98.0¢ |
| DraftKings | 29.5 -112 | 29.5 -108 |
| FanDuel | 29.5 -110 | 29.5 -110 |
| BetMGM | 34.5 +188 | 34.5 -250 |
| BetRivers | 29.5 -114 | 29.5 -117 |