College Football
Northern Illinois Huskies matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.
| 72.0¢ |
| 30.0¢ |
| DraftKings | -270 | +220 |
|---|
| FanDuel | -245 | +202 |
|---|
| BetMGM | -250 | +210 |
|---|
| Fanatics | -275 | +220 |
|---|
| BetRivers | -286 | +220 |
|---|
| Sportsbook | NEV | NIU |
|---|---|---|
| Polymarket | -6.5 53.1¢ | +6.5 48.1¢ |
| Kalshi | -6.5 53.9¢ | +6.5 48.1¢ |
| DraftKings | -7 -105 | +7 -115 |
| FanDuel | -6.5 -115 | +6.5 -105 |
| BetMGM | -7 -105 | +7 -115 |
| Fanatics | -7 -105 | +7 -115 |
| BetRivers | -7 -106 | +7 -118 |
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 47.5 49.0¢ | 47.5 51.9¢ |
| Kalshi | 47.5 50.0¢ | 47.5 51.0¢ |
| DraftKings | 47.5 -108 | 47.5 -112 |
| FanDuel | 47.5 -110 | 47.5 -110 |
| BetMGM | 47.5 -108 | 47.5 -110 |
| Fanatics | 47.5 -105 | 47.5 -115 |
| BetRivers | 46.5 -118 | 46.5 -106 |
NIU Under
20.5-115| Sportsbook | NEV Under | NEV Over | NIU Over | NIU Under |
|---|---|---|---|---|
| FanDuel | 27.5 -120 | 27.5 -106 | 20.5 -108 | 20.5 -118 |
| BetMGM | 27.5 -112 | 27.5 -105 | 20.5 -102 | 20.5 -115 |
under
23.5-102| Sportsbook | over | under |
|---|---|---|
| Polymarket | 33.5 98.0¢ | 33.5 98.0¢ |
| DraftKings | 23.5 -118 | 23.5 -102 |
| FanDuel | 23.5 -120 | 23.5 -102 |
| BetMGM | 18.5 -275 | 18.5 +200 |
| BetRivers | 23.5 -118 | 23.5 -113 |

In a one-bid league, every conference game matters. Who will handle that pressure and win the Horizon League?
November 11, 2026

Who will take advantage of Boise State being out of the Mountain West?
October 30, 2026

The Miami (OH) RedHawks will host the Northern Illinois Huskies in college basketball on Saturday afternoon. The RedHawks are still undefeated this season and…
January 30, 2026