College Football
Air Force Falcons matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.
| 81.0¢ |
| 20.0¢ |
| DraftKings | -470 | +360 |
|---|
| BetMGM | -500 | +380 |
|---|
| FanDuel | -550 | +420 |
|---|
| Fanatics | -500 | +375 |
|---|
| BetRivers | -480 | +340 |
|---|
| Sportsbook | AF | SJSU |
|---|---|---|
| Kalshi | -13.5 48.1¢ | +13.5 53.1¢ |
| DraftKings | -12.5 -105 | +12.5 -115 |
| BetMGM | -12.5 -108 | +12.5 -110 |
| FanDuel | -12.5 -110 | +12.5 -110 |
| Fanatics | -12.5 -110 | +12.5 -110 |
| BetRivers | -12 -110 | +12 -113 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 47.5 50.0¢ | 47.5 51.0¢ |
| Polymarket | 47.5 50.0¢ | 47.5 51.0¢ |
| DraftKings | 47.5 -108 | 47.5 -112 |
| BetMGM | 47.5 -105 | 47.5 -112 |
| FanDuel | 46.5 -110 | 46.5 -110 |
| Fanatics | 47 -110 | 47 -110 |
| BetRivers | 47.5 -112 | 47.5 -112 |
SJSU Under
16.5+105| Sportsbook | AF Over | AF Under | SJSU Over | SJSU Under |
|---|---|---|---|---|
| BetMGM | 30.5 -105 | 30.5 -115 | 16.5 -120 | 16.5 +105 |
| FanDuel | 29.5 -118 | 29.5 -108 | 16.5 -120 | 16.5 -106 |
under
23.5+100| Sportsbook | over | under |
|---|---|---|
| Polymarket | 21.5 99.0¢ | 21.5 98.0¢ |
| DraftKings | 23.5 -120 | 23.5 +100 |
| BetMGM | 18.5 -275 | 18.5 +200 |
| FanDuel | 23.5 -114 | 23.5 -105 |
| BetRivers | 23.5 -125 | 23.5 -107 |

The Mountain West has undergone significant changes in basketball. Find out how that will impact the futures markets this year.
November 11, 2026

Who will take advantage of Boise State being out of the Mountain West?
October 30, 2026

There are a lot of important college football games on the schedule on Black Friday. The matchup between the Air Force Falcons and Colorado State Rams is not…
November 26, 2025

Saturday’s showdown between the Air Force Falcons and UConn Huskies is an interesting non-conference matchup in East Hartford. UConn comes in riding high off a…
November 14, 2025