College Basketball
Pennsylvania Quakers matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.
Pennsylvania Quakers
Illinois Fighting Illini
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 170.5 49.0¢ | 170.5 51.9¢ |
| FanDuel | 168.5 -115 | 168.5 -105 |
| Fanatics | 169.5 -110 | 169.5 -110 |
| DraftKings | 170.5 -105 | 170.5 -115 |
| BetMGM | 169.5 -115 | 169.5 -105 |
| BetRivers | 169.5 -107 | 169.5 -117 |
| Sportsbook | ILL | PENN |
|---|---|---|
| FanDuel | -30.5 -120 | +30.5 -102 |
| Fanatics | -30.5 -110 | +30.5 -110 |
| DraftKings | -30.5 -110 | +30.5 -110 |
| BetMGM | -30.5 -110 | +30.5 -110 |
| BetRivers | -30.5 -117 | +30.5 -107 |
PENN Under
69.5-110| Sportsbook | ILL Over | ILL Under | PENN Over | PENN Under |
|---|---|---|---|---|
| DraftKings | 100.5 -110 | 100.5 -120 | 69.5 -120 | 69.5 -110 |
| BetMGM | 100.5 -110 | 100.5 -125 | 69.5 -118 | 69.5 -115 |