College Basketball
Mississippi St Bulldogs matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.
| Sportsbook | MSB | NSD |
|---|---|---|
| Kalshi | -22.5 44.1¢ | +22.5 57.1¢ |
| FanDuel | -20.5 -118 | +20.5 -104 |
| Fanatics | -21.5 -110 | +21.5 -110 |
| DraftKings | -21.5 -110 | +21.5 -110 |
| BetRivers | -21.5 -109 | +21.5 -114 |
| BetMGM | -21.5 -110 | +21.5 -110 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 154.5 45.1¢ | 154.5 57.1¢ |
| FanDuel | 152.5 -115 | 152.5 -105 |
| Fanatics | 153 -110 | 153 -110 |
| DraftKings | 153.5 -105 | 153.5 -115 |
| BetRivers | 152.5 -110 | 152.5 -113 |
| BetMGM | 153.5 -105 | 153.5 -115 |
NSD Under
62.5+143| Sportsbook | MSB Over | MSB Under | NSD Over | NSD Under |
|---|---|---|---|---|
| FanDuel | 87.5 -106 | 87.5 -118 | 65.5 -112 | 65.5 -112 |
| DraftKings | 87.5 -115 | 87.5 -115 | 65.5 -115 | 65.5 -115 |
| BetRivers | 90.5 +150 | 90.5 -210 | 62.5 -200 | 62.5 +143 |
| BetMGM | 87.5 -115 | 87.5 -120 | 65.5 -120 | 65.5 -115 |
NSD
+760| Sportsbook | MSB | NSD |
|---|---|---|
| FanDuel | -1400 | +760 |
| BetRivers | -1667 | +650 |