College Basketball
Michigan St Spartans matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.
Toledo Rockets
Michigan St Spartans
| Sportsbook | MSS | TOL |
|---|---|---|
| Polymarket | 99.6¢ | 2.9¢ |
| Kalshi | 99.0¢ | 2.0¢ |
| FanDuel | -30000 | +4000 |
| Fanatics | -20000 | +6000 |
| DraftKings | -20000 | +3500 |
over
152.5-110under
152.549.0¢| Sportsbook | over | under |
|---|---|---|
| Kalshi | 152.5 53.9¢ | 152.5 49.0¢ |
| FanDuel | 152.5 -110 | 152.5 -110 |
| Fanatics | 153 -110 | 153 -110 |
| DraftKings | 153.5 -105 | 153.5 -115 |
| BetRivers | 153.5 -106 | 153.5 -118 |
| BetMGM | 152.5 -115 | 152.5 -105 |
| Sportsbook | MSS | TOL |
|---|---|---|
| FanDuel | -27.5 -108 | +27.5 -112 |
| Fanatics | -27 -110 | +27 -110 |
| DraftKings | -27.5 -108 | +27.5 -112 |
| BetRivers | -26.5 -109 | +26.5 -114 |
| BetMGM | -27.5 -110 | +27.5 -110 |
TOL Under
62.5-110| Sportsbook | MSS Over | MSS Under | TOL Over | TOL Under |
|---|---|---|---|---|
| DraftKings | 90.5 -115 | 90.5 -115 | 62.5 -115 | 62.5 -115 |
| BetMGM | 89.5 -125 | 89.5 -110 | 62.5 -125 | 62.5 -110 |