College Basketball
Jackson St Tigers matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.
Jackson St Tigers
Tulane Green Wave
| Sportsbook | JST | TULN |
|---|---|---|
| Kalshi | 12.0¢ | 89.0¢ |
| Polymarket | 12.0¢ | 90.0¢ |
| FanDuel | +590 | -900 |
| Fanatics | +600 | -900 |
| DraftKings | +600 | -900 |
JST
+12.551.9¢TULN
-12.551.0¢| BetRivers |
|---|
| +550 |
| -1000 |
| Sportsbook | JST | TULN |
|---|---|---|
| Kalshi | +12.5 51.9¢ | -12.5 51.0¢ |
| FanDuel | +11.5 -102 | -11.5 -120 |
| Fanatics | +12 -110 | -12 -110 |
| DraftKings | +12.5 -115 | -12.5 -105 |
| BetRivers | +12.5 -113 | -12.5 -110 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 154.5 48.1¢ | 154.5 56.0¢ |
| FanDuel | 153.5 -110 | 153.5 -110 |
| Fanatics | 153 -110 | 153 -110 |
| DraftKings | 152.5 -115 | 152.5 -105 |
| BetRivers | 153.5 -114 | 153.5 -109 |
TULN Under
82.5-110| Sportsbook | JST Over | JST Under | TULN Over | TULN Under |
|---|---|---|---|---|
| DraftKings | 69.5 -125 | 69.5 -105 | 82.5 -120 | 82.5 -110 |