College Basketball
Incarnate Word Cardinals matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.
Chicago St Cougars
Incarnate Word Cardinals
| Sportsbook | CSC | UIW |
|---|---|---|
| Polymarket | 28.0¢ | 76.0¢ |
| Kalshi | 28.0¢ | 75.0¢ |
| DraftKings | +240 | -298 |
| BetRivers | +275 | -385 |
over
124.593.0¢under
124.587.0¢| Sportsbook | CSC | UIW |
|---|---|---|
| Kalshi | +7.5 51.9¢ | -7.5 51.0¢ |
| DraftKings | +7.5 -110 | -7.5 -110 |
| BetRivers | +7.5 -109 | -7.5 -114 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 124.5 93.0¢ | 124.5 87.0¢ |
| DraftKings | 145.5 -105 | 145.5 -115 |
| BetRivers | 146.5 -104 | 146.5 -120 |
UIW Under
76.5-115| Sportsbook | CSC Over | CSC Under | UIW Over | UIW Under |
|---|---|---|---|---|
| DraftKings | 69.5 -110 | 69.5 -120 | 76.5 -115 | 76.5 -115 |